Prevailing Wage · 2025-26
H1B Prevailing Wage in Sioux Falls, SD-MN
The U.S. Department of Labor sets four prevailing wage levels for every occupation in each wage area. These are the legal minimum H1B salaries in Sioux Falls, SD-MN across 85 occupations, from entry (Level I) to senior (Level IV), covering 5 counties.
For example, the H1B prevailing wage for Software Developers in Sioux Falls, SD-MN is $64,126 at Level I (entry), rising to $105,061 at Level IV (senior), for the 2025-26 wage year.
Counties in this wage area
5 countiesEvery county below uses the Sioux Falls, SD-MN prevailing wage shown on this page.
| Occupation | Level IEntry | Level IIQualified | Level IIIExperienced | Level IVSenior |
|---|---|---|---|---|
| Software Developers | $64,126 | $77,771 | $91,416 | $105,061 |
| Software Quality Assurance Analysts and Testers | $49,878 | $59,530 | $69,202 | $78,853 |
| Data Scientists | $76,149 | $86,278 | $96,387 | $106,517 |
| Computer and Information Systems Managers | $122,782 | $144,789 | $166,795 | $188,802 |
| Computer Systems Analysts | $70,720 | $85,467 | $100,214 | $114,962 |
| Electronics Engineers, Except Computer | $72,717 | $82,763 | $92,810 | $102,856 |
| Mechanical Engineers | $70,762 | $85,238 | $99,715 | $114,192 |
| Accountants and Auditors | $62,920 | $73,840 | $84,739 | $95,659 |
| Database Administrators | $58,802 | $74,547 | $90,272 | $106,018 |
| Electrical Engineers | $80,683 | $91,000 | $101,296 | $111,613 |
| Management Analysts | $61,256 | $74,256 | $87,277 | $100,277 |
| Network and Computer Systems Administrators | $58,032 | $67,725 | $77,397 | $87,090 |
| Industrial Engineers | $71,656 | $82,909 | $94,182 | $105,435 |
| Information Security Analysts | $73,341 | $87,838 | $102,336 | $116,834 |
| Civil Engineers | $75,358 | $87,922 | $100,485 | $113,048 |
| Project Management Specialists | $62,858 | $77,002 | $91,125 | $105,269 |
| Market Research Analysts and Marketing Specialists | $48,464 | $60,466 | $72,488 | $84,490 |
| Medical and Clinical Laboratory Technologists | $37,461 | $47,091 | $56,722 | $66,352 |
| Architectural and Engineering Managers | $125,112 | $151,362 | $177,632 | $203,882 |
| Elementary School Teachers, Except Special Education | $91,104,000 | $97,926,400 | $104,748,800 | $111,571,200 |
| Sales Engineers | $86,466 | $99,174 | $111,883 | $124,592 |
| Computer Network Architects | $110,531 | $129,189 | $147,846 | $166,504 |
| Health Specialties Teachers, Postsecondary | $121,638,400 | $138,305,440 | $154,974,560 | $171,641,600 |
| Secondary School Teachers, Except Special and Career/Technical Education | $93,163,200 | $100,158,240 | $107,155,360 | $114,150,400 |
| Lawyers | $83,720 | $109,138 | $134,555 | $159,973 |
| Marketing Managers | $100,194 | $131,061 | $161,949 | $192,816 |
| Business Teachers, Postsecondary | $109,012,800 | $123,766,240 | $138,521,760 | $153,275,200 |
| Web and Digital Interface Designers | $55,536 | $72,405 | $89,274 | $106,142 |
| Financial Risk Specialists | $67,413 | $73,403 | $79,394 | $85,384 |
| Computer Science Teachers, Postsecondary | $115,960,000 | $129,723,360 | $143,484,640 | $157,248,000 |
| Physical Therapists | $73,694 | $81,182 | $88,650 | $96,138 |
| Financial Managers | $123,074 | $151,819 | $180,565 | $209,310 |
| Computer Occupations, All Other | $79,102 | $94,848 | $110,614 | $126,360 |
| Construction Managers | $93,163 | $107,078 | $120,973 | $134,888 |
| Logisticians | $57,637 | $68,806 | $79,955 | $91,125 |
| Architects, Except Landscape and Naval | $72,717 | $89,586 | $106,475 | $123,344 |
| Middle School Teachers, Except Special and Career/Technical Education | $91,977,600 | $98,452,640 | $104,929,760 | $111,404,800 |
| Registered Nurses | $55,037 | $63,003 | $70,990 | $78,957 |
| Dentists, General | $105,955 | $145,891 | $185,848 | $225,784 |
| Graphic Designers | $35,173 | $41,392 | $47,590 | $53,810 |
| General and Operations Managers | $86,570 | $122,866 | $159,141 | $195,437 |
| Occupational Therapists | $65,437 | $73,486 | $81,515 | $89,565 |
| Industrial Production Managers | $87,672 | $98,821 | $109,970 | $121,118 |
| Rehabilitation Counselors | $41,829 | $49,754 | $57,658 | $65,582 |
| Family Medicine Physicians | $105,539 | $157,539 | $209,539 | $261,539 |
| Web Developers | $44,200 | $50,794 | $57,387 | $63,981 |
| Cost Estimators | $56,326 | $65,728 | $75,130 | $84,531 |
| Soil and Plant Scientists | $48,922 | $60,403 | $71,906 | $83,387 |
| Commercial and Industrial Designers | $45,573 | $50,523 | $55,474 | $60,424 |
| Pediatricians, General | $202,238 | $223,746 | $245,274 | $266,781 |
| Human Resources Specialists | $48,963 | $59,530 | $70,075 | $80,642 |
| Computer Network Support Specialists | $43,618 | $49,858 | $56,118 | $62,358 |
| Mental Health Counselors | $40,768 | $47,590 | $54,413 | $61,235 |
| Special Education Teachers, Elementary School | $93,433,600 | $99,700,640 | $105,969,760 | $112,236,800 |
| Pharmacists | $112,237 | $125,112 | $137,966 | $150,842 |
| Sales Managers | $85,342 | $116,314 | $147,264 | $178,235 |
| Medical and Health Services Managers | $89,294 | $113,506 | $137,717 | $161,928 |
| Environmental Engineers | $90,875 | $97,864 | $104,874 | $111,862 |
| Educational, Guidance, and Career Counselors and Advisors | $46,051 | $50,690 | $55,349 | $59,987 |
| Education Teachers, Postsecondary | $109,886,400 | $117,755,040 | $125,625,760 | $133,494,400 |
| Education Administrators, Postsecondary | $75,920 | $88,816 | $101,691 | $114,587 |
| Instructional Coordinators | $45,240 | $55,349 | $65,458 | $75,566 |
| Veterinarians | $72,530 | $88,275 | $104,042 | $119,787 |
| Public Relations Specialists | $46,634 | $56,742 | $66,830 | $76,939 |
| Credit Analysts | $52,832 | $63,565 | $74,298 | $85,030 |
| Environmental Scientists and Specialists, Including Health | $58,573 | $66,997 | $75,400 | $83,824 |
| Coaches and Scouts | $59,737,600 | $73,944,000 | $88,150,400 | $102,356,800 |
| Speech-Language Pathologists | $53,061 | $62,774 | $72,488 | $82,202 |
| Interior Designers | $49,150 | $60,965 | $72,800 | $84,614 |
| Special Education Teachers, Secondary School | $93,808,000 | $99,243,040 | $104,680,160 | $110,115,200 |
| Training and Development Specialists | $47,590 | $57,470 | $67,330 | $77,210 |
| Transportation, Storage, and Distribution Managers | $76,544 | $90,605 | $104,686 | $118,747 |
| Landscape Architects | $64,688 | $72,218 | $79,726 | $87,256 |
| Clergy | $40,248 | $48,402 | $56,534 | $64,688 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $55,058 | $63,918 | $72,800 | $81,661 |
| Business Operations Specialists, All Other | $63,482 | $78,208 | $92,934 | $107,661 |
| Social and Community Service Managers | $69,493 | $78,853 | $88,213 | $97,573 |
| Compliance Officers | $60,507 | $72,883 | $85,238 | $97,614 |
| Urban and Regional Planners | $52,978 | $60,965 | $68,931 | $76,918 |
| Technical Writers | $54,226 | $59,862 | $65,478 | $71,115 |
| Human Resources Managers | $86,674 | $105,602 | $124,550 | $143,478 |
| Financial Examiners | $57,554 | $79,019 | $100,464 | $121,930 |
| Kindergarten Teachers, Except Special Education | $91,894,400 | $96,580,640 | $101,268,960 | $105,955,200 |
| Special Education Teachers, Middle School | $91,832,000 | $98,356,960 | $104,879,840 | $111,404,800 |
| Architectural and Civil Drafters | $46,322 | $52,478 | $58,614 | $64,771 |
Targeting a job in Sioux Falls, SD?
A higher wage level means more pay and better H1B lottery odds. Paste the job description and get a resume tailored to match it, ATS-ready, in 20 seconds.
Build your resume freeMethodology
Prevailing wages are published by the U.S. Department of Labor, OFLC for the 2025-26 wage year, based on BLS Occupational Employment & Wage Statistics (OEWS) for the Sioux Falls, SD-MN area. Hourly rates are annualized at 2,080 hours. These are the legal minimum an employer must pay; actual offers are often higher.