Prevailing Wage · 2025-26
H1B Prevailing Wage in Minneapolis-St. Paul-Bloomington, MN-WI
The U.S. Department of Labor sets four prevailing wage levels for every occupation in each wage area. These are the legal minimum H1B salaries in Minneapolis-St. Paul-Bloomington, MN-WI across 141 occupations, from entry (Level I) to senior (Level IV), covering 15 counties.
For example, the H1B prevailing wage for Software Developers in Minneapolis-St. Paul-Bloomington, MN-WI is $87,360 at Level I (entry), rising to $145,018 at Level IV (senior), for the 2025-26 wage year.
Counties in this wage area
15 countiesEvery county below uses the Minneapolis-St. Paul-Bloomington, MN-WI prevailing wage shown on this page.
| Occupation | Level IEntry | Level IIQualified | Level IIIExperienced | Level IVSenior |
|---|---|---|---|---|
| Software Developers | $87,360 | $106,579 | $125,798 | $145,018 |
| Software Quality Assurance Analysts and Testers | $79,602 | $94,702 | $109,782 | $124,883 |
| Data Scientists | $74,443 | $97,032 | $119,642 | $142,230 |
| Computer and Information Systems Managers | $127,400 | $156,291 | $185,162 | $214,053 |
| Computer Programmers | $75,275 | $90,418 | $105,581 | $120,723 |
| Computer Systems Analysts | $79,290 | $95,326 | $111,384 | $127,421 |
| Electronics Engineers, Except Computer | $78,707 | $95,909 | $113,090 | $130,291 |
| Mechanical Engineers | $74,963 | $92,123 | $109,283 | $126,443 |
| Financial and Investment Analysts | $73,403 | $91,478 | $109,574 | $127,650 |
| Accountants and Auditors | $61,589 | $77,917 | $94,266 | $110,594 |
| Database Administrators | $65,270 | $83,803 | $102,357 | $120,890 |
| Electrical Engineers | $79,123 | $96,470 | $113,838 | $131,186 |
| Medical Scientists, Except Epidemiologists | $70,387 | $88,192 | $106,018 | $123,822 |
| Management Analysts | $67,226 | $90,293 | $113,381 | $136,448 |
| Operations Research Analysts | $66,726 | $82,493 | $98,280 | $114,046 |
| Network and Computer Systems Administrators | $69,514 | $84,739 | $99,986 | $115,211 |
| Computer and Information Research Scientists | $100,173 | $117,894 | $135,616 | $153,338 |
| Industrial Engineers | $78,000 | $93,496 | $108,971 | $124,467 |
| Database Architects | $99,424 | $115,315 | $131,186 | $147,077 |
| Information Security Analysts | $87,381 | $107,390 | $127,400 | $147,410 |
| Civil Engineers | $76,274 | $92,123 | $107,952 | $123,802 |
| Project Management Specialists | $70,990 | $87,506 | $104,000 | $120,515 |
| Biochemists and Biophysicists | $62,379 | $75,400 | $88,400 | $101,421 |
| Market Research Analysts and Marketing Specialists | $56,160 | $75,130 | $94,099 | $113,069 |
| Medical and Clinical Laboratory Technologists | $55,640 | $63,482 | $71,323 | $79,165 |
| Architectural and Engineering Managers | $131,643 | $154,856 | $178,090 | $201,302 |
| Elementary School Teachers, Except Special Education | $103,417,600 | $128,704,160 | $153,988,640 | $179,275,200 |
| Sales Engineers | $59,072 | $81,141 | $103,189 | $125,258 |
| Computer Network Architects | $93,787 | $112,570 | $131,331 | $150,114 |
| Statisticians | $58,926 | $71,718 | $84,490 | $97,282 |
| Health Specialties Teachers, Postsecondary | $113,172,800 | $179,788,960 | $246,403,040 | $313,019,200 |
| Secondary School Teachers, Except Special and Career/Technical Education | $105,393,600 | $129,806,560 | $154,217,440 | $178,630,400 |
| Lawyers | $84,822 | $124,966 | $165,090 | $205,234 |
| Marketing Managers | $106,080 | $141,648 | $177,195 | $212,763 |
| Business Teachers, Postsecondary | $130,686,400 | $193,787,360 | $256,886,240 | $319,987,200 |
| Materials Engineers | $84,926 | $102,648 | $120,349 | $138,070 |
| Chemists | $56,202 | $74,235 | $92,290 | $110,323 |
| Physicists | $137,530 | $170,934 | $204,318 | $237,723 |
| Engineering Teachers, Postsecondary | $154,294,400 | $205,011,040 | $255,729,760 | $306,446,400 |
| Web and Digital Interface Designers | $61,443 | $77,064 | $92,664 | $108,285 |
| Financial Risk Specialists | $80,912 | $99,424 | $117,957 | $136,469 |
| Computer Hardware Engineers | $99,008 | $114,691 | $130,395 | $146,078 |
| Computer Science Teachers, Postsecondary | $135,324,800 | $164,091,200 | $192,857,600 | $221,624,000 |
| Physical Therapists | $84,802 | $91,915 | $99,050 | $106,163 |
| General Internal Medicine Physicians | $153,275 | $216,320 | $279,344 | $342,389 |
| Bioengineers and Biomedical Engineers | $91,146 | $108,451 | $125,757 | $143,062 |
| Financial Managers | $112,424 | $144,581 | $176,717 | $208,874 |
| Computer Occupations, All Other | $70,283 | $90,210 | $110,157 | $130,083 |
| Biological Scientists, All Other | $51,230 | $68,037 | $84,822 | $101,629 |
| Construction Managers | $84,947 | $106,475 | $128,003 | $149,531 |
| Logisticians | $61,568 | $76,315 | $91,062 | $105,810 |
| Architects, Except Landscape and Naval | $67,122 | $85,093 | $103,043 | $121,014 |
| Middle School Teachers, Except Special and Career/Technical Education | $101,004,800 | $121,873,440 | $142,744,160 | $163,612,800 |
| Mathematical Science Teachers, Postsecondary | $134,929,600 | $172,099,200 | $209,268,800 | $246,438,400 |
| Registered Nurses | $80,642 | $91,666 | $102,669 | $113,693 |
| Dentists, General | $183,102 | $204,360 | $225,597 | $246,854 |
| Biological Technicians | $39,208 | $47,091 | $54,974 | $62,858 |
| Graphic Designers | $44,970 | $56,014 | $67,038 | $78,083 |
| General and Operations Managers | $56,930 | $90,438 | $123,926 | $157,435 |
| Chemical Engineers | $69,909 | $107,203 | $144,498 | $181,792 |
| Materials Scientists | $83,554 | $100,214 | $116,854 | $133,515 |
| Occupational Therapists | $68,973 | $78,957 | $88,962 | $98,946 |
| Industrial Production Managers | $87,402 | $114,650 | $141,918 | $169,166 |
| Rehabilitation Counselors | $41,870 | $48,131 | $54,392 | $60,653 |
| Foreign Language and Literature Teachers, Postsecondary | $118,622,400 | $146,987,360 | $175,350,240 | $203,715,200 |
| Economics Teachers, Postsecondary | $154,523,200 | $220,153,440 | $285,785,760 | $351,416,000 |
| Family Medicine Physicians | $157,456 | $216,694 | $275,954 | $335,192 |
| Web Developers | $68,120 | $88,317 | $108,534 | $128,731 |
| Cost Estimators | $62,400 | $75,026 | $87,672 | $100,298 |
| Soil and Plant Scientists | $54,350 | $66,539 | $78,749 | $90,938 |
| Commercial and Industrial Designers | $57,533 | $70,491 | $83,450 | $96,408 |
| Economists | $84,094 | $100,048 | $116,002 | $131,955 |
| Pediatricians, General | $108,098 | $153,067 | $198,058 | $243,027 |
| Natural Sciences Managers | $100,714 | $124,550 | $148,387 | $172,224 |
| Human Resources Specialists | $54,787 | $69,638 | $84,510 | $99,362 |
| Computer Network Support Specialists | $58,427 | $70,637 | $82,826 | $95,035 |
| Biological Science Teachers, Postsecondary | $144,872,000 | $191,256,000 | $237,640,000 | $284,024,000 |
| Mental Health Counselors | $47,320 | $54,392 | $61,443 | $68,515 |
| Special Education Teachers, Elementary School | $104,332,800 | $124,252,960 | $144,171,040 | $164,091,200 |
| Pharmacists | $117,936 | $133,286 | $148,616 | $163,966 |
| Sales Managers | $91,936 | $127,816 | $163,675 | $199,555 |
| Microbiologists | $62,317 | $78,083 | $93,850 | $109,616 |
| Medical and Health Services Managers | $87,152 | $113,402 | $139,651 | $165,901 |
| Social Science Research Assistants | $42,515 | $50,066 | $57,637 | $65,187 |
| Art, Drama, and Music Teachers, Postsecondary | $104,998,400 | $137,377,760 | $169,755,040 | $202,134,400 |
| Environmental Engineers | $83,574 | $96,346 | $109,117 | $121,888 |
| Educational, Guidance, and Career Counselors and Advisors | $53,082 | $61,818 | $70,574 | $79,310 |
| Epidemiologists | $70,179 | $84,282 | $98,405 | $112,507 |
| Communications Teachers, Postsecondary | $119,142,400 | $144,851,200 | $170,560,000 | $196,268,800 |
| Chief Executives | $114,691 | $189,488 | $264,285 | $339,082 |
| Purchasing Managers | $108,285 | $136,136 | $163,966 | $191,818 |
| Education Teachers, Postsecondary | $103,064,000 | $134,112,160 | $165,158,240 | $196,206,400 |
| Education Administrators, Postsecondary | $75,026 | $96,741 | $118,435 | $140,150 |
| Instructional Coordinators | $57,990 | $71,386 | $84,781 | $98,176 |
| Veterinarians | $87,880 | $106,974 | $126,048 | $145,142 |
| Food Scientists and Technologists | $71,656 | $87,797 | $103,917 | $120,058 |
| Public Relations Specialists | $47,549 | $61,235 | $74,942 | $88,629 |
| Healthcare Practitioners and Technical Workers, All Other | $57,283 | $73,694 | $90,126 | $106,538 |
| Credit Analysts | $63,939 | $78,333 | $92,726 | $107,120 |
| Environmental Scientists and Specialists, Including Health | $61,610 | $76,419 | $91,250 | $106,059 |
| Political Science Teachers, Postsecondary | $151,299,200 | $196,345,760 | $241,390,240 | $286,436,800 |
| Actuaries | $84,344 | $103,792 | $123,240 | $142,688 |
| Geoscientists, Except Hydrologists and Geographers | $55,765 | $67,413 | $79,040 | $90,688 |
| Atmospheric and Space Scientists | $57,970 | $79,123 | $100,298 | $121,451 |
| Coaches and Scouts | $57,720,000 | $92,512,160 | $127,302,240 | $162,094,400 |
| Chemistry Teachers, Postsecondary | $150,280,000 | $209,907,360 | $269,532,640 | $329,160,000 |
| Speech-Language Pathologists | $60,466 | $73,237 | $85,987 | $98,758 |
| Interior Designers | $46,238 | $58,282 | $70,325 | $82,368 |
| Physics Teachers, Postsecondary | $159,120,000 | $210,398,240 | $261,678,560 | $312,956,800 |
| Special Education Teachers, Secondary School | $107,348,800 | $132,974,400 | $158,600,000 | $184,225,600 |
| Training and Development Specialists | $54,038 | $68,536 | $83,013 | $97,510 |
| Budget Analysts | $70,845 | $82,597 | $94,349 | $106,101 |
| Transportation, Storage, and Distribution Managers | $75,254 | $99,736 | $124,238 | $148,720 |
| Healthcare Diagnosing or Treating Practitioners, All Other | $69,139 | $89,523 | $109,928 | $130,312 |
| Landscape Architects | $56,139 | $66,643 | $77,168 | $87,672 |
| Psychology Teachers, Postsecondary | $124,529,600 | $165,886,240 | $207,244,960 | $248,601,600 |
| Clergy | $42,515 | $53,248 | $63,981 | $74,714 |
| Agricultural Sciences Teachers, Postsecondary | $149,489,600 | $181,806,560 | $214,121,440 | $246,438,400 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $60,736 | $75,733 | $90,709 | $105,706 |
| Business Operations Specialists, All Other | $54,621 | $72,363 | $90,126 | $107,869 |
| Aerospace Engineers | $95,597 | $119,746 | $143,915 | $168,064 |
| English Language and Literature Teachers, Postsecondary | $120,681,600 | $148,110,560 | $175,537,440 | $202,966,400 |
| Social and Community Service Managers | $65,270 | $80,267 | $95,285 | $110,282 |
| Special Effects Artists and Animators | $61,672 | $64,626 | $67,600 | $70,554 |
| History Teachers, Postsecondary | $124,217,600 | $160,686,240 | $197,156,960 | $233,625,600 |
| Philosophy and Religion Teachers, Postsecondary | $107,182,400 | $136,947,200 | $166,712,000 | $196,476,800 |
| Compliance Officers | $62,587 | $78,458 | $94,307 | $110,178 |
| Urban and Regional Planners | $72,509 | $84,490 | $96,491 | $108,472 |
| Technical Writers | $59,301 | $69,701 | $80,080 | $90,480 |
| Human Resources Managers | $106,766 | $135,595 | $164,445 | $193,274 |
| Engineers, All Other | $78,562 | $103,251 | $127,962 | $152,651 |
| Financial Examiners | $71,282 | $87,901 | $104,541 | $121,160 |
| Architecture Teachers, Postsecondary | $155,750,400 | $185,126,240 | $214,504,160 | $243,880,000 |
| Kindergarten Teachers, Except Special Education | $105,268,800 | $130,513,760 | $155,756,640 | $181,001,600 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | $116,230,400 | $150,639,840 | $185,051,360 | $219,460,800 |
| Environmental Science Teachers, Postsecondary | $157,934,400 | $212,478,240 | $267,024,160 | $321,568,000 |
| Special Education Teachers, Middle School | $110,385,600 | $126,624,160 | $142,860,640 | $159,099,200 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $159,265,600 | $198,696,160 | $238,124,640 | $277,555,200 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $85,426 | $103,272 | $121,098 | $138,944 |
| Architectural and Civil Drafters | $56,410 | $64,750 | $73,091 | $81,432 |
| Exercise Physiologists | $59,779 | $62,462 | $65,125 | $67,808 |
Targeting a job in Minneapolis?
A higher wage level means more pay and better H1B lottery odds. Paste the job description and get a resume tailored to match it, ATS-ready, in 20 seconds.
Build your resume freeMethodology
Prevailing wages are published by the U.S. Department of Labor, OFLC for the 2025-26 wage year, based on BLS Occupational Employment & Wage Statistics (OEWS) for the Minneapolis-St. Paul-Bloomington, MN-WI area. Hourly rates are annualized at 2,080 hours. These are the legal minimum an employer must pay; actual offers are often higher.