Prevailing Wage · 2025-26
H1B Prevailing Wage in Fargo, ND-MN
The U.S. Department of Labor sets four prevailing wage levels for every occupation in each wage area. These are the legal minimum H1B salaries in Fargo, ND-MN across 95 occupations, from entry (Level I) to senior (Level IV), covering 2 counties.
For example, the H1B prevailing wage for Software Developers in Fargo, ND-MN is $70,970 at Level I (entry), rising to $124,550 at Level IV (senior), for the 2025-26 wage year.
Counties in this wage area
2 countiesEvery county below uses the Fargo, ND-MN prevailing wage shown on this page.
| Occupation | Level IEntry | Level IIQualified | Level IIIExperienced | Level IVSenior |
|---|---|---|---|---|
| Software Developers | $70,970 | $88,837 | $106,683 | $124,550 |
| Software Quality Assurance Analysts and Testers | $77,771 | $80,995 | $84,198 | $87,422 |
| Data Scientists | $66,747 | $81,266 | $95,763 | $110,282 |
| Computer and Information Systems Managers | $98,883 | $121,950 | $144,997 | $168,064 |
| Computer Programmers | $61,693 | $75,774 | $89,877 | $103,958 |
| Computer Systems Analysts | $75,546 | $90,355 | $105,144 | $119,954 |
| Mechanical Engineers | $62,733 | $77,168 | $91,582 | $106,018 |
| Financial and Investment Analysts | $59,030 | $70,824 | $82,638 | $94,432 |
| Accountants and Auditors | $53,144 | $64,189 | $75,234 | $86,278 |
| Database Administrators | $51,917 | $68,848 | $85,758 | $102,690 |
| Electrical Engineers | $77,522 | $91,062 | $104,624 | $118,165 |
| Medical Scientists, Except Epidemiologists | $49,130 | $67,683 | $86,258 | $104,811 |
| Management Analysts | $56,826 | $73,133 | $89,440 | $105,747 |
| Operations Research Analysts | $56,347 | $68,224 | $80,122 | $91,998 |
| Network and Computer Systems Administrators | $63,398 | $73,798 | $84,198 | $94,598 |
| Industrial Engineers | $60,923 | $73,798 | $86,653 | $99,528 |
| Information Security Analysts | $81,848 | $92,498 | $103,126 | $113,776 |
| Civil Engineers | $60,923 | $75,858 | $90,771 | $105,706 |
| Project Management Specialists | $61,880 | $77,688 | $93,496 | $109,304 |
| Market Research Analysts and Marketing Specialists | $41,891 | $54,517 | $67,163 | $79,789 |
| Medical and Clinical Laboratory Technologists | $40,414 | $50,086 | $59,779 | $69,451 |
| Architectural and Engineering Managers | $101,338 | $120,162 | $138,965 | $157,789 |
| Elementary School Teachers, Except Special Education | $92,996,800 | $108,569,760 | $124,140,640 | $139,713,600 |
| Computer Network Architects | $92,643 | $107,141 | $121,618 | $136,115 |
| Health Specialties Teachers, Postsecondary | $143,000,000 | $183,955,200 | $224,910,400 | $265,865,600 |
| Secondary School Teachers, Except Special and Career/Technical Education | $94,120,000 | $110,884,800 | $127,649,600 | $144,414,400 |
| Lawyers | $79,539 | $102,190 | $124,862 | $147,514 |
| Marketing Managers | $88,525 | $113,194 | $137,883 | $162,552 |
| Business Teachers, Postsecondary | $187,366,400 | $237,203,200 | $287,040,000 | $336,876,800 |
| Chemists | $48,797 | $61,131 | $73,445 | $85,779 |
| Financial Risk Specialists | $54,746 | $68,827 | $82,909 | $96,990 |
| Computer Science Teachers, Postsecondary | $173,180,800 | $212,555,200 | $251,929,600 | $291,304,000 |
| Physical Therapists | $74,027 | $82,222 | $90,438 | $98,634 |
| Financial Managers | $97,926 | $127,566 | $157,206 | $186,846 |
| Computer Occupations, All Other | $44,283 | $61,027 | $77,792 | $94,536 |
| Biological Scientists, All Other | $44,325 | $59,634 | $74,942 | $90,251 |
| Construction Managers | $65,790 | $85,675 | $105,539 | $125,424 |
| Logisticians | $56,451 | $66,082 | $75,712 | $85,342 |
| Architects, Except Landscape and Naval | $41,226 | $57,990 | $74,734 | $91,499 |
| Middle School Teachers, Except Special and Career/Technical Education | $93,142,400 | $108,935,840 | $124,731,360 | $140,524,800 |
| Mathematical Science Teachers, Postsecondary | $121,929,600 | $152,464,000 | $182,998,400 | $213,532,800 |
| Registered Nurses | $65,624 | $74,110 | $82,618 | $91,104 |
| Dentists, General | $128,398 | $168,002 | $207,626 | $247,229 |
| Biological Technicians | $44,034 | $50,128 | $56,222 | $62,317 |
| Graphic Designers | $35,755 | $43,846 | $51,917 | $60,008 |
| General and Operations Managers | $54,850 | $86,299 | $117,728 | $149,178 |
| Occupational Therapists | $64,542 | $72,862 | $81,203 | $89,523 |
| Industrial Production Managers | $81,162 | $100,318 | $119,475 | $138,632 |
| Rehabilitation Counselors | $44,304 | $50,523 | $56,763 | $62,982 |
| Web Developers | $53,352 | $62,213 | $71,074 | $79,934 |
| Cost Estimators | $50,835 | $61,339 | $71,822 | $82,326 |
| Soil and Plant Scientists | $49,483 | $59,883 | $70,262 | $80,662 |
| Pediatricians, General | $186,680 | $211,432 | $236,205 | $260,957 |
| Natural Sciences Managers | $93,829 | $119,746 | $145,662 | $171,579 |
| Human Resources Specialists | $48,318 | $59,717 | $71,094 | $82,493 |
| Computer Network Support Specialists | $55,786 | $64,293 | $72,821 | $81,328 |
| Biological Science Teachers, Postsecondary | $139,276,800 | $174,345,600 | $209,414,400 | $244,483,200 |
| Mental Health Counselors | $43,909 | $54,642 | $65,354 | $76,086 |
| Special Education Teachers, Elementary School | $90,771,200 | $105,150,240 | $119,531,360 | $133,910,400 |
| Pharmacists | $66,290 | $92,498 | $118,685 | $144,893 |
| Sales Managers | $83,158 | $112,528 | $141,918 | $171,288 |
| Medical and Health Services Managers | $82,555 | $109,200 | $135,824 | $162,469 |
| Educational, Guidance, and Career Counselors and Advisors | $48,381 | $54,704 | $61,027 | $67,350 |
| Chief Executives | $120,494 | $190,258 | $260,000 | $329,763 |
| Education Teachers, Postsecondary | $145,163,200 | $172,342,560 | $199,519,840 | $226,699,200 |
| Education Administrators, Postsecondary | $73,445 | $101,691 | $129,917 | $158,163 |
| Instructional Coordinators | $52,250 | $61,048 | $69,846 | $78,645 |
| Veterinarians | $79,664 | $94,973 | $110,302 | $125,611 |
| Public Relations Specialists | $46,862 | $58,781 | $70,678 | $82,597 |
| Healthcare Practitioners and Technical Workers, All Other | $40,061 | $49,691 | $59,301 | $68,931 |
| Credit Analysts | $60,195 | $74,110 | $88,026 | $101,941 |
| Environmental Scientists and Specialists, Including Health | $52,645 | $63,544 | $74,443 | $85,342 |
| Coaches and Scouts | $58,427,200 | $78,145,600 | $97,864,000 | $117,582,400 |
| Speech-Language Pathologists | $57,034 | $67,392 | $77,730 | $88,088 |
| Interior Designers | $41,642 | $49,254 | $56,888 | $64,501 |
| Special Education Teachers, Secondary School | $96,054,400 | $111,876,960 | $127,697,440 | $143,520,000 |
| Training and Development Specialists | $48,360 | $57,013 | $65,645 | $74,298 |
| Postsecondary Teachers, All Other | $80,766,400 | $123,745,440 | $166,726,560 | $209,705,600 |
| Transportation, Storage, and Distribution Managers | $75,296 | $90,002 | $104,728 | $119,434 |
| Psychology Teachers, Postsecondary | $133,348,800 | $169,659,360 | $205,967,840 | $242,278,400 |
| Clergy | $39,395 | $53,498 | $67,621 | $81,723 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $50,274 | $60,195 | $70,096 | $80,018 |
| Business Operations Specialists, All Other | $48,651 | $62,733 | $76,814 | $90,896 |
| English Language and Literature Teachers, Postsecondary | $121,680,000 | $142,771,200 | $163,862,400 | $184,953,600 |
| Social and Community Service Managers | $63,856 | $74,942 | $86,050 | $97,136 |
| Philosophy and Religion Teachers, Postsecondary | $129,459,200 | $161,408,000 | $193,356,800 | $225,305,600 |
| Compliance Officers | $56,098 | $65,957 | $75,816 | $85,675 |
| Urban and Regional Planners | $61,381 | $75,026 | $88,670 | $102,315 |
| Technical Writers | $49,442 | $66,830 | $84,219 | $101,608 |
| Human Resources Managers | $94,890 | $116,750 | $138,590 | $160,451 |
| Engineers, All Other | $67,538 | $82,118 | $96,720 | $111,301 |
| Financial Examiners | $61,006 | $80,850 | $100,714 | $120,557 |
| Kindergarten Teachers, Except Special Education | $89,024,000 | $102,315,200 | $115,606,400 | $128,897,600 |
| Special Education Teachers, Middle School | $93,974,400 | $108,103,840 | $122,235,360 | $136,364,800 |
| Architectural and Civil Drafters | $54,163 | $60,923 | $67,704 | $74,464 |
Targeting a job in Fargo, ND?
A higher wage level means more pay and better H1B lottery odds. Paste the job description and get a resume tailored to match it, ATS-ready, in 20 seconds.
Build your resume freeMethodology
Prevailing wages are published by the U.S. Department of Labor, OFLC for the 2025-26 wage year, based on BLS Occupational Employment & Wage Statistics (OEWS) for the Fargo, ND-MN area. Hourly rates are annualized at 2,080 hours. These are the legal minimum an employer must pay; actual offers are often higher.