Prevailing Wage · 2025-26
H1B Prevailing Wage in Duluth, MN-WI
The U.S. Department of Labor sets four prevailing wage levels for every occupation in each wage area. These are the legal minimum H1B salaries in Duluth, MN-WI across 94 occupations, from entry (Level I) to senior (Level IV), covering 3 counties.
For example, the H1B prevailing wage for Software Developers in Duluth, MN-WI is $71,906 at Level I (entry), rising to $123,427 at Level IV (senior), for the 2025-26 wage year.
Counties in this wage area
3 countiesEvery county below uses the Duluth, MN-WI prevailing wage shown on this page.
| Occupation | Level IEntry | Level IIQualified | Level IIIExperienced | Level IVSenior |
|---|---|---|---|---|
| Software Developers | $71,906 | $89,086 | $106,246 | $123,427 |
| Data Scientists | $46,904 | $65,582 | $84,282 | $102,960 |
| Computer and Information Systems Managers | $95,742 | $119,371 | $143,000 | $166,629 |
| Computer Programmers | $66,206 | $81,515 | $96,803 | $112,112 |
| Computer Systems Analysts | $68,910 | $84,739 | $100,568 | $116,397 |
| Mechanical Engineers | $68,640 | $83,158 | $97,656 | $112,174 |
| Financial and Investment Analysts | $67,766 | $81,536 | $95,285 | $109,054 |
| Accountants and Auditors | $53,165 | $66,602 | $80,059 | $93,496 |
| Electrical Engineers | $75,421 | $89,003 | $102,565 | $116,147 |
| Medical Scientists, Except Epidemiologists | $67,808 | $87,214 | $106,642 | $126,048 |
| Management Analysts | $64,272 | $77,688 | $91,125 | $104,541 |
| Network and Computer Systems Administrators | $66,394 | $76,315 | $86,216 | $96,138 |
| Industrial Engineers | $68,328 | $81,598 | $94,848 | $108,118 |
| Information Security Analysts | $73,715 | $90,459 | $107,224 | $123,968 |
| Civil Engineers | $71,406 | $86,008 | $100,589 | $115,190 |
| Project Management Specialists | $65,582 | $79,997 | $94,411 | $108,826 |
| Market Research Analysts and Marketing Specialists | $45,157 | $58,053 | $70,928 | $83,824 |
| Medical and Clinical Laboratory Technologists | $50,877 | $57,970 | $65,083 | $72,176 |
| Architectural and Engineering Managers | $107,370 | $129,168 | $150,987 | $172,786 |
| Elementary School Teachers, Except Special Education | $94,494,400 | $114,691,200 | $134,888,000 | $155,084,800 |
| Computer Network Architects | $89,024 | $103,667 | $118,290 | $132,933 |
| Health Specialties Teachers, Postsecondary | $114,774,400 | $144,108,640 | $173,444,960 | $202,779,200 |
| Secondary School Teachers, Except Special and Career/Technical Education | $93,683,200 | $112,049,600 | $130,416,000 | $148,782,400 |
| Lawyers | $69,867 | $101,733 | $133,598 | $165,464 |
| Marketing Managers | $75,837 | $104,582 | $133,349 | $162,094 |
| Business Teachers, Postsecondary | $132,766,400 | $167,960,000 | $203,153,600 | $238,347,200 |
| Chemists | $59,696 | $73,923 | $88,150 | $102,378 |
| Engineering Teachers, Postsecondary | $156,312,000 | $179,531,040 | $202,752,160 | $225,971,200 |
| Computer Science Teachers, Postsecondary | $131,164,800 | $159,999,840 | $188,836,960 | $217,672,000 |
| Physical Therapists | $80,600 | $87,568 | $94,515 | $101,483 |
| General Internal Medicine Physicians | $170,394 | $213,179 | $255,986 | $298,771 |
| Financial Managers | $85,093 | $112,528 | $139,963 | $167,398 |
| Computer Occupations, All Other | $61,006 | $74,048 | $87,110 | $100,152 |
| Construction Managers | $80,434 | $98,363 | $116,293 | $134,222 |
| Logisticians | $57,325 | $69,264 | $81,182 | $93,122 |
| Architects, Except Landscape and Naval | $56,472 | $70,429 | $84,386 | $98,342 |
| Middle School Teachers, Except Special and Career/Technical Education | $92,268,800 | $110,516,640 | $128,766,560 | $147,014,400 |
| Mathematical Science Teachers, Postsecondary | $113,505,600 | $135,622,240 | $157,740,960 | $179,857,600 |
| Registered Nurses | $68,994 | $77,438 | $85,904 | $94,349 |
| Dentists, General | $131,955 | $170,082 | $208,229 | $246,355 |
| Biological Technicians | $37,939 | $41,018 | $44,075 | $47,154 |
| Graphic Designers | $37,565 | $45,947 | $54,350 | $62,733 |
| General and Operations Managers | $46,987 | $71,198 | $95,430 | $119,642 |
| Occupational Therapists | $73,008 | $79,414 | $85,842 | $92,248 |
| Industrial Production Managers | $72,530 | $92,498 | $112,466 | $132,434 |
| Rehabilitation Counselors | $37,045 | $41,974 | $46,883 | $51,813 |
| Foreign Language and Literature Teachers, Postsecondary | $105,310,400 | $121,923,360 | $138,534,240 | $155,147,200 |
| Family Medicine Physicians | $161,512 | $220,688 | $279,843 | $339,019 |
| Web Developers | $50,669 | $60,341 | $70,013 | $79,685 |
| Cost Estimators | $57,886 | $69,222 | $80,538 | $91,874 |
| Natural Sciences Managers | $95,514 | $111,051 | $126,589 | $142,126 |
| Human Resources Specialists | $50,482 | $60,341 | $70,221 | $80,080 |
| Computer Network Support Specialists | $48,651 | $58,760 | $68,869 | $78,978 |
| Biological Science Teachers, Postsecondary | $124,030,400 | $141,044,800 | $158,059,200 | $175,073,600 |
| Mental Health Counselors | $42,931 | $48,630 | $54,330 | $60,029 |
| Special Education Teachers, Elementary School | $99,652,800 | $118,075,360 | $136,495,840 | $154,918,400 |
| Pharmacists | $100,298 | $117,603 | $134,888 | $152,194 |
| Sales Managers | $74,610 | $106,870 | $139,110 | $171,371 |
| Medical and Health Services Managers | $72,613 | $91,062 | $109,533 | $127,982 |
| Art, Drama, and Music Teachers, Postsecondary | $101,316,800 | $119,606,240 | $137,897,760 | $156,187,200 |
| Environmental Engineers | $76,170 | $86,861 | $97,573 | $108,264 |
| Educational, Guidance, and Career Counselors and Advisors | $46,280 | $53,560 | $60,840 | $68,120 |
| Communications Teachers, Postsecondary | $101,649,600 | $120,993,600 | $140,337,600 | $159,681,600 |
| Chief Executives | $87,152 | $135,034 | $182,894 | $230,776 |
| Education Teachers, Postsecondary | $96,865,600 | $115,695,840 | $134,528,160 | $153,358,400 |
| Education Administrators, Postsecondary | $75,026 | $92,581 | $110,115 | $127,670 |
| Instructional Coordinators | $53,955 | $60,778 | $67,621 | $74,443 |
| Veterinarians | $76,898 | $94,099 | $111,280 | $128,482 |
| Public Relations Specialists | $39,894 | $51,064 | $62,254 | $73,424 |
| Credit Analysts | $52,270 | $59,197 | $66,123 | $73,050 |
| Environmental Scientists and Specialists, Including Health | $56,888 | $67,870 | $78,874 | $89,856 |
| Geoscientists, Except Hydrologists and Geographers | $61,360 | $78,645 | $95,930 | $113,214 |
| Coaches and Scouts | $59,737,600 | $89,363,040 | $118,990,560 | $148,616,000 |
| Chemistry Teachers, Postsecondary | $130,457,600 | $151,736,000 | $173,014,400 | $194,292,800 |
| Speech-Language Pathologists | $64,875 | $72,488 | $80,122 | $87,734 |
| Interior Designers | $38,064 | $50,066 | $62,046 | $74,048 |
| Special Education Teachers, Secondary School | $98,488,000 | $115,758,240 | $133,030,560 | $150,300,800 |
| Training and Development Specialists | $47,778 | $59,987 | $72,197 | $84,406 |
| Postsecondary Teachers, All Other | $87,942,400 | $126,678,240 | $165,416,160 | $204,152,000 |
| Transportation, Storage, and Distribution Managers | $65,645 | $84,656 | $103,646 | $122,658 |
| Psychology Teachers, Postsecondary | $106,600,000 | $124,327,840 | $142,057,760 | $159,785,600 |
| Clergy | $45,677 | $53,830 | $61,984 | $70,138 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $45,011 | $57,450 | $69,909 | $82,347 |
| Business Operations Specialists, All Other | $46,613 | $58,635 | $70,658 | $82,680 |
| English Language and Literature Teachers, Postsecondary | $99,340,800 | $119,558,400 | $139,776,000 | $159,993,600 |
| Social and Community Service Managers | $54,330 | $66,851 | $79,394 | $91,915 |
| History Teachers, Postsecondary | $125,840,000 | $147,715,360 | $169,588,640 | $191,464,000 |
| Compliance Officers | $53,040 | $64,542 | $76,024 | $87,526 |
| Urban and Regional Planners | $61,714 | $71,448 | $81,162 | $90,896 |
| Human Resources Managers | $86,424 | $105,872 | $125,299 | $144,747 |
| Engineers, All Other | $79,622 | $87,714 | $95,805 | $103,896 |
| Kindergarten Teachers, Except Special Education | $99,486,400 | $118,116,960 | $136,745,440 | $155,376,000 |
| Special Education Teachers, Middle School | $96,803,200 | $111,411,040 | $126,020,960 | $140,628,800 |
| Architectural and Civil Drafters | $52,021 | $59,800 | $67,579 | $75,358 |
Targeting a job in Duluth, MN?
A higher wage level means more pay and better H1B lottery odds. Paste the job description and get a resume tailored to match it, ATS-ready, in 20 seconds.
Build your resume freeMethodology
Prevailing wages are published by the U.S. Department of Labor, OFLC for the 2025-26 wage year, based on BLS Occupational Employment & Wage Statistics (OEWS) for the Duluth, MN-WI area. Hourly rates are annualized at 2,080 hours. These are the legal minimum an employer must pay; actual offers are often higher.