Prevailing Wage · 2025-26
H1B Prevailing Wage in Columbia, SC
The U.S. Department of Labor sets four prevailing wage levels for every occupation in each wage area. These are the legal minimum H1B salaries in Columbia, SC across 116 occupations, from entry (Level I) to senior (Level IV), covering 6 counties.
For example, the H1B prevailing wage for Software Developers in Columbia, SC is $68,037 at Level I (entry), rising to $130,770 at Level IV (senior), for the 2025-26 wage year.
Counties in this wage area
6 countiesEvery county below uses the Columbia, SC prevailing wage shown on this page.
| Occupation | Level IEntry | Level IIQualified | Level IIIExperienced | Level IVSenior |
|---|---|---|---|---|
| Software Developers | $68,037 | $88,941 | $109,866 | $130,770 |
| Software Quality Assurance Analysts and Testers | $47,195 | $62,462 | $77,709 | $92,976 |
| Data Scientists | $59,654 | $76,606 | $93,538 | $110,490 |
| Computer and Information Systems Managers | $90,813 | $116,438 | $142,064 | $167,690 |
| Computer Programmers | $72,238 | $92,685 | $113,131 | $133,578 |
| Computer Systems Analysts | $53,414 | $70,096 | $86,778 | $103,459 |
| Electronics Engineers, Except Computer | $69,368 | $87,443 | $105,518 | $123,594 |
| Mechanical Engineers | $67,725 | $83,845 | $99,944 | $116,064 |
| Financial and Investment Analysts | $57,304 | $79,102 | $100,922 | $122,720 |
| Accountants and Auditors | $48,776 | $60,632 | $72,509 | $84,365 |
| Database Administrators | $57,762 | $77,251 | $96,720 | $116,210 |
| Electrical Engineers | $72,717 | $90,002 | $107,307 | $124,592 |
| Medical Scientists, Except Epidemiologists | $50,482 | $85,571 | $120,682 | $155,771 |
| Management Analysts | $58,115 | $75,109 | $92,082 | $109,075 |
| Operations Research Analysts | $54,101 | $65,291 | $76,482 | $87,672 |
| Network and Computer Systems Administrators | $64,522 | $76,939 | $89,336 | $101,754 |
| Industrial Engineers | $72,758 | $85,363 | $97,968 | $110,573 |
| Database Architects | $81,494 | $103,667 | $125,819 | $147,992 |
| Civil Engineers | $67,101 | $84,011 | $100,922 | $117,832 |
| Project Management Specialists | $59,301 | $76,565 | $93,829 | $111,093 |
| Market Research Analysts and Marketing Specialists | $40,726 | $58,240 | $75,754 | $93,267 |
| Medical and Clinical Laboratory Technologists | $36,754 | $46,134 | $55,536 | $64,917 |
| Architectural and Engineering Managers | $110,219 | $135,013 | $159,786 | $184,579 |
| Elementary School Teachers, Except Special Education | $89,980,800 | $104,380,640 | $118,782,560 | $133,182,400 |
| Sales Engineers | $71,926 | $98,592 | $125,278 | $151,944 |
| Computer Network Architects | $83,054 | $101,026 | $118,997 | $136,968 |
| Statisticians | $57,616 | $68,578 | $79,539 | $90,501 |
| Health Specialties Teachers, Postsecondary | $146,556,800 | $197,489,760 | $248,420,640 | $299,353,600 |
| Secondary School Teachers, Except Special and Career/Technical Education | $90,168,000 | $105,782,560 | $121,395,040 | $137,009,600 |
| Lawyers | $69,472 | $103,064 | $136,656 | $170,248 |
| Marketing Managers | $76,856 | $104,187 | $131,518 | $158,850 |
| Business Teachers, Postsecondary | $123,156,800 | $196,726,400 | $270,296,000 | $343,865,600 |
| Chemists | $52,187 | $62,317 | $72,446 | $82,576 |
| Web and Digital Interface Designers | $43,909 | $63,086 | $82,264 | $101,442 |
| Financial Risk Specialists | $57,470 | $75,483 | $93,475 | $111,488 |
| Computer Hardware Engineers | $59,426 | $88,400 | $117,354 | $146,328 |
| Computer Science Teachers, Postsecondary | $142,500,800 | $178,020,960 | $213,539,040 | $249,059,200 |
| Physical Therapists | $70,533 | $82,035 | $93,517 | $105,019 |
| Financial Managers | $79,976 | $107,058 | $134,139 | $161,221 |
| Computer Occupations, All Other | $45,406 | $68,058 | $90,709 | $113,360 |
| Biological Scientists, All Other | $59,571 | $76,898 | $94,224 | $111,550 |
| Construction Managers | $76,294 | $95,326 | $114,338 | $133,370 |
| Logisticians | $50,274 | $63,357 | $76,461 | $89,544 |
| Architects, Except Landscape and Naval | $67,746 | $83,720 | $99,674 | $115,648 |
| Middle School Teachers, Except Special and Career/Technical Education | $92,289,600 | $105,670,240 | $119,052,960 | $132,433,600 |
| Registered Nurses | $67,038 | $75,920 | $84,781 | $93,662 |
| Dentists, General | $120,494 | $185,099 | $249,683 | $314,288 |
| Biological Technicians | $38,750 | $45,344 | $51,917 | $58,510 |
| Graphic Designers | $34,466 | $44,907 | $55,328 | $65,770 |
| General and Operations Managers | $50,690 | $81,349 | $112,008 | $142,667 |
| Chemical Engineers | $84,822 | $99,486 | $114,150 | $128,814 |
| Occupational Therapists | $69,742 | $80,600 | $91,478 | $102,336 |
| Industrial Production Managers | $83,699 | $108,077 | $132,434 | $156,811 |
| Rehabilitation Counselors | $31,408 | $38,875 | $46,322 | $53,789 |
| Family Medicine Physicians | $151,258 | $191,714 | $232,149 | $272,605 |
| Web Developers | $65,208 | $83,741 | $102,274 | $120,806 |
| Cost Estimators | $46,405 | $57,741 | $69,077 | $80,413 |
| Commercial and Industrial Designers | $48,422 | $64,480 | $80,517 | $96,574 |
| Natural Sciences Managers | $94,515 | $116,168 | $137,821 | $159,474 |
| Human Resources Specialists | $45,989 | $59,550 | $73,091 | $86,653 |
| Computer Network Support Specialists | $50,045 | $61,422 | $72,779 | $84,157 |
| Biological Science Teachers, Postsecondary | $132,433,600 | $175,891,040 | $219,350,560 | $262,808,000 |
| Mental Health Counselors | $39,000 | $48,818 | $58,656 | $68,474 |
| Special Education Teachers, Elementary School | $100,068,800 | $112,881,600 | $125,694,400 | $138,507,200 |
| Pharmacists | $94,370 | $111,696 | $129,043 | $146,370 |
| Sales Managers | $69,077 | $101,296 | $133,536 | $165,755 |
| Microbiologists | $51,938 | $56,826 | $61,693 | $66,581 |
| Social Science Research Assistants | $42,952 | $57,117 | $71,302 | $85,467 |
| Art, Drama, and Music Teachers, Postsecondary | $111,363,200 | $146,841,760 | $182,318,240 | $217,796,800 |
| Environmental Engineers | $49,941 | $71,781 | $93,642 | $115,482 |
| Educational, Guidance, and Career Counselors and Advisors | $41,309 | $49,816 | $58,344 | $66,851 |
| Communications Teachers, Postsecondary | $115,003,200 | $152,790,560 | $190,575,840 | $228,363,200 |
| Chief Executives | $111,758 | $160,742 | $209,726 | $258,710 |
| Purchasing Managers | $78,790 | $97,198 | $115,606 | $134,014 |
| Education Teachers, Postsecondary | $90,251,200 | $139,041,760 | $187,830,240 | $236,620,800 |
| Education Administrators, Postsecondary | $66,789 | $87,402 | $108,014 | $128,627 |
| Instructional Coordinators | $38,854 | $50,544 | $62,234 | $73,923 |
| Veterinarians | $74,672 | $102,710 | $130,728 | $158,766 |
| Public Relations Specialists | $40,435 | $55,973 | $71,531 | $87,069 |
| Healthcare Practitioners and Technical Workers, All Other | $27,518 | $40,830 | $54,122 | $67,434 |
| Credit Analysts | $50,482 | $69,950 | $89,398 | $108,867 |
| Environmental Scientists and Specialists, Including Health | $45,261 | $60,278 | $75,275 | $90,293 |
| Political Science Teachers, Postsecondary | $147,409,600 | $186,457,440 | $225,507,360 | $264,555,200 |
| Actuaries | $79,893 | $98,134 | $116,355 | $134,597 |
| Physicians, Pathologists | $194,189 | $245,794 | $297,378 | $348,982 |
| Geoscientists, Except Hydrologists and Geographers | $40,102 | $59,717 | $79,310 | $98,925 |
| Coaches and Scouts | $47,964,800 | $91,755,040 | $135,547,360 | $179,337,600 |
| Chemistry Teachers, Postsecondary | $135,720,000 | $185,375,840 | $235,033,760 | $284,689,600 |
| Speech-Language Pathologists | $60,798 | $73,424 | $86,029 | $98,654 |
| Interior Designers | $37,565 | $49,670 | $61,797 | $73,902 |
| Special Education Teachers, Secondary School | $97,427,200 | $111,980,960 | $126,532,640 | $141,086,400 |
| Training and Development Specialists | $41,746 | $55,786 | $69,826 | $83,866 |
| Budget Analysts | $65,894 | $76,003 | $86,091 | $96,200 |
| Postsecondary Teachers, All Other | $68,369,600 | $108,873,440 | $149,379,360 | $189,883,200 |
| Transportation, Storage, and Distribution Managers | $69,722 | $92,914 | $116,106 | $139,298 |
| Healthcare Diagnosing or Treating Practitioners, All Other | $63,586 | $75,754 | $87,901 | $100,069 |
| Psychology Teachers, Postsecondary | $114,899,200 | $151,875,360 | $188,849,440 | $225,825,600 |
| Clergy | $38,064 | $48,589 | $59,093 | $69,618 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $47,923 | $62,088 | $76,274 | $90,438 |
| Business Operations Specialists, All Other | $45,261 | $64,480 | $83,699 | $102,918 |
| English Language and Literature Teachers, Postsecondary | $124,571,200 | $170,191,840 | $215,814,560 | $261,435,200 |
| Social and Community Service Managers | $55,286 | $72,904 | $90,542 | $108,160 |
| History Teachers, Postsecondary | $126,942,400 | $164,153,600 | $201,364,800 | $238,576,000 |
| Philosophy and Religion Teachers, Postsecondary | $124,592,000 | $147,499,040 | $170,408,160 | $193,315,200 |
| Compliance Officers | $47,674 | $62,026 | $76,357 | $90,709 |
| Urban and Regional Planners | $57,678 | $66,456 | $75,254 | $84,032 |
| Technical Writers | $56,680 | $66,914 | $77,168 | $87,402 |
| Judicial Law Clerks | $48,381 | $59,758 | $71,157 | $82,534 |
| Human Resources Managers | $69,222 | $91,562 | $113,880 | $136,219 |
| Engineers, All Other | $84,406 | $103,251 | $122,096 | $140,941 |
| Financial Examiners | $61,922 | $81,182 | $100,443 | $119,704 |
| Kindergarten Teachers, Except Special Education | $91,811,200 | $104,763,360 | $117,713,440 | $130,665,600 |
| Special Education Teachers, Middle School | $93,163,200 | $107,404,960 | $121,644,640 | $135,886,400 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $43,888 | $66,893 | $89,898 | $112,902 |
| Architectural and Civil Drafters | $46,738 | $55,806 | $64,854 | $73,923 |
| Exercise Physiologists | $42,494 | $47,632 | $52,770 | $57,907 |
Targeting a job in Columbia, SC?
A higher wage level means more pay and better H1B lottery odds. Paste the job description and get a resume tailored to match it, ATS-ready, in 20 seconds.
Build your resume freeMethodology
Prevailing wages are published by the U.S. Department of Labor, OFLC for the 2025-26 wage year, based on BLS Occupational Employment & Wage Statistics (OEWS) for the Columbia, SC area. Hourly rates are annualized at 2,080 hours. These are the legal minimum an employer must pay; actual offers are often higher.