Prevailing Wage · 2025-26
H1B Prevailing Wage in San Juan-Bayamon-Caguas, PR
The U.S. Department of Labor sets four prevailing wage levels for every occupation in each wage area. These are the legal minimum H1B salaries in San Juan-Bayamon-Caguas, PR across 119 occupations, from entry (Level I) to senior (Level IV), covering 40 counties.
For example, the H1B prevailing wage for Software Developers in San Juan-Bayamon-Caguas, PR is $37,773 at Level I (entry), rising to $81,037 at Level IV (senior), for the 2025-26 wage year.
Counties in this wage area
40 countiesEvery county below uses the San Juan-Bayamon-Caguas, PR prevailing wage shown on this page.
| Occupation | Level IEntry | Level IIQualified | Level IIIExperienced | Level IVSenior |
|---|---|---|---|---|
| Software Developers | $37,773 | $52,187 | $66,622 | $81,037 |
| Software Quality Assurance Analysts and Testers | $32,115 | $45,718 | $59,342 | $72,946 |
| Data Scientists | $47,445 | $57,866 | $68,307 | $78,728 |
| Computer and Information Systems Managers | $60,840 | $82,222 | $103,605 | $124,987 |
| Computer Programmers | $31,138 | $41,122 | $51,085 | $61,069 |
| Computer Systems Analysts | $38,958 | $49,962 | $60,944 | $71,947 |
| Electronics Engineers, Except Computer | $70,824 | $77,459 | $84,094 | $90,730 |
| Mechanical Engineers | $48,360 | $59,176 | $69,971 | $80,787 |
| Financial and Investment Analysts | $41,080 | $52,582 | $64,064 | $75,566 |
| Accountants and Auditors | $27,331 | $36,109 | $44,886 | $53,664 |
| Database Administrators | $39,021 | $49,317 | $59,634 | $69,930 |
| Electrical Engineers | $48,318 | $61,755 | $75,213 | $88,650 |
| Medical Scientists, Except Epidemiologists | $31,949 | $49,150 | $66,373 | $83,574 |
| Management Analysts | $41,829 | $55,515 | $69,222 | $82,909 |
| Operations Research Analysts | $48,506 | $59,592 | $70,699 | $81,786 |
| Network and Computer Systems Administrators | $36,837 | $47,299 | $57,762 | $68,224 |
| Industrial Engineers | $56,826 | $71,261 | $85,675 | $100,110 |
| Physicians, All Other | $42,474 | $106,974 | $171,475 | $235,976 |
| Database Architects | $55,973 | $67,496 | $79,019 | $90,542 |
| Information Security Analysts | $35,173 | $47,840 | $60,486 | $73,154 |
| Civil Engineers | $40,581 | $57,554 | $74,506 | $91,478 |
| Project Management Specialists | $38,168 | $55,952 | $73,715 | $91,499 |
| Biochemists and Biophysicists | $47,757 | $55,058 | $62,379 | $69,680 |
| Market Research Analysts and Marketing Specialists | $26,250 | $35,298 | $44,366 | $53,414 |
| Medical and Clinical Laboratory Technologists | $30,763 | $35,672 | $40,560 | $45,469 |
| Architectural and Engineering Managers | $77,563 | $99,840 | $122,117 | $144,394 |
| Elementary School Teachers, Except Special Education | $50,544,000 | $68,848,000 | $87,152,000 | $105,456,000 |
| Computer Network Architects | $42,682 | $54,371 | $66,082 | $77,771 |
| Statisticians | $36,338 | $43,202 | $50,086 | $56,950 |
| Health Specialties Teachers, Postsecondary | $103,396,800 | $147,888,000 | $192,379,200 | $236,870,400 |
| Secondary School Teachers, Except Special and Career/Technical Education | $62,836,800 | $81,292,640 | $99,750,560 | $118,206,400 |
| Marketing Managers | $54,662 | $77,626 | $100,568 | $123,531 |
| Business Teachers, Postsecondary | $97,364,800 | $127,385,440 | $157,408,160 | $187,428,800 |
| Chemists | $49,774 | $66,165 | $82,555 | $98,946 |
| Engineering Teachers, Postsecondary | $99,569,600 | $120,016,000 | $140,462,400 | $160,908,800 |
| Web and Digital Interface Designers | $26,562 | $36,358 | $46,134 | $55,931 |
| Financial Risk Specialists | $36,254 | $47,611 | $58,968 | $70,325 |
| Computer Hardware Engineers | $36,982 | $52,166 | $67,371 | $82,555 |
| Computer Science Teachers, Postsecondary | $72,363,200 | $114,316,800 | $156,270,400 | $198,224,000 |
| Physical Therapists | $23,254 | $35,963 | $48,672 | $61,381 |
| General Internal Medicine Physicians | $89,336 | $105,747 | $122,158 | $138,570 |
| Financial Managers | $54,350 | $76,690 | $99,050 | $121,389 |
| Computer Occupations, All Other | $23,566 | $40,227 | $56,867 | $73,528 |
| Biological Scientists, All Other | $44,158 | $59,218 | $74,298 | $89,357 |
| Construction Managers | $44,117 | $58,989 | $73,840 | $88,712 |
| Logisticians | $30,826 | $41,475 | $52,104 | $62,754 |
| Architects, Except Landscape and Naval | $37,274 | $46,322 | $55,390 | $64,438 |
| Middle School Teachers, Except Special and Career/Technical Education | $80,392,000 | $92,587,040 | $104,784,160 | $116,979,200 |
| Mathematical Science Teachers, Postsecondary | $86,798,400 | $108,278,560 | $129,756,640 | $151,236,800 |
| Registered Nurses | $32,178 | $37,648 | $43,098 | $48,568 |
| Dentists, General | $57,491 | $72,010 | $86,507 | $101,026 |
| Biological Technicians | $30,846 | $37,981 | $45,115 | $52,250 |
| Graphic Designers | $23,026 | $29,682 | $36,358 | $43,014 |
| General and Operations Managers | $46,072 | $71,698 | $97,323 | $122,949 |
| Occupational Therapists | $38,522 | $45,614 | $52,686 | $59,779 |
| Industrial Production Managers | $67,350 | $97,552 | $127,754 | $157,955 |
| Rehabilitation Counselors | $32,198 | $37,461 | $42,702 | $47,965 |
| Foreign Language and Literature Teachers, Postsecondary | $115,960,000 | $138,867,040 | $161,776,160 | $184,683,200 |
| Family Medicine Physicians | $87,069 | $102,336 | $117,603 | $132,870 |
| Web Developers | $29,536 | $38,501 | $47,466 | $56,430 |
| Cost Estimators | $25,168 | $36,317 | $47,466 | $58,614 |
| Soil and Plant Scientists | $37,336 | $40,456 | $43,597 | $46,717 |
| Economists | $50,565 | $58,490 | $66,435 | $74,360 |
| Natural Sciences Managers | $68,619 | $89,523 | $110,406 | $131,310 |
| Human Resources Specialists | $27,477 | $35,547 | $43,597 | $51,667 |
| Computer Network Support Specialists | $30,014 | $40,248 | $50,502 | $60,736 |
| Biological Science Teachers, Postsecondary | $116,896,000 | $147,694,560 | $178,491,040 | $209,289,600 |
| Mental Health Counselors | $26,458 | $32,989 | $39,520 | $46,051 |
| Special Education Teachers, Elementary School | $97,697,600 | $104,998,400 | $112,299,200 | $119,600,000 |
| Pharmacists | $59,218 | $79,040 | $98,862 | $118,685 |
| Sales Managers | $54,371 | $80,475 | $106,579 | $132,683 |
| Microbiologists | $42,162 | $52,707 | $63,253 | $73,798 |
| Medical and Health Services Managers | $54,621 | $79,186 | $103,750 | $128,315 |
| Art, Drama, and Music Teachers, Postsecondary | $100,048,000 | $148,609,760 | $197,169,440 | $245,731,200 |
| Environmental Engineers | $48,547 | $61,568 | $74,610 | $87,630 |
| Educational, Guidance, and Career Counselors and Advisors | $29,286 | $39,062 | $48,859 | $58,635 |
| Epidemiologists | $42,224 | $48,110 | $53,997 | $59,883 |
| Communications Teachers, Postsecondary | $105,955,200 | $137,972,640 | $169,992,160 | $202,009,600 |
| Chief Executives | $51,355 | $87,651 | $123,947 | $160,243 |
| Purchasing Managers | $50,939 | $70,304 | $89,648 | $109,013 |
| Education Teachers, Postsecondary | $86,819,200 | $118,352,000 | $149,884,800 | $181,417,600 |
| Education Administrators, Postsecondary | $42,536 | $60,299 | $78,042 | $95,805 |
| Instructional Coordinators | $24,690 | $30,784 | $36,899 | $42,994 |
| Veterinarians | $55,182 | $69,264 | $83,366 | $97,448 |
| Public Relations Specialists | $28,392 | $39,957 | $51,522 | $63,086 |
| Healthcare Practitioners and Technical Workers, All Other | $72,738 | $89,170 | $105,622 | $122,054 |
| Credit Analysts | $34,445 | $44,782 | $55,099 | $65,437 |
| Environmental Scientists and Specialists, Including Health | $35,131 | $44,886 | $54,662 | $64,418 |
| Actuaries | $44,990 | $56,306 | $67,642 | $78,957 |
| Geoscientists, Except Hydrologists and Geographers | $48,402 | $58,677 | $68,952 | $79,227 |
| Atmospheric and Space Scientists | $59,030 | $71,240 | $83,470 | $95,680 |
| Coaches and Scouts | $41,932,800 | $54,552,160 | $67,169,440 | $79,788,800 |
| Chemistry Teachers, Postsecondary | $122,553,600 | $144,969,760 | $167,383,840 | $189,800,000 |
| Speech-Language Pathologists | $39,790 | $51,314 | $62,837 | $74,360 |
| Interior Designers | $27,747 | $32,490 | $37,211 | $41,954 |
| Physics Teachers, Postsecondary | $136,427,200 | $152,241,440 | $168,057,760 | $183,872,000 |
| Special Education Teachers, Secondary School | $99,819,200 | $105,678,560 | $111,535,840 | $117,395,200 |
| Training and Development Specialists | $27,373 | $36,150 | $44,949 | $53,726 |
| Budget Analysts | $36,504 | $45,573 | $54,642 | $63,710 |
| Postsecondary Teachers, All Other | $45,926,400 | $83,720,000 | $121,513,600 | $159,307,200 |
| Transportation, Storage, and Distribution Managers | $50,544 | $72,987 | $95,430 | $117,874 |
| Psychology Teachers, Postsecondary | $111,904,000 | $126,324,640 | $140,747,360 | $155,168,000 |
| Clergy | $22,402 | $28,829 | $35,235 | $41,662 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $20,696 | $27,373 | $34,070 | $40,747 |
| Business Operations Specialists, All Other | $30,493 | $41,350 | $52,208 | $63,066 |
| English Language and Literature Teachers, Postsecondary | $107,723,200 | $129,007,840 | $150,294,560 | $171,579,200 |
| Social and Community Service Managers | $42,536 | $55,390 | $68,245 | $81,099 |
| History Teachers, Postsecondary | $97,323,200 | $124,918,560 | $152,511,840 | $180,107,200 |
| Compliance Officers | $32,718 | $44,054 | $55,370 | $66,706 |
| Urban and Regional Planners | $32,947 | $43,451 | $53,955 | $64,459 |
| Technical Writers | $27,976 | $36,691 | $45,406 | $54,122 |
| Human Resources Managers | $52,416 | $69,909 | $87,402 | $104,894 |
| Engineers, All Other | $34,778 | $53,123 | $71,490 | $89,835 |
| Financial Examiners | $32,365 | $37,981 | $43,576 | $49,192 |
| Architecture Teachers, Postsecondary | $182,312,000 | $222,275,040 | $262,240,160 | $302,203,200 |
| Kindergarten Teachers, Except Special Education | $94,140,800 | $106,481,440 | $118,824,160 | $131,164,800 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | $81,952,000 | $112,736,000 | $143,520,000 | $174,304,000 |
| Special Education Teachers, Middle School | $100,484,800 | $106,543,840 | $112,604,960 | $118,664,000 |
| Architectural and Civil Drafters | $23,317 | $29,474 | $35,651 | $41,808 |
Targeting a job in San Juan?
A higher wage level means more pay and better H1B lottery odds. Paste the job description and get a resume tailored to match it, ATS-ready, in 20 seconds.
Build your resume freeMethodology
Prevailing wages are published by the U.S. Department of Labor, OFLC for the 2025-26 wage year, based on BLS Occupational Employment & Wage Statistics (OEWS) for the San Juan-Bayamon-Caguas, PR area. Hourly rates are annualized at 2,080 hours. These are the legal minimum an employer must pay; actual offers are often higher.