Prevailing Wage · 2025-26
H1B Prevailing Wage in Memphis, TN-MS-AR
The U.S. Department of Labor sets four prevailing wage levels for every occupation in each wage area. These are the legal minimum H1B salaries in Memphis, TN-MS-AR across 122 occupations, from entry (Level I) to senior (Level IV), covering 9 counties.
For example, the H1B prevailing wage for Software Developers in Memphis, TN-MS-AR is $78,686 at Level I (entry), rising to $134,805 at Level IV (senior), for the 2025-26 wage year.
Counties in this wage area
9 countiesEvery county below uses the Memphis, TN-MS-AR prevailing wage shown on this page.
| Occupation | Level IEntry | Level IIQualified | Level IIIExperienced | Level IVSenior |
|---|---|---|---|---|
| Software Developers | $78,686 | $97,386 | $116,106 | $134,805 |
| Software Quality Assurance Analysts and Testers | $58,448 | $70,325 | $82,202 | $94,078 |
| Data Scientists | $62,400 | $82,035 | $101,670 | $121,306 |
| Computer and Information Systems Managers | $101,275 | $131,560 | $161,866 | $192,150 |
| Computer Programmers | $52,416 | $71,718 | $91,042 | $110,344 |
| Computer Systems Analysts | $64,522 | $82,493 | $100,443 | $118,414 |
| Electronics Engineers, Except Computer | $81,952 | $97,510 | $113,090 | $128,648 |
| Mechanical Engineers | $71,614 | $87,547 | $103,501 | $119,434 |
| Financial and Investment Analysts | $60,258 | $89,731 | $119,205 | $148,678 |
| Accountants and Auditors | $52,603 | $67,080 | $81,557 | $96,034 |
| Database Administrators | $53,186 | $73,278 | $93,350 | $113,443 |
| Electrical Engineers | $71,635 | $91,229 | $110,802 | $130,395 |
| Medical Scientists, Except Epidemiologists | $66,165 | $79,664 | $93,184 | $106,683 |
| Management Analysts | $60,154 | $77,438 | $94,744 | $112,029 |
| Operations Research Analysts | $56,451 | $74,942 | $93,454 | $111,946 |
| Network and Computer Systems Administrators | $61,360 | $76,253 | $91,125 | $106,018 |
| Industrial Engineers | $72,862 | $86,694 | $100,526 | $114,358 |
| Database Architects | $86,757 | $105,498 | $124,218 | $142,958 |
| Information Security Analysts | $68,931 | $86,965 | $104,998 | $123,032 |
| Civil Engineers | $69,992 | $86,694 | $103,418 | $120,120 |
| Project Management Specialists | $55,806 | $73,258 | $90,688 | $108,139 |
| Market Research Analysts and Marketing Specialists | $44,678 | $59,509 | $74,360 | $89,190 |
| Medical and Clinical Laboratory Technologists | $38,730 | $50,544 | $62,358 | $74,173 |
| Architectural and Engineering Managers | $124,738 | $145,662 | $166,608 | $187,533 |
| Elementary School Teachers, Except Special Education | $93,038,400 | $104,775,840 | $116,515,360 | $128,252,800 |
| Sales Engineers | $73,070 | $102,565 | $132,080 | $161,574 |
| Computer Network Architects | $85,114 | $104,083 | $123,074 | $142,043 |
| Statisticians | $56,430 | $70,720 | $84,989 | $99,278 |
| Health Specialties Teachers, Postsecondary | $105,684,800 | $181,848,160 | $258,009,440 | $334,172,800 |
| Secondary School Teachers, Except Special and Career/Technical Education | $97,094,400 | $110,995,040 | $124,897,760 | $138,798,400 |
| Lawyers | $68,702 | $108,618 | $148,533 | $188,448 |
| Marketing Managers | $81,786 | $113,818 | $145,850 | $177,882 |
| Business Teachers, Postsecondary | $128,710,400 | $173,332,640 | $217,956,960 | $262,579,200 |
| Materials Engineers | $75,566 | $94,120 | $112,653 | $131,206 |
| Chemists | $49,629 | $68,765 | $87,922 | $107,058 |
| Physicists | $84,115 | $116,896 | $149,677 | $182,458 |
| Engineering Teachers, Postsecondary | $147,888,000 | $179,185,760 | $210,481,440 | $241,779,200 |
| Web and Digital Interface Designers | $46,010 | $54,850 | $63,669 | $72,509 |
| Financial Risk Specialists | $52,000 | $77,106 | $102,190 | $127,296 |
| Computer Science Teachers, Postsecondary | $130,956,800 | $168,708,800 | $206,460,800 | $244,212,800 |
| Physical Therapists | $78,291 | $89,211 | $100,131 | $111,051 |
| Bioengineers and Biomedical Engineers | $88,026 | $104,707 | $121,410 | $138,091 |
| Financial Managers | $83,075 | $120,453 | $157,851 | $195,229 |
| Computer Occupations, All Other | $46,218 | $62,941 | $79,664 | $96,387 |
| Biological Scientists, All Other | $39,978 | $58,323 | $76,648 | $94,994 |
| Construction Managers | $67,517 | $87,755 | $107,973 | $128,211 |
| Logisticians | $39,749 | $53,955 | $68,182 | $82,389 |
| Architects, Except Landscape and Naval | $65,250 | $82,555 | $99,861 | $117,166 |
| Middle School Teachers, Except Special and Career/Technical Education | $98,030,400 | $108,715,360 | $119,398,240 | $130,083,200 |
| Mathematical Science Teachers, Postsecondary | $101,296,000 | $130,513,760 | $159,729,440 | $188,947,200 |
| Registered Nurses | $64,709 | $74,734 | $84,739 | $94,765 |
| Dentists, General | $83,450 | $136,822 | $190,216 | $243,589 |
| Biological Technicians | $43,971 | $53,976 | $64,002 | $74,006 |
| Graphic Designers | $37,440 | $48,984 | $60,528 | $72,072 |
| General and Operations Managers | $54,371 | $91,416 | $128,461 | $165,506 |
| Chemical Engineers | $87,152 | $99,237 | $111,301 | $123,386 |
| Occupational Therapists | $73,570 | $84,053 | $94,557 | $105,040 |
| Industrial Production Managers | $61,506 | $87,256 | $112,986 | $138,736 |
| Rehabilitation Counselors | $35,651 | $41,392 | $47,112 | $52,853 |
| Foreign Language and Literature Teachers, Postsecondary | $92,164,800 | $112,272,160 | $132,377,440 | $152,484,800 |
| Economics Teachers, Postsecondary | $148,283,200 | $197,252,640 | $246,224,160 | $295,193,600 |
| Family Medicine Physicians | $149,885 | $216,694 | $283,504 | $350,314 |
| Web Developers | $55,286 | $69,181 | $83,054 | $96,949 |
| Cost Estimators | $54,101 | $67,184 | $80,267 | $93,350 |
| Commercial and Industrial Designers | $50,378 | $55,702 | $61,027 | $66,352 |
| Pediatricians, General | $152,568 | $182,520 | $212,451 | $242,403 |
| Natural Sciences Managers | $93,101 | $123,510 | $153,899 | $184,309 |
| Human Resources Specialists | $46,426 | $58,781 | $71,115 | $83,470 |
| Computer Network Support Specialists | $52,042 | $63,710 | $75,358 | $87,027 |
| Biological Science Teachers, Postsecondary | $115,752,000 | $138,382,400 | $161,012,800 | $183,643,200 |
| Mental Health Counselors | $33,654 | $43,139 | $52,624 | $62,109 |
| Special Education Teachers, Elementary School | $111,841,600 | $121,166,240 | $130,492,960 | $139,817,600 |
| Pharmacists | $95,160 | $112,112 | $129,085 | $146,037 |
| Sales Managers | $76,773 | $107,869 | $138,965 | $170,061 |
| Microbiologists | $82,430 | $99,570 | $116,709 | $133,848 |
| Medical and Health Services Managers | $74,797 | $102,232 | $129,646 | $157,082 |
| Art, Drama, and Music Teachers, Postsecondary | $116,792,000 | $151,174,400 | $185,556,800 | $219,939,200 |
| Environmental Engineers | $61,630 | $80,246 | $98,862 | $117,478 |
| Educational, Guidance, and Career Counselors and Advisors | $47,050 | $55,869 | $64,709 | $73,528 |
| Chief Executives | $81,078 | $170,310 | $259,563 | $348,795 |
| Purchasing Managers | $101,005 | $131,914 | $162,802 | $193,710 |
| Education Teachers, Postsecondary | $121,825,600 | $143,139,360 | $164,451,040 | $185,764,800 |
| Education Administrators, Postsecondary | $67,392 | $102,523 | $137,634 | $172,765 |
| Instructional Coordinators | $51,334 | $59,925 | $68,536 | $77,126 |
| Veterinarians | $93,454 | $112,715 | $131,997 | $151,258 |
| Public Relations Specialists | $35,027 | $48,235 | $61,464 | $74,672 |
| Healthcare Practitioners and Technical Workers, All Other | $34,819 | $48,194 | $61,589 | $74,963 |
| Credit Analysts | $51,584 | $64,272 | $76,960 | $89,648 |
| Environmental Scientists and Specialists, Including Health | $53,310 | $72,280 | $91,229 | $110,198 |
| Atmospheric and Space Scientists | $62,504 | $84,074 | $105,622 | $127,192 |
| Coaches and Scouts | $52,582,400 | $78,784,160 | $104,983,840 | $131,185,600 |
| Chemistry Teachers, Postsecondary | $125,465,600 | $146,675,360 | $167,883,040 | $189,092,800 |
| Speech-Language Pathologists | $61,235 | $73,819 | $86,403 | $98,987 |
| Interior Designers | $37,253 | $46,696 | $56,139 | $65,582 |
| Physics Teachers, Postsecondary | $117,998,400 | $141,779,040 | $165,561,760 | $189,342,400 |
| Special Education Teachers, Secondary School | $102,606,400 | $112,867,040 | $123,129,760 | $133,390,400 |
| Training and Development Specialists | $39,998 | $50,648 | $61,277 | $71,926 |
| Budget Analysts | $65,770 | $79,394 | $93,038 | $106,662 |
| Postsecondary Teachers, All Other | $101,004,800 | $133,675,360 | $166,343,840 | $199,014,400 |
| Transportation, Storage, and Distribution Managers | $66,914 | $90,230 | $113,568 | $136,885 |
| Landscape Architects | $53,331 | $65,562 | $77,771 | $90,002 |
| Psychology Teachers, Postsecondary | $121,264,000 | $154,600,160 | $187,934,240 | $221,270,400 |
| Clergy | $39,208 | $47,549 | $55,890 | $64,230 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $44,762 | $58,219 | $71,698 | $85,155 |
| Business Operations Specialists, All Other | $48,963 | $66,144 | $83,304 | $100,485 |
| Aerospace Engineers | $84,282 | $104,686 | $125,112 | $145,517 |
| English Language and Literature Teachers, Postsecondary | $103,334,400 | $122,455,840 | $141,579,360 | $160,700,800 |
| Social and Community Service Managers | $55,078 | $71,968 | $88,878 | $105,768 |
| History Teachers, Postsecondary | $116,812,800 | $136,254,560 | $155,694,240 | $175,136,000 |
| Philosophy and Religion Teachers, Postsecondary | $116,729,600 | $136,156,800 | $155,584,000 | $175,011,200 |
| Compliance Officers | $43,846 | $58,365 | $72,883 | $87,402 |
| Urban and Regional Planners | $53,685 | $59,072 | $64,480 | $69,867 |
| Technical Writers | $56,139 | $70,054 | $83,949 | $97,864 |
| Judicial Law Clerks | $34,382 | $51,355 | $68,349 | $85,322 |
| Human Resources Managers | $88,650 | $116,418 | $144,186 | $171,954 |
| Engineers, All Other | $59,592 | $77,646 | $95,680 | $113,734 |
| Financial Examiners | $60,112 | $84,448 | $108,805 | $133,141 |
| Kindergarten Teachers, Except Special Education | $89,752,000 | $101,227,360 | $112,700,640 | $124,176,000 |
| Special Education Teachers, Middle School | $105,664,000 | $115,017,760 | $124,369,440 | $133,723,200 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $65,042 | $85,134 | $105,248 | $125,341 |
| Architectural and Civil Drafters | $47,320 | $55,910 | $64,522 | $73,112 |
| Exercise Physiologists | $43,430 | $50,024 | $56,638 | $63,232 |
Targeting a job in Memphis, TN?
A higher wage level means more pay and better H1B lottery odds. Paste the job description and get a resume tailored to match it, ATS-ready, in 20 seconds.
Build your resume freeMethodology
Prevailing wages are published by the U.S. Department of Labor, OFLC for the 2025-26 wage year, based on BLS Occupational Employment & Wage Statistics (OEWS) for the Memphis, TN-MS-AR area. Hourly rates are annualized at 2,080 hours. These are the legal minimum an employer must pay; actual offers are often higher.