Prevailing Wage · 2025-26
H1B Prevailing Wage in Grand Rapids-Wyoming-Kentwood, MI
The U.S. Department of Labor sets four prevailing wage levels for every occupation in each wage area. These are the legal minimum H1B salaries in Grand Rapids-Wyoming-Kentwood, MI across 125 occupations, from entry (Level I) to senior (Level IV), covering 5 counties.
For example, the H1B prevailing wage for Software Developers in Grand Rapids-Wyoming-Kentwood, MI is $72,426 at Level I (entry), rising to $127,504 at Level IV (senior), for the 2025-26 wage year.
Counties in this wage area
5 countiesEvery county below uses the Grand Rapids-Wyoming-Kentwood, MI prevailing wage shown on this page.
| Occupation | Level IEntry | Level IIQualified | Level IIIExperienced | Level IVSenior |
|---|---|---|---|---|
| Software Developers | $72,426 | $90,792 | $109,138 | $127,504 |
| Software Quality Assurance Analysts and Testers | $55,182 | $69,867 | $84,573 | $99,258 |
| Data Scientists | $61,610 | $79,061 | $96,512 | $113,963 |
| Computer and Information Systems Managers | $98,738 | $124,280 | $149,843 | $175,386 |
| Computer Programmers | $54,850 | $68,661 | $82,472 | $96,283 |
| Computer Systems Analysts | $66,789 | $80,912 | $95,014 | $109,138 |
| Electronics Engineers, Except Computer | $82,222 | $98,675 | $115,128 | $131,581 |
| Mechanical Engineers | $65,811 | $79,602 | $93,413 | $107,203 |
| Financial and Investment Analysts | $66,186 | $84,302 | $102,440 | $120,557 |
| Accountants and Auditors | $53,539 | $67,475 | $81,390 | $95,326 |
| Database Administrators | $54,579 | $72,821 | $91,062 | $109,304 |
| Electrical Engineers | $71,552 | $88,109 | $104,686 | $121,243 |
| Medical Scientists, Except Epidemiologists | $67,392 | $81,744 | $96,075 | $110,427 |
| Management Analysts | $57,158 | $74,485 | $91,790 | $109,117 |
| Operations Research Analysts | $65,021 | $77,251 | $89,502 | $101,733 |
| Network and Computer Systems Administrators | $65,146 | $76,835 | $88,504 | $100,194 |
| Industrial Engineers | $69,597 | $83,429 | $97,240 | $111,072 |
| Physicians, All Other | $61,006 | $141,960 | $222,893 | $303,846 |
| Database Architects | $75,296 | $95,618 | $115,939 | $136,261 |
| Information Security Analysts | $62,338 | $80,267 | $98,197 | $116,126 |
| Civil Engineers | $61,942 | $77,043 | $92,165 | $107,266 |
| Project Management Specialists | $60,507 | $76,523 | $92,518 | $108,534 |
| Biochemists and Biophysicists | $52,936 | $71,947 | $90,938 | $109,949 |
| Market Research Analysts and Marketing Specialists | $42,099 | $55,640 | $69,202 | $82,742 |
| Medical and Clinical Laboratory Technologists | $37,128 | $46,883 | $56,659 | $66,414 |
| Architectural and Engineering Managers | $108,118 | $127,566 | $146,994 | $166,442 |
| Elementary School Teachers, Except Special Education | $92,809,600 | $111,598,240 | $130,388,960 | $149,177,600 |
| Sales Engineers | $71,240 | $84,885 | $98,550 | $112,195 |
| Computer Network Architects | $81,266 | $98,446 | $115,648 | $132,829 |
| Statisticians | $61,318 | $76,502 | $91,666 | $106,850 |
| Health Specialties Teachers, Postsecondary | $117,915,200 | $188,254,560 | $258,591,840 | $328,931,200 |
| Secondary School Teachers, Except Special and Career/Technical Education | $91,728,000 | $114,497,760 | $137,265,440 | $160,035,200 |
| Lawyers | $80,558 | $114,733 | $148,907 | $183,082 |
| Marketing Managers | $81,286 | $107,557 | $133,827 | $160,098 |
| Business Teachers, Postsecondary | $101,233,600 | $147,257,760 | $193,279,840 | $239,304,000 |
| Materials Engineers | $54,205 | $68,578 | $82,950 | $97,323 |
| Chemists | $56,597 | $71,552 | $86,507 | $101,462 |
| Engineering Teachers, Postsecondary | $136,760,000 | $184,273,440 | $231,788,960 | $279,302,400 |
| Web and Digital Interface Designers | $47,299 | $63,627 | $79,976 | $96,304 |
| Financial Risk Specialists | $61,651 | $82,056 | $102,440 | $122,845 |
| Computer Hardware Engineers | $68,682 | $87,838 | $106,995 | $126,152 |
| Computer Science Teachers, Postsecondary | $125,715,200 | $164,632,000 | $203,548,800 | $242,465,600 |
| Physical Therapists | $75,858 | $85,426 | $94,973 | $104,541 |
| General Internal Medicine Physicians | $63,648 | $170,997 | $278,366 | $385,715 |
| Financial Managers | $87,298 | $116,106 | $144,914 | $173,722 |
| Computer Occupations, All Other | $56,202 | $77,501 | $98,821 | $120,120 |
| Biological Scientists, All Other | $81,203 | $99,840 | $118,456 | $137,093 |
| Construction Managers | $74,942 | $94,723 | $114,525 | $134,306 |
| Logisticians | $53,976 | $65,125 | $76,253 | $87,402 |
| Architects, Except Landscape and Naval | $62,026 | $76,648 | $91,270 | $105,893 |
| Middle School Teachers, Except Special and Career/Technical Education | $90,105,600 | $111,232,160 | $132,356,640 | $153,483,200 |
| Mathematical Science Teachers, Postsecondary | $106,745,600 | $146,604,640 | $186,465,760 | $226,324,800 |
| Registered Nurses | $72,675 | $79,248 | $85,800 | $92,373 |
| Dentists, General | $108,638 | $159,370 | $210,122 | $260,853 |
| Biological Technicians | $44,262 | $48,755 | $53,269 | $57,762 |
| Graphic Designers | $39,146 | $48,797 | $58,427 | $68,078 |
| General and Operations Managers | $57,512 | $91,312 | $125,133 | $158,933 |
| Chemical Engineers | $89,336 | $107,203 | $125,070 | $142,938 |
| Occupational Therapists | $71,531 | $79,934 | $88,338 | $96,741 |
| Industrial Production Managers | $80,163 | $99,590 | $118,997 | $138,424 |
| Rehabilitation Counselors | $37,835 | $40,643 | $43,472 | $46,280 |
| Foreign Language and Literature Teachers, Postsecondary | $102,606,400 | $123,988,800 | $145,371,200 | $166,753,600 |
| Family Medicine Physicians | $82,867 | $154,024 | $225,202 | $296,358 |
| Web Developers | $53,144 | $69,139 | $85,155 | $101,150 |
| Cost Estimators | $51,771 | $63,814 | $75,878 | $87,922 |
| Commercial and Industrial Designers | $43,285 | $60,798 | $78,291 | $95,805 |
| Pediatricians, General | $143,270 | $200,907 | $258,544 | $316,181 |
| Natural Sciences Managers | $89,523 | $124,322 | $159,141 | $193,939 |
| Human Resources Specialists | $46,550 | $58,261 | $69,992 | $81,702 |
| Computer Network Support Specialists | $44,429 | $53,914 | $63,378 | $72,862 |
| Biological Science Teachers, Postsecondary | $112,528,000 | $166,456,160 | $220,382,240 | $274,310,400 |
| Mental Health Counselors | $42,203 | $53,477 | $64,730 | $76,003 |
| Special Education Teachers, Elementary School | $93,288,000 | $112,471,840 | $131,657,760 | $150,841,600 |
| Pharmacists | $109,782 | $123,032 | $136,261 | $149,510 |
| Sales Managers | $76,128 | $107,723 | $139,318 | $170,914 |
| Microbiologists | $57,533 | $64,293 | $71,074 | $77,834 |
| Medical and Health Services Managers | $73,050 | $105,477 | $137,925 | $170,352 |
| Art, Drama, and Music Teachers, Postsecondary | $95,201,600 | $126,719,840 | $158,240,160 | $189,758,400 |
| Psychiatrists | $106,267 | $180,170 | $254,093 | $327,995 |
| Environmental Engineers | $68,578 | $96,221 | $123,885 | $151,528 |
| Educational, Guidance, and Career Counselors and Advisors | $40,602 | $49,379 | $58,157 | $66,934 |
| Communications Teachers, Postsecondary | $98,758,400 | $129,860,640 | $160,964,960 | $192,067,200 |
| Chief Executives | $112,798 | $194,189 | $275,579 | $356,970 |
| Purchasing Managers | $90,272 | $112,174 | $134,098 | $156,000 |
| Education Teachers, Postsecondary | $83,512,000 | $119,864,160 | $156,214,240 | $192,566,400 |
| Education Administrators, Postsecondary | $60,341 | $79,976 | $99,611 | $119,246 |
| Instructional Coordinators | $50,960 | $63,294 | $75,608 | $87,942 |
| Veterinarians | $84,635 | $106,163 | $127,712 | $149,240 |
| Food Scientists and Technologists | $52,541 | $69,118 | $85,717 | $102,294 |
| Public Relations Specialists | $39,437 | $52,042 | $64,667 | $77,272 |
| Healthcare Practitioners and Technical Workers, All Other | $64,480 | $77,438 | $90,397 | $103,355 |
| Credit Analysts | $50,378 | $61,214 | $72,030 | $82,867 |
| Environmental Scientists and Specialists, Including Health | $56,347 | $69,243 | $82,160 | $95,056 |
| Actuaries | $70,595 | $94,390 | $118,206 | $142,002 |
| Coaches and Scouts | $50,502,400 | $78,353,600 | $106,204,800 | $134,056,000 |
| Chemistry Teachers, Postsecondary | $115,752,000 | $176,814,560 | $237,875,040 | $298,937,600 |
| Speech-Language Pathologists | $62,421 | $73,840 | $85,259 | $96,678 |
| Interior Designers | $44,179 | $55,640 | $67,080 | $78,541 |
| Special Education Teachers, Secondary School | $97,968,000 | $117,041,600 | $136,115,200 | $155,188,800 |
| Training and Development Specialists | $38,480 | $51,147 | $63,794 | $76,461 |
| Postsecondary Teachers, All Other | $92,185,600 | $125,688,160 | $159,188,640 | $192,691,200 |
| Transportation, Storage, and Distribution Managers | $65,520 | $84,469 | $103,397 | $122,346 |
| Healthcare Diagnosing or Treating Practitioners, All Other | $71,032 | $84,552 | $98,093 | $111,613 |
| Landscape Architects | $44,221 | $55,806 | $67,413 | $78,998 |
| Psychology Teachers, Postsecondary | $94,390,400 | $126,520,160 | $158,647,840 | $190,777,600 |
| Clergy | $37,752 | $46,072 | $54,371 | $62,691 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $48,027 | $60,320 | $72,634 | $84,926 |
| Business Operations Specialists, All Other | $47,694 | $61,672 | $75,670 | $89,648 |
| English Language and Literature Teachers, Postsecondary | $107,161,600 | $146,987,360 | $186,811,040 | $226,636,800 |
| Social and Community Service Managers | $56,326 | $70,054 | $83,803 | $97,531 |
| Special Effects Artists and Animators | $42,016 | $56,742 | $71,490 | $86,216 |
| History Teachers, Postsecondary | $112,902,400 | $142,660,960 | $172,417,440 | $202,176,000 |
| Philosophy and Religion Teachers, Postsecondary | $110,136,000 | $136,531,200 | $162,926,400 | $189,321,600 |
| Compliance Officers | $48,381 | $61,048 | $73,736 | $86,403 |
| Urban and Regional Planners | $59,155 | $69,306 | $79,477 | $89,627 |
| Technical Writers | $46,051 | $58,926 | $71,822 | $84,698 |
| Judicial Law Clerks | $55,765 | $58,510 | $61,277 | $64,022 |
| Human Resources Managers | $88,504 | $112,632 | $136,760 | $160,888 |
| Engineers, All Other | $70,782 | $87,568 | $104,374 | $121,160 |
| Financial Examiners | $45,178 | $58,989 | $72,821 | $86,632 |
| Kindergarten Teachers, Except Special Education | $91,561,600 | $112,064,160 | $132,564,640 | $153,067,200 |
| Special Education Teachers, Middle School | $100,339,200 | $120,771,040 | $141,204,960 | $161,636,800 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $75,026 | $93,101 | $111,197 | $129,272 |
| Architectural and Civil Drafters | $44,138 | $52,062 | $59,987 | $67,912 |
| Exercise Physiologists | $46,426 | $50,045 | $53,685 | $57,304 |
Targeting a job in Grand Rapids?
A higher wage level means more pay and better H1B lottery odds. Paste the job description and get a resume tailored to match it, ATS-ready, in 20 seconds.
Build your resume freeMethodology
Prevailing wages are published by the U.S. Department of Labor, OFLC for the 2025-26 wage year, based on BLS Occupational Employment & Wage Statistics (OEWS) for the Grand Rapids-Wyoming-Kentwood, MI area. Hourly rates are annualized at 2,080 hours. These are the legal minimum an employer must pay; actual offers are often higher.