Prevailing Wage · 2025-26
H1B Prevailing Wage in Detroit-Warren-Dearborn, MI
The U.S. Department of Labor sets four prevailing wage levels for every occupation in each wage area. These are the legal minimum H1B salaries in Detroit-Warren-Dearborn, MI across 138 occupations, from entry (Level I) to senior (Level IV), covering 6 counties.
For example, the H1B prevailing wage for Software Developers in Detroit-Warren-Dearborn, MI is $84,053 at Level I (entry), rising to $138,486 at Level IV (senior), for the 2025-26 wage year.
Counties in this wage area
6 countiesEvery county below uses the Detroit-Warren-Dearborn, MI prevailing wage shown on this page.
| Occupation | Level IEntry | Level IIQualified | Level IIIExperienced | Level IVSenior |
|---|---|---|---|---|
| Software Developers | $84,053 | $102,190 | $120,349 | $138,486 |
| Software Quality Assurance Analysts and Testers | $68,141 | $85,571 | $102,981 | $120,411 |
| Data Scientists | $66,102 | $86,965 | $107,848 | $128,710 |
| Computer and Information Systems Managers | $112,341 | $139,277 | $166,213 | $193,149 |
| Computer Programmers | $52,894 | $67,018 | $81,120 | $95,243 |
| Computer Systems Analysts | $73,840 | $89,814 | $105,810 | $121,784 |
| Electronics Engineers, Except Computer | $92,019 | $105,872 | $119,704 | $133,557 |
| Mechanical Engineers | $77,792 | $93,642 | $109,512 | $125,362 |
| Financial and Investment Analysts | $67,392 | $86,840 | $106,288 | $125,736 |
| Accountants and Auditors | $58,136 | $74,506 | $90,875 | $107,245 |
| Database Administrators | $62,026 | $82,909 | $103,792 | $124,675 |
| Electrical Engineers | $80,205 | $95,930 | $111,654 | $127,379 |
| Medical Scientists, Except Epidemiologists | $69,680 | $81,078 | $92,456 | $103,854 |
| Management Analysts | $63,378 | $83,637 | $103,875 | $124,134 |
| Operations Research Analysts | $66,082 | $82,326 | $98,592 | $114,837 |
| Network and Computer Systems Administrators | $68,307 | $84,739 | $101,171 | $117,603 |
| Computer and Information Research Scientists | $104,770 | $120,848 | $136,926 | $153,005 |
| Industrial Engineers | $76,648 | $92,144 | $107,661 | $123,157 |
| Physicians, All Other | $63,149 | $114,358 | $165,547 | $216,757 |
| Database Architects | $77,896 | $98,800 | $119,725 | $140,629 |
| Information Security Analysts | $71,552 | $91,832 | $112,112 | $132,392 |
| Civil Engineers | $66,976 | $80,829 | $94,661 | $108,514 |
| Project Management Specialists | $69,618 | $88,400 | $107,203 | $125,986 |
| Biochemists and Biophysicists | $50,565 | $62,296 | $74,006 | $85,738 |
| Market Research Analysts and Marketing Specialists | $47,091 | $64,542 | $81,973 | $99,424 |
| Medical and Clinical Laboratory Technologists | $40,456 | $50,502 | $60,570 | $70,616 |
| Architectural and Engineering Managers | $123,136 | $144,955 | $166,795 | $188,614 |
| Elementary School Teachers, Except Special Education | $100,588,800 | $122,518,240 | $144,449,760 | $166,379,200 |
| Sales Engineers | $78,229 | $96,741 | $115,232 | $133,744 |
| Computer Network Architects | $87,110 | $107,266 | $127,442 | $147,597 |
| Statisticians | $67,725 | $88,109 | $108,493 | $128,877 |
| Health Specialties Teachers, Postsecondary | $105,934,400 | $171,647,840 | $237,363,360 | $303,076,800 |
| Secondary School Teachers, Except Special and Career/Technical Education | $105,788,800 | $127,753,600 | $149,718,400 | $171,683,200 |
| Lawyers | $74,942 | $110,074 | $145,184 | $180,315 |
| Marketing Managers | $88,234 | $119,704 | $151,195 | $182,666 |
| Business Teachers, Postsecondary | $109,449,600 | $167,903,840 | $226,360,160 | $284,814,400 |
| Materials Engineers | $69,160 | $85,280 | $101,421 | $117,541 |
| Chemists | $58,989 | $75,005 | $91,000 | $107,016 |
| Physicists | $88,005 | $125,029 | $162,032 | $199,056 |
| Engineering Teachers, Postsecondary | $139,672,000 | $182,894,400 | $226,116,800 | $269,339,200 |
| Web and Digital Interface Designers | $48,298 | $67,662 | $87,027 | $106,392 |
| Financial Risk Specialists | $69,638 | $88,795 | $107,931 | $127,088 |
| Computer Hardware Engineers | $90,522 | $109,304 | $128,066 | $146,848 |
| Computer Science Teachers, Postsecondary | $129,896,000 | $174,331,040 | $218,768,160 | $263,203,200 |
| Physical Therapists | $77,106 | $88,379 | $99,632 | $110,906 |
| General Internal Medicine Physicians | $69,430 | $138,362 | $207,272 | $276,203 |
| Financial Managers | $94,619 | $127,858 | $161,075 | $194,314 |
| Computer Occupations, All Other | $61,859 | $84,198 | $106,538 | $128,877 |
| Biological Scientists, All Other | $63,586 | $79,955 | $96,304 | $112,674 |
| Construction Managers | $75,837 | $96,491 | $117,166 | $137,821 |
| Logisticians | $57,803 | $74,131 | $90,459 | $106,787 |
| Architects, Except Landscape and Naval | $61,506 | $78,229 | $94,952 | $111,675 |
| Middle School Teachers, Except Special and Career/Technical Education | $91,790,400 | $114,961,600 | $138,132,800 | $161,304,000 |
| Mathematical Science Teachers, Postsecondary | $111,654,400 | $150,390,240 | $189,128,160 | $227,864,000 |
| Registered Nurses | $73,632 | $83,117 | $92,581 | $102,066 |
| Dentists, General | $116,418 | $155,688 | $194,979 | $234,250 |
| Biological Technicians | $36,109 | $43,285 | $50,482 | $57,658 |
| Graphic Designers | $40,061 | $50,336 | $60,611 | $70,886 |
| General and Operations Managers | $61,422 | $98,446 | $135,450 | $172,474 |
| Chemical Engineers | $84,802 | $99,112 | $113,402 | $127,712 |
| Materials Scientists | $68,744 | $89,586 | $110,427 | $131,269 |
| Occupational Therapists | $61,651 | $73,944 | $86,237 | $98,530 |
| Industrial Production Managers | $83,429 | $104,395 | $125,341 | $146,307 |
| Rehabilitation Counselors | $33,675 | $39,894 | $46,093 | $52,312 |
| Cardiologists | $62,192 | $177,944 | $293,675 | $409,427 |
| Foreign Language and Literature Teachers, Postsecondary | $113,297,600 | $142,812,800 | $172,328,000 | $201,843,200 |
| Economics Teachers, Postsecondary | $108,118,400 | $152,907,040 | $197,697,760 | $242,486,400 |
| Family Medicine Physicians | $72,530 | $141,648 | $210,766 | $279,885 |
| Web Developers | $63,045 | $83,325 | $103,605 | $123,885 |
| Cost Estimators | $53,061 | $68,744 | $84,448 | $100,131 |
| Commercial and Industrial Designers | $61,776 | $76,752 | $91,707 | $106,683 |
| Pediatricians, General | $162,760 | $190,882 | $218,982 | $247,104 |
| Natural Sciences Managers | $99,757 | $133,411 | $167,045 | $200,699 |
| Human Resources Specialists | $49,878 | $63,461 | $77,022 | $90,605 |
| Computer Network Support Specialists | $46,904 | $58,448 | $69,992 | $81,536 |
| Biological Science Teachers, Postsecondary | $136,905,600 | $197,392,000 | $257,878,400 | $318,364,800 |
| Mental Health Counselors | $39,000 | $49,442 | $59,904 | $70,346 |
| Special Education Teachers, Elementary School | $112,985,600 | $139,761,440 | $166,539,360 | $193,315,200 |
| Pharmacists | $80,558 | $103,459 | $126,381 | $149,282 |
| Sales Managers | $89,669 | $125,715 | $161,741 | $197,787 |
| Microbiologists | $54,475 | $68,141 | $81,827 | $95,493 |
| Medical and Health Services Managers | $71,635 | $99,507 | $127,400 | $155,272 |
| Social Science Research Assistants | $43,534 | $56,014 | $68,494 | $80,974 |
| Art, Drama, and Music Teachers, Postsecondary | $105,788,800 | $139,478,560 | $173,166,240 | $206,856,000 |
| Environmental Engineers | $66,726 | $85,821 | $104,936 | $124,030 |
| Educational, Guidance, and Career Counselors and Advisors | $47,112 | $58,531 | $69,930 | $81,349 |
| Epidemiologists | $76,003 | $84,594 | $93,205 | $101,795 |
| Communications Teachers, Postsecondary | $93,121,600 | $126,873,760 | $160,623,840 | $194,376,000 |
| Chief Executives | $125,070 | $224,494 | $323,918 | $423,342 |
| Purchasing Managers | $106,704 | $131,581 | $156,478 | $181,355 |
| Education Teachers, Postsecondary | $85,862,400 | $116,798,240 | $147,736,160 | $178,672,000 |
| Education Administrators, Postsecondary | $64,938 | $89,128 | $113,298 | $137,488 |
| Instructional Coordinators | $51,002 | $67,184 | $83,387 | $99,570 |
| Veterinarians | $84,843 | $106,246 | $127,650 | $149,053 |
| Food Scientists and Technologists | $55,848 | $76,877 | $97,926 | $118,955 |
| Public Relations Specialists | $41,600 | $56,930 | $72,280 | $87,610 |
| Healthcare Practitioners and Technical Workers, All Other | $57,450 | $71,594 | $85,717 | $99,861 |
| Credit Analysts | $57,158 | $70,928 | $84,677 | $98,446 |
| Environmental Scientists and Specialists, Including Health | $52,603 | $67,517 | $82,410 | $97,323 |
| Political Science Teachers, Postsecondary | $123,115,200 | $157,919,840 | $192,726,560 | $227,531,200 |
| Actuaries | $82,430 | $105,747 | $129,043 | $152,360 |
| Geoscientists, Except Hydrologists and Geographers | $61,859 | $73,632 | $85,426 | $97,198 |
| Atmospheric and Space Scientists | $60,882 | $87,651 | $114,400 | $141,170 |
| Coaches and Scouts | $56,305,600 | $86,299,200 | $116,292,800 | $146,286,400 |
| Chemistry Teachers, Postsecondary | $122,366,400 | $161,747,040 | $201,129,760 | $240,510,400 |
| Speech-Language Pathologists | $63,128 | $74,443 | $85,779 | $97,094 |
| Interior Designers | $41,870 | $54,371 | $66,851 | $79,352 |
| Physics Teachers, Postsecondary | $126,900,800 | $163,488,000 | $200,075,200 | $236,662,400 |
| Special Education Teachers, Secondary School | $113,484,800 | $134,860,960 | $156,235,040 | $177,611,200 |
| Training and Development Specialists | $43,430 | $57,886 | $72,363 | $86,819 |
| Budget Analysts | $67,038 | $79,477 | $91,915 | $104,354 |
| Postsecondary Teachers, All Other | $96,928,000 | $130,027,040 | $163,128,160 | $196,227,200 |
| Transportation, Storage, and Distribution Managers | $67,246 | $88,213 | $109,200 | $130,166 |
| Healthcare Diagnosing or Treating Practitioners, All Other | $48,672 | $71,843 | $94,994 | $118,165 |
| Landscape Architects | $58,032 | $69,430 | $80,829 | $92,227 |
| Psychology Teachers, Postsecondary | $109,096,000 | $147,166,240 | $185,238,560 | $223,308,800 |
| Clergy | $38,875 | $47,486 | $56,118 | $64,730 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $51,750 | $67,288 | $82,805 | $98,342 |
| Business Operations Specialists, All Other | $50,378 | $69,493 | $88,587 | $107,702 |
| Aerospace Engineers | $84,219 | $106,725 | $129,210 | $151,715 |
| English Language and Literature Teachers, Postsecondary | $122,408,000 | $160,091,360 | $197,772,640 | $235,456,000 |
| Social and Community Service Managers | $60,549 | $73,694 | $86,861 | $100,006 |
| Special Effects Artists and Animators | $51,646 | $65,707 | $79,768 | $93,829 |
| History Teachers, Postsecondary | $128,419,200 | $155,480,000 | $182,540,800 | $209,601,600 |
| Philosophy and Religion Teachers, Postsecondary | $112,507,200 | $140,358,400 | $168,209,600 | $196,060,800 |
| Compliance Officers | $53,394 | $68,224 | $83,075 | $97,906 |
| Urban and Regional Planners | $57,491 | $69,846 | $82,222 | $94,578 |
| Technical Writers | $55,869 | $71,386 | $86,923 | $102,440 |
| Judicial Law Clerks | $42,619 | $50,294 | $57,970 | $65,645 |
| Human Resources Managers | $92,706 | $123,011 | $153,317 | $183,622 |
| Engineers, All Other | $73,798 | $92,622 | $111,426 | $130,250 |
| Financial Examiners | $53,144 | $72,654 | $92,186 | $111,696 |
| Kindergarten Teachers, Except Special Education | $97,448,000 | $122,568,160 | $147,686,240 | $172,806,400 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | $151,465,600 | $178,755,200 | $206,044,800 | $233,334,400 |
| Special Education Teachers, Middle School | $99,278,400 | $117,193,440 | $135,110,560 | $153,025,600 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $59,758 | $80,288 | $100,797 | $121,326 |
| Architectural and Civil Drafters | $43,514 | $53,414 | $63,336 | $73,237 |
| Exercise Physiologists | $48,173 | $52,270 | $56,368 | $60,466 |
Targeting a job in Detroit?
A higher wage level means more pay and better H1B lottery odds. Paste the job description and get a resume tailored to match it, ATS-ready, in 20 seconds.
Build your resume freeMethodology
Prevailing wages are published by the U.S. Department of Labor, OFLC for the 2025-26 wage year, based on BLS Occupational Employment & Wage Statistics (OEWS) for the Detroit-Warren-Dearborn, MI area. Hourly rates are annualized at 2,080 hours. These are the legal minimum an employer must pay; actual offers are often higher.