Prevailing Wage · 2025-26
H1B Prevailing Wage in Elizabethtown, KY
The U.S. Department of Labor sets four prevailing wage levels for every occupation in each wage area. These are the legal minimum H1B salaries in Elizabethtown, KY across 59 occupations, from entry (Level I) to senior (Level IV), covering 2 counties.
For example, the H1B prevailing wage for Software Developers in Elizabethtown, KY is $67,246 at Level I (entry), rising to $119,350 at Level IV (senior), for the 2025-26 wage year.
Counties in this wage area
2 countiesEvery county below uses the Elizabethtown, KY prevailing wage shown on this page.
| Occupation | Level IEntry | Level IIQualified | Level IIIExperienced | Level IVSenior |
|---|---|---|---|---|
| Software Developers | $67,246 | $84,614 | $101,982 | $119,350 |
| Software Quality Assurance Analysts and Testers | $41,558 | $53,227 | $64,896 | $76,565 |
| Data Scientists | $68,245 | $80,434 | $92,622 | $104,811 |
| Computer and Information Systems Managers | $83,325 | $105,331 | $127,358 | $149,365 |
| Computer Systems Analysts | $35,277 | $50,627 | $65,978 | $81,328 |
| Mechanical Engineers | $75,088 | $88,275 | $101,462 | $114,650 |
| Financial and Investment Analysts | $56,618 | $69,222 | $81,806 | $94,411 |
| Accountants and Auditors | $49,774 | $62,566 | $75,358 | $88,150 |
| Management Analysts | $69,035 | $81,099 | $93,184 | $105,248 |
| Operations Research Analysts | $77,605 | $91,749 | $105,872 | $120,016 |
| Network and Computer Systems Administrators | $48,256 | $61,360 | $74,485 | $87,589 |
| Industrial Engineers | $69,680 | $81,390 | $93,101 | $104,811 |
| Information Security Analysts | $58,822 | $77,584 | $96,346 | $115,107 |
| Civil Engineers | $69,181 | $82,222 | $95,264 | $108,306 |
| Project Management Specialists | $51,730 | $66,643 | $81,578 | $96,491 |
| Market Research Analysts and Marketing Specialists | $38,043 | $49,296 | $60,570 | $71,822 |
| Medical and Clinical Laboratory Technologists | $39,104 | $48,942 | $58,781 | $68,619 |
| Architectural and Engineering Managers | $108,264 | $123,926 | $139,589 | $155,251 |
| Elementary School Teachers, Except Special Education | $92,372,800 | $104,644,800 | $116,916,800 | $129,188,800 |
| Computer Network Architects | $66,581 | $81,016 | $95,472 | $109,907 |
| Secondary School Teachers, Except Special and Career/Technical Education | $99,444,800 | $112,174,400 | $124,904,000 | $137,633,600 |
| Lawyers | $62,421 | $85,093 | $107,786 | $130,458 |
| Marketing Managers | $65,915 | $91,458 | $116,979 | $142,522 |
| Physical Therapists | $66,539 | $80,642 | $94,723 | $108,826 |
| Financial Managers | $83,699 | $108,846 | $133,973 | $159,120 |
| Computer Occupations, All Other | $76,981 | $89,482 | $101,982 | $114,483 |
| Construction Managers | $61,256 | $81,661 | $102,066 | $122,470 |
| Logisticians | $60,070 | $71,698 | $83,304 | $94,931 |
| Middle School Teachers, Except Special and Career/Technical Education | $97,760,000 | $108,187,040 | $118,616,160 | $129,043,200 |
| Registered Nurses | $64,459 | $73,320 | $82,160 | $91,021 |
| Graphic Designers | $35,922 | $45,178 | $54,434 | $63,690 |
| General and Operations Managers | $40,893 | $65,582 | $90,251 | $114,941 |
| Occupational Therapists | $68,890 | $80,101 | $91,312 | $102,523 |
| Industrial Production Managers | $67,746 | $86,050 | $104,374 | $122,678 |
| Cost Estimators | $47,986 | $63,170 | $78,354 | $93,538 |
| Human Resources Specialists | $57,554 | $69,888 | $82,202 | $94,536 |
| Computer Network Support Specialists | $51,896 | $61,693 | $71,490 | $81,286 |
| Mental Health Counselors | $33,800 | $45,968 | $58,157 | $70,325 |
| Special Education Teachers, Elementary School | $92,206,400 | $103,819,040 | $115,433,760 | $127,046,400 |
| Pharmacists | $105,165 | $118,914 | $132,662 | $146,411 |
| Sales Managers | $63,440 | $94,931 | $126,443 | $157,934 |
| Medical and Health Services Managers | $62,733 | $85,925 | $109,138 | $132,330 |
| Educational, Guidance, and Career Counselors and Advisors | $50,814 | $62,566 | $74,339 | $86,091 |
| Chief Executives | $57,845 | $106,413 | $155,002 | $203,570 |
| Instructional Coordinators | $49,982 | $63,918 | $77,854 | $91,790 |
| Public Relations Specialists | $45,406 | $59,946 | $74,485 | $89,024 |
| Coaches and Scouts | $46,051,200 | $62,129,600 | $78,208,000 | $94,286,400 |
| Speech-Language Pathologists | $61,838 | $71,490 | $81,120 | $90,771 |
| Special Education Teachers, Secondary School | $95,888,000 | $108,457,440 | $121,028,960 | $133,598,400 |
| Training and Development Specialists | $34,653 | $47,050 | $59,426 | $71,822 |
| Postsecondary Teachers, All Other | $104,249,600 | $133,702,400 | $163,155,200 | $192,608,000 |
| Transportation, Storage, and Distribution Managers | $53,165 | $74,526 | $95,888 | $117,250 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $42,931 | $55,619 | $68,307 | $80,995 |
| Business Operations Specialists, All Other | $60,757 | $72,966 | $85,176 | $97,386 |
| Social and Community Service Managers | $43,909 | $57,803 | $71,677 | $85,571 |
| Compliance Officers | $42,557 | $56,763 | $70,970 | $85,176 |
| Human Resources Managers | $58,635 | $83,990 | $109,346 | $134,701 |
| Kindergarten Teachers, Except Special Education | $88,961,600 | $100,312,160 | $111,660,640 | $123,011,200 |
| Special Education Teachers, Middle School | $94,140,800 | $106,100,800 | $118,060,800 | $130,020,800 |
Targeting a job in Elizabethtown, KY?
A higher wage level means more pay and better H1B lottery odds. Paste the job description and get a resume tailored to match it, ATS-ready, in 20 seconds.
Build your resume freeMethodology
Prevailing wages are published by the U.S. Department of Labor, OFLC for the 2025-26 wage year, based on BLS Occupational Employment & Wage Statistics (OEWS) for the Elizabethtown, KY area. Hourly rates are annualized at 2,080 hours. These are the legal minimum an employer must pay; actual offers are often higher.