Prevailing Wage · 2025-26
H1B Prevailing Wage in Albany, GA
The U.S. Department of Labor sets four prevailing wage levels for every occupation in each wage area. These are the legal minimum H1B salaries in Albany, GA across 51 occupations, from entry (Level I) to senior (Level IV), covering 4 counties.
For example, the H1B prevailing wage for Software Developers in Albany, GA is $76,752 at Level I (entry), rising to $126,651 at Level IV (senior), for the 2025-26 wage year.
Counties in this wage area
4 countiesEvery county below uses the Albany, GA prevailing wage shown on this page.
| Occupation | Level IEntry | Level IIQualified | Level IIIExperienced | Level IVSenior |
|---|---|---|---|---|
| Software Developers | $76,752 | $93,392 | $110,011 | $126,651 |
| Data Scientists | $57,158 | $79,602 | $102,066 | $124,509 |
| Computer and Information Systems Managers | $97,760 | $118,456 | $139,131 | $159,827 |
| Computer Systems Analysts | $63,086 | $75,962 | $88,816 | $101,691 |
| Mechanical Engineers | $62,130 | $78,936 | $95,763 | $112,570 |
| Accountants and Auditors | $44,699 | $59,966 | $75,254 | $90,522 |
| Electrical Engineers | $77,605 | $105,352 | $133,120 | $160,867 |
| Management Analysts | $61,859 | $105,435 | $148,990 | $192,566 |
| Operations Research Analysts | $46,342 | $57,429 | $68,515 | $79,602 |
| Network and Computer Systems Administrators | $56,347 | $69,181 | $81,994 | $94,827 |
| Industrial Engineers | $71,968 | $82,285 | $92,622 | $102,939 |
| Project Management Specialists | $45,323 | $63,357 | $81,411 | $99,445 |
| Market Research Analysts and Marketing Specialists | $34,715 | $49,837 | $64,958 | $80,080 |
| Medical and Clinical Laboratory Technologists | $29,515 | $40,373 | $51,230 | $62,088 |
| Elementary School Teachers, Except Special Education | $90,688,000 | $108,894,240 | $127,102,560 | $145,308,800 |
| Lawyers | $56,638 | $81,890 | $107,120 | $132,371 |
| Marketing Managers | $83,803 | $117,686 | $151,590 | $185,474 |
| Physical Therapists | $78,229 | $90,085 | $101,941 | $113,797 |
| Financial Managers | $77,750 | $108,430 | $139,090 | $169,770 |
| Computer Occupations, All Other | $63,419 | $79,144 | $94,890 | $110,614 |
| Construction Managers | $62,691 | $78,083 | $93,454 | $108,846 |
| Logisticians | $56,576 | $73,278 | $89,981 | $106,683 |
| Middle School Teachers, Except Special and Career/Technical Education | $85,800,000 | $102,225,760 | $118,649,440 | $135,075,200 |
| Registered Nurses | $64,043 | $75,150 | $86,237 | $97,344 |
| Dentists, General | $112,882 | $150,530 | $188,198 | $225,846 |
| Biological Technicians | $41,454 | $47,882 | $54,330 | $60,757 |
| Graphic Designers | $28,579 | $41,662 | $54,746 | $67,829 |
| General and Operations Managers | $44,928 | $73,944 | $102,981 | $131,997 |
| Occupational Therapists | $66,934 | $79,934 | $92,955 | $105,955 |
| Industrial Production Managers | $73,528 | $93,413 | $113,298 | $133,182 |
| Family Medicine Physicians | $165,589 | $211,869 | $258,170 | $304,450 |
| Cost Estimators | $45,448 | $58,032 | $70,637 | $83,221 |
| Human Resources Specialists | $41,642 | $53,206 | $64,750 | $76,315 |
| Computer Network Support Specialists | $51,854 | $64,064 | $76,253 | $88,462 |
| Mental Health Counselors | $36,670 | $49,171 | $61,672 | $74,173 |
| Pharmacists | $100,131 | $117,832 | $135,554 | $153,254 |
| Sales Managers | $66,706 | $104,978 | $143,250 | $181,522 |
| Medical and Health Services Managers | $85,051 | $116,688 | $148,325 | $179,962 |
| Educational, Guidance, and Career Counselors and Advisors | $42,286 | $51,750 | $61,235 | $70,699 |
| Education Administrators, Postsecondary | $71,490 | $86,299 | $101,109 | $115,918 |
| Instructional Coordinators | $50,482 | $59,779 | $69,077 | $78,374 |
| Public Relations Specialists | $34,154 | $49,941 | $65,707 | $81,494 |
| Speech-Language Pathologists | $57,866 | $70,034 | $82,181 | $94,349 |
| Training and Development Specialists | $27,643 | $38,730 | $49,816 | $60,902 |
| Transportation, Storage, and Distribution Managers | $65,874 | $86,154 | $106,413 | $126,693 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $40,706 | $53,685 | $66,685 | $79,664 |
| Business Operations Specialists, All Other | $42,203 | $58,968 | $75,712 | $92,477 |
| Social and Community Service Managers | $49,733 | $58,469 | $67,205 | $75,941 |
| Compliance Officers | $38,792 | $48,984 | $59,176 | $69,368 |
| Human Resources Managers | $75,026 | $104,728 | $134,451 | $164,154 |
| Architectural and Civil Drafters | $34,091 | $45,406 | $56,722 | $68,037 |
Targeting a job in Albany, GA?
A higher wage level means more pay and better H1B lottery odds. Paste the job description and get a resume tailored to match it, ATS-ready, in 20 seconds.
Build your resume freeMethodology
Prevailing wages are published by the U.S. Department of Labor, OFLC for the 2025-26 wage year, based on BLS Occupational Employment & Wage Statistics (OEWS) for the Albany, GA area. Hourly rates are annualized at 2,080 hours. These are the legal minimum an employer must pay; actual offers are often higher.