Prevailing Wage · 2025-26
H1B Prevailing Wage in Augusta-Richmond County, GA-SC
The U.S. Department of Labor sets four prevailing wage levels for every occupation in each wage area. These are the legal minimum H1B salaries in Augusta-Richmond County, GA-SC across 103 occupations, from entry (Level I) to senior (Level IV), covering 7 counties.
For example, the H1B prevailing wage for Software Developers in Augusta-Richmond County, GA-SC is $69,888 at Level I (entry), rising to $133,952 at Level IV (senior), for the 2025-26 wage year.
Counties in this wage area
7 countiesEvery county below uses the Augusta-Richmond County, GA-SC prevailing wage shown on this page.
| Occupation | Level IEntry | Level IIQualified | Level IIIExperienced | Level IVSenior |
|---|---|---|---|---|
| Software Developers | $69,888 | $91,250 | $112,590 | $133,952 |
| Software Quality Assurance Analysts and Testers | $58,594 | $75,878 | $93,163 | $110,448 |
| Data Scientists | $51,168 | $68,640 | $86,091 | $103,563 |
| Computer and Information Systems Managers | $99,965 | $125,653 | $151,341 | $177,029 |
| Computer Programmers | $58,926 | $76,336 | $93,766 | $111,176 |
| Computer Systems Analysts | $62,691 | $80,662 | $98,634 | $116,605 |
| Mechanical Engineers | $76,024 | $100,464 | $124,904 | $149,344 |
| Financial and Investment Analysts | $67,226 | $83,845 | $100,443 | $117,062 |
| Accountants and Auditors | $48,402 | $64,002 | $79,622 | $95,222 |
| Database Administrators | $63,502 | $84,219 | $104,915 | $125,632 |
| Electrical Engineers | $84,469 | $102,357 | $120,224 | $138,112 |
| Medical Scientists, Except Epidemiologists | $49,941 | $79,893 | $109,845 | $139,797 |
| Management Analysts | $59,467 | $94,182 | $128,898 | $163,613 |
| Operations Research Analysts | $50,710 | $65,166 | $79,602 | $94,058 |
| Network and Computer Systems Administrators | $63,211 | $79,248 | $95,264 | $111,301 |
| Industrial Engineers | $76,898 | $91,707 | $106,496 | $121,306 |
| Physicians, All Other | $73,424 | $156,749 | $240,074 | $323,398 |
| Information Security Analysts | $66,685 | $90,709 | $114,712 | $138,736 |
| Civil Engineers | $74,152 | $90,605 | $107,037 | $123,490 |
| Project Management Specialists | $60,320 | $84,469 | $108,597 | $132,746 |
| Market Research Analysts and Marketing Specialists | $35,464 | $51,002 | $66,560 | $82,098 |
| Medical and Clinical Laboratory Technologists | $39,936 | $52,042 | $64,147 | $76,253 |
| Architectural and Engineering Managers | $125,611 | $146,557 | $167,523 | $188,469 |
| Elementary School Teachers, Except Special Education | $93,932,800 | $110,150,560 | $126,366,240 | $142,584,000 |
| Computer Network Architects | $75,213 | $96,762 | $118,331 | $139,880 |
| Health Specialties Teachers, Postsecondary | $131,601,600 | $204,027,200 | $276,452,800 | $348,878,400 |
| Secondary School Teachers, Except Special and Career/Technical Education | $97,905,600 | $114,676,640 | $131,449,760 | $148,220,800 |
| Lawyers | $64,272 | $106,995 | $149,698 | $192,421 |
| Marketing Managers | $85,571 | $116,438 | $147,326 | $178,194 |
| Business Teachers, Postsecondary | $117,540,800 | $151,555,040 | $185,571,360 | $219,585,600 |
| Chemists | $55,099 | $70,346 | $85,613 | $100,859 |
| Web and Digital Interface Designers | $35,568 | $49,171 | $62,754 | $76,357 |
| Computer Science Teachers, Postsecondary | $145,808,000 | $189,910,240 | $234,014,560 | $278,116,800 |
| Physical Therapists | $72,030 | $84,011 | $96,013 | $107,994 |
| Financial Managers | $78,458 | $110,261 | $142,064 | $173,867 |
| Computer Occupations, All Other | $64,397 | $83,533 | $102,669 | $121,805 |
| Construction Managers | $77,979 | $95,264 | $112,528 | $129,813 |
| Logisticians | $54,330 | $71,011 | $87,693 | $104,374 |
| Architects, Except Landscape and Naval | $61,422 | $79,102 | $96,782 | $114,462 |
| Middle School Teachers, Except Special and Career/Technical Education | $85,155,200 | $100,540,960 | $115,924,640 | $131,310,400 |
| Mathematical Science Teachers, Postsecondary | $111,051,200 | $125,819,200 | $140,587,200 | $155,355,200 |
| Registered Nurses | $67,226 | $77,397 | $87,547 | $97,718 |
| Dentists, General | $92,539 | $138,320 | $184,101 | $229,882 |
| Biological Technicians | $41,558 | $46,883 | $52,208 | $57,533 |
| Graphic Designers | $34,403 | $45,198 | $55,994 | $66,789 |
| General and Operations Managers | $50,107 | $83,158 | $116,230 | $149,282 |
| Occupational Therapists | $67,038 | $78,978 | $90,896 | $102,835 |
| Industrial Production Managers | $87,173 | $113,339 | $139,506 | $165,672 |
| Rehabilitation Counselors | $34,611 | $40,498 | $46,384 | $52,270 |
| Family Medicine Physicians | $154,357 | $214,906 | $275,475 | $336,024 |
| Web Developers | $48,110 | $63,960 | $79,810 | $95,659 |
| Cost Estimators | $45,074 | $59,114 | $73,133 | $87,173 |
| Radiologists | $148,658 | $203,237 | $257,837 | $312,416 |
| Natural Sciences Managers | $69,035 | $103,938 | $138,840 | $173,742 |
| Human Resources Specialists | $43,971 | $57,325 | $70,658 | $84,011 |
| Computer Network Support Specialists | $48,714 | $60,195 | $71,656 | $83,138 |
| Biological Science Teachers, Postsecondary | $112,548,800 | $165,511,840 | $218,476,960 | $271,440,000 |
| Mental Health Counselors | $41,080 | $48,963 | $56,826 | $64,709 |
| Special Education Teachers, Elementary School | $94,660,800 | $112,409,440 | $130,160,160 | $147,908,800 |
| Pharmacists | $97,656 | $112,757 | $127,837 | $142,938 |
| Sales Managers | $71,510 | $104,832 | $138,154 | $171,475 |
| Medical and Health Services Managers | $79,331 | $104,166 | $129,022 | $153,858 |
| Social Science Research Assistants | $38,813 | $50,565 | $62,338 | $74,090 |
| Anesthesiologists | $141,690 | $211,307 | $280,946 | $350,563 |
| Art, Drama, and Music Teachers, Postsecondary | $84,552,000 | $113,561,760 | $142,569,440 | $171,579,200 |
| Psychiatrists | $89,856 | $119,434 | $148,990 | $178,568 |
| Environmental Engineers | $84,261 | $105,830 | $127,421 | $148,990 |
| Educational, Guidance, and Career Counselors and Advisors | $44,803 | $53,498 | $62,171 | $70,866 |
| Communications Teachers, Postsecondary | $75,379,200 | $95,819,360 | $116,257,440 | $136,697,600 |
| Chief Executives | $64,709 | $127,358 | $190,029 | $252,678 |
| Purchasing Managers | $87,838 | $108,118 | $128,419 | $148,699 |
| Education Teachers, Postsecondary | $87,547,200 | $107,771,040 | $127,996,960 | $148,220,800 |
| Education Administrators, Postsecondary | $88,754 | $163,842 | $238,930 | $314,018 |
| Instructional Coordinators | $55,661 | $65,250 | $74,818 | $84,406 |
| Veterinarians | $70,387 | $95,181 | $119,995 | $144,789 |
| Public Relations Specialists | $43,326 | $59,030 | $74,734 | $90,438 |
| Healthcare Practitioners and Technical Workers, All Other | $40,914 | $58,302 | $75,712 | $93,101 |
| Environmental Scientists and Specialists, Including Health | $48,048 | $67,933 | $87,838 | $107,723 |
| Coaches and Scouts | $37,502,400 | $53,726,400 | $69,950,400 | $86,174,400 |
| Chemistry Teachers, Postsecondary | $120,868,800 | $151,055,840 | $181,244,960 | $211,432,000 |
| Speech-Language Pathologists | $60,549 | $72,176 | $83,782 | $95,410 |
| Interior Designers | $27,352 | $40,622 | $53,872 | $67,142 |
| Special Education Teachers, Secondary School | $101,524,800 | $118,788,800 | $136,052,800 | $153,316,800 |
| Training and Development Specialists | $43,826 | $60,632 | $77,459 | $94,266 |
| Budget Analysts | $66,955 | $80,766 | $94,557 | $108,368 |
| Postsecondary Teachers, All Other | $98,779,200 | $138,188,960 | $177,596,640 | $217,006,400 |
| Transportation, Storage, and Distribution Managers | $64,022 | $83,866 | $103,709 | $123,552 |
| Healthcare Diagnosing or Treating Practitioners, All Other | $72,488 | $87,755 | $103,022 | $118,290 |
| Psychology Teachers, Postsecondary | $120,099,200 | $182,472,160 | $244,843,040 | $307,216,000 |
| Clergy | $39,229 | $51,230 | $63,253 | $75,254 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $45,302 | $61,402 | $77,522 | $93,621 |
| Business Operations Specialists, All Other | $43,867 | $61,339 | $78,790 | $96,262 |
| English Language and Literature Teachers, Postsecondary | $100,276,800 | $112,673,600 | $125,070,400 | $137,467,200 |
| Social and Community Service Managers | $53,685 | $67,912 | $82,160 | $96,387 |
| Compliance Officers | $40,352 | $53,518 | $66,685 | $79,851 |
| Urban and Regional Planners | $49,192 | $60,466 | $71,739 | $83,013 |
| Technical Writers | $73,549 | $86,757 | $99,986 | $113,194 |
| Human Resources Managers | $83,886 | $109,346 | $134,805 | $160,264 |
| Engineers, All Other | $79,643 | $104,374 | $129,085 | $153,816 |
| Kindergarten Teachers, Except Special Education | $100,505,600 | $116,937,600 | $133,369,600 | $149,801,600 |
| Special Education Teachers, Middle School | $82,721,600 | $97,884,800 | $113,048,000 | $128,211,200 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $55,848 | $88,442 | $121,056 | $153,650 |
| Architectural and Civil Drafters | $44,325 | $55,286 | $66,248 | $77,210 |
Targeting a job in Augusta?
A higher wage level means more pay and better H1B lottery odds. Paste the job description and get a resume tailored to match it, ATS-ready, in 20 seconds.
Build your resume freeMethodology
Prevailing wages are published by the U.S. Department of Labor, OFLC for the 2025-26 wage year, based on BLS Occupational Employment & Wage Statistics (OEWS) for the Augusta-Richmond County, GA-SC area. Hourly rates are annualized at 2,080 hours. These are the legal minimum an employer must pay; actual offers are often higher.