Prevailing Wage · 2025-26
H1B Prevailing Wage in Waterloo-Cedar Falls, IA
The U.S. Department of Labor sets four prevailing wage levels for every occupation in each wage area. These are the legal minimum H1B salaries in Waterloo-Cedar Falls, IA across 76 occupations, from entry (Level I) to senior (Level IV), covering 3 counties.
For example, the H1B prevailing wage for Software Developers in Waterloo-Cedar Falls, IA is $73,216 at Level I (entry), rising to $129,438 at Level IV (senior), for the 2025-26 wage year.
Counties in this wage area
3 countiesEvery county below uses the Waterloo-Cedar Falls, IA prevailing wage shown on this page.
| Occupation | Level IEntry | Level IIQualified | Level IIIExperienced | Level IVSenior |
|---|---|---|---|---|
| Software Developers | $73,216 | $91,957 | $110,698 | $129,438 |
| Software Quality Assurance Analysts and Testers | $59,238 | $74,797 | $90,355 | $105,914 |
| Data Scientists | $57,242 | $73,986 | $90,750 | $107,494 |
| Computer and Information Systems Managers | $97,552 | $118,082 | $138,590 | $159,120 |
| Computer Programmers | $64,376 | $75,504 | $86,611 | $97,739 |
| Computer Systems Analysts | $67,787 | $78,770 | $89,731 | $100,714 |
| Mechanical Engineers | $66,997 | $85,842 | $104,686 | $123,531 |
| Financial and Investment Analysts | $50,045 | $62,296 | $74,526 | $86,778 |
| Accountants and Auditors | $45,864 | $62,608 | $79,352 | $96,096 |
| Management Analysts | $47,590 | $64,626 | $81,682 | $98,717 |
| Network and Computer Systems Administrators | $58,718 | $69,264 | $79,789 | $90,334 |
| Industrial Engineers | $79,435 | $91,645 | $103,834 | $116,043 |
| Information Security Analysts | $62,608 | $81,702 | $100,776 | $119,870 |
| Civil Engineers | $67,725 | $80,163 | $92,622 | $105,061 |
| Project Management Specialists | $55,890 | $72,010 | $88,150 | $104,270 |
| Market Research Analysts and Marketing Specialists | $40,082 | $54,080 | $68,078 | $82,077 |
| Medical and Clinical Laboratory Technologists | $36,338 | $42,869 | $49,379 | $55,910 |
| Architectural and Engineering Managers | $97,531 | $115,274 | $133,016 | $150,758 |
| Elementary School Teachers, Except Special Education | $88,545,600 | $104,576,160 | $120,604,640 | $136,635,200 |
| Computer Network Architects | $76,502 | $92,040 | $107,578 | $123,115 |
| Health Specialties Teachers, Postsecondary | $135,137,600 | $226,422,560 | $317,705,440 | $408,990,400 |
| Secondary School Teachers, Except Special and Career/Technical Education | $91,603,200 | $112,257,600 | $132,912,000 | $153,566,400 |
| Lawyers | $61,298 | $91,770 | $122,262 | $152,734 |
| Marketing Managers | $74,568 | $100,069 | $125,570 | $151,070 |
| Business Teachers, Postsecondary | $73,465,600 | $129,195,040 | $184,926,560 | $240,656,000 |
| Materials Engineers | $82,950 | $91,458 | $99,965 | $108,472 |
| Web and Digital Interface Designers | $47,798 | $60,174 | $72,530 | $84,906 |
| Computer Science Teachers, Postsecondary | $48,713,600 | $90,556,960 | $132,398,240 | $174,241,600 |
| Physical Therapists | $71,157 | $80,725 | $90,314 | $99,882 |
| Financial Managers | $79,186 | $103,376 | $127,566 | $151,757 |
| Computer Occupations, All Other | $51,771 | $74,568 | $97,386 | $120,182 |
| Construction Managers | $67,558 | $84,698 | $101,816 | $118,955 |
| Logisticians | $55,640 | $68,723 | $81,786 | $94,869 |
| Architects, Except Landscape and Naval | $62,691 | $79,206 | $95,742 | $112,258 |
| Middle School Teachers, Except Special and Career/Technical Education | $89,731,200 | $105,150,240 | $120,571,360 | $135,990,400 |
| Registered Nurses | $58,240 | $65,312 | $72,363 | $79,435 |
| Dentists, General | $120,848 | $154,086 | $187,325 | $220,563 |
| Graphic Designers | $36,608 | $44,408 | $52,208 | $60,008 |
| General and Operations Managers | $43,805 | $68,120 | $92,456 | $116,771 |
| Occupational Therapists | $73,986 | $81,994 | $90,002 | $98,010 |
| Industrial Production Managers | $77,438 | $95,098 | $112,736 | $130,395 |
| Rehabilitation Counselors | $31,262 | $36,712 | $42,162 | $47,611 |
| Foreign Language and Literature Teachers, Postsecondary | $65,832,000 | $98,092,800 | $130,353,600 | $162,614,400 |
| Family Medicine Physicians | $106,018 | $192,566 | $279,136 | $365,685 |
| Web Developers | $57,845 | $68,016 | $78,187 | $88,358 |
| Cost Estimators | $48,776 | $60,445 | $72,093 | $83,762 |
| Soil and Plant Scientists | $52,125 | $60,299 | $68,453 | $76,627 |
| Natural Sciences Managers | $68,162 | $81,702 | $95,243 | $108,784 |
| Human Resources Specialists | $43,950 | $54,642 | $65,312 | $76,003 |
| Computer Network Support Specialists | $46,634 | $55,661 | $64,688 | $73,715 |
| Mental Health Counselors | $49,462 | $59,301 | $69,139 | $78,978 |
| Special Education Teachers, Elementary School | $90,521,600 | $105,497,600 | $120,473,600 | $135,449,600 |
| Pharmacists | $100,838 | $114,234 | $127,629 | $141,024 |
| Sales Managers | $80,101 | $110,531 | $140,941 | $171,371 |
| Medical and Health Services Managers | $72,675 | $89,877 | $107,058 | $124,259 |
| Educational, Guidance, and Career Counselors and Advisors | $42,765 | $50,128 | $57,491 | $64,854 |
| Chief Executives | $75,296 | $131,789 | $188,261 | $244,754 |
| Education Teachers, Postsecondary | $91,832,000 | $103,396,800 | $114,961,600 | $126,526,400 |
| Education Administrators, Postsecondary | $64,750 | $84,698 | $104,624 | $124,571 |
| Instructional Coordinators | $55,619 | $64,917 | $74,194 | $83,491 |
| Veterinarians | $69,472 | $89,606 | $109,762 | $129,896 |
| Public Relations Specialists | $40,186 | $50,565 | $60,923 | $71,302 |
| Coaches and Scouts | $40,456,000 | $79,220,960 | $117,983,840 | $156,748,800 |
| Speech-Language Pathologists | $65,541 | $73,882 | $82,222 | $90,563 |
| Interior Designers | $39,042 | $55,557 | $72,093 | $88,608 |
| Special Education Teachers, Secondary School | $99,881,600 | $115,974,560 | $132,065,440 | $148,158,400 |
| Training and Development Specialists | $32,510 | $43,410 | $54,309 | $65,208 |
| Postsecondary Teachers, All Other | $124,092,800 | $151,750,560 | $179,406,240 | $207,064,000 |
| Transportation, Storage, and Distribution Managers | $72,051 | $83,990 | $95,950 | $107,890 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $48,630 | $60,694 | $72,779 | $84,843 |
| Business Operations Specialists, All Other | $38,438 | $53,123 | $67,808 | $82,493 |
| Social and Community Service Managers | $41,122 | $52,021 | $62,899 | $73,798 |
| Compliance Officers | $49,150 | $59,592 | $70,034 | $80,475 |
| Human Resources Managers | $79,290 | $100,818 | $122,366 | $143,894 |
| Kindergarten Teachers, Except Special Education | $88,774,400 | $101,046,400 | $113,318,400 | $125,590,400 |
| Architectural and Civil Drafters | $41,267 | $49,442 | $57,616 | $65,790 |
Targeting a job in Waterloo?
A higher wage level means more pay and better H1B lottery odds. Paste the job description and get a resume tailored to match it, ATS-ready, in 20 seconds.
Build your resume freeMethodology
Prevailing wages are published by the U.S. Department of Labor, OFLC for the 2025-26 wage year, based on BLS Occupational Employment & Wage Statistics (OEWS) for the Waterloo-Cedar Falls, IA area. Hourly rates are annualized at 2,080 hours. These are the legal minimum an employer must pay; actual offers are often higher.