Prevailing Wage · 2025-26
H1B Prevailing Wage in Topeka, KS
The U.S. Department of Labor sets four prevailing wage levels for every occupation in each wage area. These are the legal minimum H1B salaries in Topeka, KS across 80 occupations, from entry (Level I) to senior (Level IV), covering 5 counties.
For example, the H1B prevailing wage for Software Developers in Topeka, KS is $65,957 at Level I (entry), rising to $124,779 at Level IV (senior), for the 2025-26 wage year.
Counties in this wage area
5 countiesEvery county below uses the Topeka, KS prevailing wage shown on this page.
| Occupation | Level IEntry | Level IIQualified | Level IIIExperienced | Level IVSenior |
|---|---|---|---|---|
| Software Developers | $65,957 | $85,571 | $105,165 | $124,779 |
| Software Quality Assurance Analysts and Testers | $53,269 | $66,435 | $79,622 | $92,789 |
| Computer and Information Systems Managers | $89,398 | $117,000 | $144,581 | $172,182 |
| Computer Programmers | $69,285 | $85,322 | $101,358 | $117,395 |
| Computer Systems Analysts | $64,854 | $91,541 | $118,248 | $144,934 |
| Electronics Engineers, Except Computer | $68,973 | $83,595 | $98,197 | $112,819 |
| Mechanical Engineers | $71,760 | $87,797 | $103,813 | $119,850 |
| Financial and Investment Analysts | $56,722 | $69,971 | $83,221 | $96,470 |
| Accountants and Auditors | $52,374 | $65,354 | $78,333 | $91,312 |
| Database Administrators | $58,968 | $70,886 | $82,784 | $94,702 |
| Electrical Engineers | $74,422 | $89,710 | $104,978 | $120,266 |
| Management Analysts | $47,320 | $59,634 | $71,947 | $84,261 |
| Operations Research Analysts | $51,501 | $63,482 | $75,483 | $87,464 |
| Network and Computer Systems Administrators | $60,008 | $75,379 | $90,771 | $106,142 |
| Industrial Engineers | $75,483 | $91,853 | $108,243 | $124,613 |
| Physicians, All Other | $82,909 | $186,742 | $290,576 | $394,410 |
| Information Security Analysts | $61,339 | $80,142 | $98,966 | $117,770 |
| Civil Engineers | $66,414 | $79,789 | $93,163 | $106,538 |
| Project Management Specialists | $62,608 | $81,952 | $101,296 | $120,640 |
| Market Research Analysts and Marketing Specialists | $37,128 | $51,917 | $66,726 | $81,515 |
| Medical and Clinical Laboratory Technologists | $42,224 | $53,373 | $64,542 | $75,691 |
| Architectural and Engineering Managers | $121,410 | $139,776 | $158,142 | $176,509 |
| Elementary School Teachers, Except Special Education | $96,595,200 | $104,187,200 | $111,779,200 | $119,371,200 |
| Computer Network Architects | $76,502 | $90,730 | $104,936 | $119,163 |
| Secondary School Teachers, Except Special and Career/Technical Education | $97,614,400 | $107,779,360 | $117,942,240 | $128,107,200 |
| Lawyers | $70,886 | $88,982 | $107,099 | $125,195 |
| Marketing Managers | $88,691 | $116,771 | $144,830 | $172,910 |
| Web and Digital Interface Designers | $42,702 | $48,901 | $55,099 | $61,298 |
| Physical Therapists | $79,518 | $90,334 | $101,130 | $111,946 |
| Financial Managers | $89,918 | $121,118 | $152,339 | $183,539 |
| Computer Occupations, All Other | $56,618 | $77,334 | $98,030 | $118,747 |
| Construction Managers | $69,056 | $88,462 | $107,869 | $127,275 |
| Logisticians | $61,589 | $74,776 | $87,984 | $101,171 |
| Architects, Except Landscape and Naval | $53,747 | $69,410 | $85,072 | $100,734 |
| Middle School Teachers, Except Special and Career/Technical Education | $98,820,800 | $107,001,440 | $115,184,160 | $123,364,800 |
| Registered Nurses | $67,850 | $76,253 | $84,677 | $93,080 |
| Dentists, General | $94,869 | $131,414 | $167,960 | $204,506 |
| Graphic Designers | $41,226 | $50,107 | $58,989 | $67,870 |
| General and Operations Managers | $53,997 | $76,835 | $99,653 | $122,491 |
| Occupational Therapists | $73,341 | $83,470 | $93,621 | $103,750 |
| Industrial Production Managers | $78,707 | $103,002 | $127,317 | $151,611 |
| Rehabilitation Counselors | $35,672 | $40,518 | $45,386 | $50,232 |
| Web Developers | $47,611 | $64,834 | $82,056 | $99,278 |
| Cost Estimators | $52,790 | $65,208 | $77,626 | $90,043 |
| Human Resources Specialists | $50,773 | $63,960 | $77,147 | $90,334 |
| Mental Health Counselors | $41,226 | $51,106 | $60,986 | $70,866 |
| Special Education Teachers, Elementary School | $100,672,000 | $108,603,040 | $116,536,160 | $124,467,200 |
| Pharmacists | $89,170 | $109,637 | $130,083 | $150,550 |
| Sales Managers | $99,154 | $132,662 | $166,150 | $199,659 |
| Medical and Health Services Managers | $76,170 | $98,592 | $120,994 | $143,416 |
| Environmental Engineers | $65,146 | $73,965 | $82,805 | $91,624 |
| Educational, Guidance, and Career Counselors and Advisors | $47,029 | $54,038 | $61,069 | $68,078 |
| Epidemiologists | $55,806 | $61,672 | $67,558 | $73,424 |
| Chief Executives | $67,579 | $113,984 | $160,368 | $206,773 |
| Education Administrators, Postsecondary | $67,288 | $95,285 | $123,302 | $151,299 |
| Instructional Coordinators | $43,784 | $52,603 | $61,443 | $70,262 |
| Veterinarians | $81,682 | $100,755 | $119,829 | $138,902 |
| Public Relations Specialists | $43,514 | $54,371 | $65,250 | $76,107 |
| Healthcare Practitioners and Technical Workers, All Other | $32,469 | $37,190 | $41,891 | $46,613 |
| Credit Analysts | $53,997 | $66,269 | $78,520 | $90,792 |
| Environmental Scientists and Specialists, Including Health | $52,998 | $58,240 | $63,482 | $68,723 |
| Actuaries | $67,974 | $100,318 | $132,642 | $164,986 |
| Geoscientists, Except Hydrologists and Geographers | $52,832 | $59,654 | $66,477 | $73,299 |
| Coaches and Scouts | $47,361,600 | $72,633,600 | $97,905,600 | $123,177,600 |
| Speech-Language Pathologists | $58,406 | $70,366 | $82,326 | $94,286 |
| Special Education Teachers, Secondary School | $101,067,200 | $109,996,640 | $118,928,160 | $127,857,600 |
| Training and Development Specialists | $42,078 | $51,626 | $61,194 | $70,741 |
| Budget Analysts | $68,245 | $78,478 | $88,712 | $98,946 |
| Transportation, Storage, and Distribution Managers | $73,112 | $90,397 | $107,661 | $124,946 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $46,093 | $57,616 | $69,160 | $80,683 |
| Business Operations Specialists, All Other | $48,672 | $64,896 | $81,120 | $97,344 |
| Social and Community Service Managers | $55,078 | $69,638 | $84,219 | $98,779 |
| Compliance Officers | $44,616 | $57,824 | $71,011 | $84,219 |
| Urban and Regional Planners | $54,330 | $61,630 | $68,931 | $76,232 |
| Human Resources Managers | $85,259 | $108,098 | $130,936 | $153,774 |
| Engineers, All Other | $45,947 | $57,720 | $69,514 | $81,286 |
| Financial Examiners | $50,898 | $65,042 | $79,186 | $93,330 |
| Kindergarten Teachers, Except Special Education | $98,009,600 | $104,956,800 | $111,904,000 | $118,851,200 |
| Special Education Teachers, Middle School | $106,496,000 | $113,228,960 | $119,959,840 | $126,692,800 |
| Architectural and Civil Drafters | $51,251 | $59,426 | $67,621 | $75,795 |
Targeting a job in Topeka, KS?
A higher wage level means more pay and better H1B lottery odds. Paste the job description and get a resume tailored to match it, ATS-ready, in 20 seconds.
Build your resume freeMethodology
Prevailing wages are published by the U.S. Department of Labor, OFLC for the 2025-26 wage year, based on BLS Occupational Employment & Wage Statistics (OEWS) for the Topeka, KS area. Hourly rates are annualized at 2,080 hours. These are the legal minimum an employer must pay; actual offers are often higher.