Prevailing Wage · 2025-26
H1B Prevailing Wage in South Bend-Mishawaka, IN-MI
The U.S. Department of Labor sets four prevailing wage levels for every occupation in each wage area. These are the legal minimum H1B salaries in South Bend-Mishawaka, IN-MI across 100 occupations, from entry (Level I) to senior (Level IV), covering 2 counties.
For example, the H1B prevailing wage for Software Developers in South Bend-Mishawaka, IN-MI is $70,283 at Level I (entry), rising to $116,584 at Level IV (senior), for the 2025-26 wage year.
Counties in this wage area
2 countiesEvery county below uses the South Bend-Mishawaka, IN-MI prevailing wage shown on this page.
| Occupation | Level IEntry | Level IIQualified | Level IIIExperienced | Level IVSenior |
|---|---|---|---|---|
| Software Developers | $70,283 | $85,717 | $101,150 | $116,584 |
| Software Quality Assurance Analysts and Testers | $65,083 | $74,942 | $84,802 | $94,661 |
| Data Scientists | $61,048 | $73,694 | $86,362 | $99,008 |
| Computer and Information Systems Managers | $86,528 | $111,072 | $135,637 | $160,181 |
| Computer Programmers | $60,195 | $77,168 | $94,120 | $111,093 |
| Computer Systems Analysts | $64,168 | $77,771 | $91,395 | $104,998 |
| Mechanical Engineers | $67,642 | $83,450 | $99,278 | $115,086 |
| Financial and Investment Analysts | $58,136 | $73,382 | $88,629 | $103,875 |
| Accountants and Auditors | $54,621 | $68,266 | $81,890 | $95,534 |
| Database Administrators | $57,491 | $71,094 | $84,677 | $98,280 |
| Electrical Engineers | $73,424 | $87,422 | $101,421 | $115,419 |
| Medical Scientists, Except Epidemiologists | $56,493 | $66,976 | $77,459 | $87,942 |
| Management Analysts | $56,763 | $75,795 | $94,806 | $113,838 |
| Operations Research Analysts | $67,496 | $81,515 | $95,514 | $109,533 |
| Network and Computer Systems Administrators | $60,861 | $73,674 | $86,507 | $99,320 |
| Industrial Engineers | $71,053 | $83,741 | $96,429 | $109,117 |
| Physicians, All Other | $89,232 | $164,133 | $239,034 | $313,934 |
| Information Security Analysts | $61,277 | $80,912 | $100,526 | $120,162 |
| Civil Engineers | $71,386 | $85,259 | $99,133 | $113,006 |
| Project Management Specialists | $54,184 | $70,678 | $87,152 | $103,646 |
| Market Research Analysts and Marketing Specialists | $42,557 | $55,827 | $69,098 | $82,368 |
| Medical and Clinical Laboratory Technologists | $38,688 | $47,757 | $56,846 | $65,915 |
| Architectural and Engineering Managers | $107,640 | $129,792 | $151,944 | $174,096 |
| Elementary School Teachers, Except Special Education | $90,355,200 | $102,924,640 | $115,496,160 | $128,065,600 |
| Computer Network Architects | $81,536 | $97,781 | $114,026 | $130,270 |
| Health Specialties Teachers, Postsecondary | $116,292,800 | $175,198,400 | $234,104,000 | $293,009,600 |
| Secondary School Teachers, Except Special and Career/Technical Education | $91,624,000 | $111,772,960 | $131,919,840 | $152,068,800 |
| Lawyers | $82,784 | $115,149 | $147,514 | $179,878 |
| Business Teachers, Postsecondary | $108,347,200 | $161,684,640 | $215,024,160 | $268,361,600 |
| Chemists | $59,155 | $69,971 | $80,808 | $91,624 |
| Engineering Teachers, Postsecondary | $156,062,400 | $218,795,200 | $281,528,000 | $344,260,800 |
| Web and Digital Interface Designers | $50,627 | $65,042 | $79,477 | $93,891 |
| Computer Science Teachers, Postsecondary | $119,017,600 | $154,974,560 | $190,929,440 | $226,886,400 |
| Physical Therapists | $78,957 | $89,752 | $100,547 | $111,342 |
| Financial Managers | $78,374 | $112,486 | $146,578 | $180,690 |
| Computer Occupations, All Other | $49,296 | $66,872 | $84,427 | $102,003 |
| Biological Scientists, All Other | $45,469 | $56,368 | $67,288 | $78,187 |
| Construction Managers | $67,392 | $88,005 | $108,618 | $129,230 |
| Logisticians | $50,190 | $63,565 | $76,939 | $90,314 |
| Architects, Except Landscape and Naval | $48,755 | $65,458 | $82,139 | $98,842 |
| Middle School Teachers, Except Special and Career/Technical Education | $91,208,000 | $104,630,240 | $118,054,560 | $131,476,800 |
| Mathematical Science Teachers, Postsecondary | $112,236,800 | $141,392,160 | $170,545,440 | $199,700,800 |
| Registered Nurses | $69,326 | $82,118 | $94,890 | $107,682 |
| Dentists, General | $125,819 | $170,872 | $215,946 | $260,998 |
| Graphic Designers | $40,830 | $47,320 | $53,789 | $60,278 |
| General and Operations Managers | $58,822 | $95,659 | $132,496 | $169,333 |
| Occupational Therapists | $64,147 | $78,666 | $93,205 | $107,723 |
| Industrial Production Managers | $74,131 | $94,245 | $114,358 | $134,472 |
| Rehabilitation Counselors | $33,342 | $39,104 | $44,866 | $50,627 |
| Foreign Language and Literature Teachers, Postsecondary | $106,870,400 | $137,390,240 | $167,912,160 | $198,432,000 |
| Economics Teachers, Postsecondary | $129,750,400 | $185,390,400 | $241,030,400 | $296,670,400 |
| Family Medicine Physicians | $134,680 | $179,858 | $225,035 | $270,213 |
| Web Developers | $55,349 | $66,539 | $77,709 | $88,899 |
| Cost Estimators | $46,072 | $58,011 | $69,930 | $81,869 |
| Pediatricians, General | $152,984 | $187,741 | $222,477 | $257,234 |
| Natural Sciences Managers | $58,698 | $80,954 | $103,230 | $125,486 |
| Human Resources Specialists | $45,989 | $56,472 | $66,934 | $77,418 |
| Computer Network Support Specialists | $47,778 | $60,902 | $74,027 | $87,152 |
| Biological Science Teachers, Postsecondary | $115,315,200 | $147,673,760 | $180,030,240 | $212,388,800 |
| Mental Health Counselors | $37,398 | $44,283 | $51,168 | $58,053 |
| Special Education Teachers, Elementary School | $94,348,800 | $107,592,160 | $120,833,440 | $134,076,800 |
| Pharmacists | $108,056 | $122,283 | $136,510 | $150,738 |
| Sales Managers | $70,200 | $104,728 | $139,256 | $173,784 |
| Medical and Health Services Managers | $65,499 | $93,163 | $120,827 | $148,491 |
| Art, Drama, and Music Teachers, Postsecondary | $109,408,000 | $173,382,560 | $237,355,040 | $301,329,600 |
| Educational, Guidance, and Career Counselors and Advisors | $41,454 | $49,005 | $56,576 | $64,126 |
| Chief Executives | $98,363 | $174,886 | $251,410 | $327,933 |
| Purchasing Managers | $87,069 | $112,715 | $138,382 | $164,029 |
| Education Teachers, Postsecondary | $89,169,600 | $119,315,040 | $149,462,560 | $179,608,000 |
| Education Administrators, Postsecondary | $61,963 | $83,283 | $104,603 | $125,923 |
| Instructional Coordinators | $46,862 | $55,578 | $64,314 | $73,029 |
| Veterinarians | $88,213 | $108,160 | $128,107 | $148,054 |
| Public Relations Specialists | $44,096 | $55,016 | $65,936 | $76,856 |
| Credit Analysts | $51,126 | $62,858 | $74,589 | $86,320 |
| Environmental Scientists and Specialists, Including Health | $51,314 | $60,382 | $69,472 | $78,541 |
| Political Science Teachers, Postsecondary | $116,168,000 | $159,300,960 | $202,431,840 | $245,564,800 |
| Coaches and Scouts | $56,180,800 | $84,100,640 | $112,022,560 | $139,942,400 |
| Chemistry Teachers, Postsecondary | $129,396,800 | $171,683,200 | $213,969,600 | $256,256,000 |
| Speech-Language Pathologists | $59,134 | $74,048 | $88,941 | $103,854 |
| Interior Designers | $43,160 | $52,187 | $61,214 | $70,242 |
| Physics Teachers, Postsecondary | $142,292,800 | $196,352,000 | $250,411,200 | $304,470,400 |
| Special Education Teachers, Secondary School | $93,308,800 | $105,726,400 | $118,144,000 | $130,561,600 |
| Training and Development Specialists | $37,773 | $49,213 | $60,632 | $72,072 |
| Postsecondary Teachers, All Other | $91,977,600 | $116,937,600 | $141,897,600 | $166,857,600 |
| Transportation, Storage, and Distribution Managers | $69,763 | $85,301 | $100,838 | $116,376 |
| Psychology Teachers, Postsecondary | $110,760,000 | $144,691,040 | $178,624,160 | $212,555,200 |
| Clergy | $48,339 | $52,894 | $57,429 | $61,984 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $46,218 | $57,866 | $69,534 | $81,182 |
| Business Operations Specialists, All Other | $42,619 | $56,347 | $70,075 | $83,803 |
| English Language and Literature Teachers, Postsecondary | $105,331,200 | $142,993,760 | $180,654,240 | $218,316,800 |
| Social and Community Service Managers | $46,862 | $59,966 | $73,091 | $86,195 |
| History Teachers, Postsecondary | $110,011,200 | $151,430,240 | $192,851,360 | $234,270,400 |
| Philosophy and Religion Teachers, Postsecondary | $117,499,200 | $144,636,960 | $171,772,640 | $198,910,400 |
| Compliance Officers | $48,006 | $62,962 | $77,938 | $92,893 |
| Technical Writers | $53,019 | $61,360 | $69,701 | $78,042 |
| Human Resources Managers | $88,317 | $115,190 | $142,043 | $168,917 |
| Engineers, All Other | $66,269 | $82,618 | $98,946 | $115,294 |
| Kindergarten Teachers, Except Special Education | $94,640,000 | $103,611,040 | $112,584,160 | $121,555,200 |
| Special Education Teachers, Middle School | $90,168,000 | $102,238,240 | $114,310,560 | $126,380,800 |
| Architectural and Civil Drafters | $41,184 | $48,526 | $55,848 | $63,190 |
Targeting a job in South Bend?
A higher wage level means more pay and better H1B lottery odds. Paste the job description and get a resume tailored to match it, ATS-ready, in 20 seconds.
Build your resume freeMethodology
Prevailing wages are published by the U.S. Department of Labor, OFLC for the 2025-26 wage year, based on BLS Occupational Employment & Wage Statistics (OEWS) for the South Bend-Mishawaka, IN-MI area. Hourly rates are annualized at 2,080 hours. These are the legal minimum an employer must pay; actual offers are often higher.