Prevailing Wage · 2025-26
H1B Prevailing Wage in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
The U.S. Department of Labor sets four prevailing wage levels for every occupation in each wage area. These are the legal minimum H1B salaries in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD across 143 occupations, from entry (Level I) to senior (Level IV), covering 11 counties.
For example, the H1B prevailing wage for Software Developers in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD is $88,088 at Level I (entry), rising to $153,358 at Level IV (senior), for the 2025-26 wage year.
Counties in this wage area
11 countiesEvery county below uses the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD prevailing wage shown on this page.
| Occupation | Level IEntry | Level IIQualified | Level IIIExperienced | Level IVSenior |
|---|---|---|---|---|
| Software Developers | $88,088 | $109,845 | $131,602 | $153,358 |
| Software Quality Assurance Analysts and Testers | $69,098 | $87,360 | $105,602 | $123,864 |
| Data Scientists | $73,944 | $96,013 | $118,082 | $140,150 |
| Computer and Information Systems Managers | $120,994 | $151,944 | $182,874 | $213,824 |
| Computer Programmers | $62,109 | $79,602 | $97,115 | $114,608 |
| Computer Systems Analysts | $69,077 | $88,026 | $106,974 | $125,923 |
| Electronics Engineers, Except Computer | $77,938 | $98,675 | $119,392 | $140,130 |
| Mechanical Engineers | $74,818 | $92,352 | $109,866 | $127,400 |
| Financial and Investment Analysts | $70,512 | $90,584 | $110,656 | $130,728 |
| Accountants and Auditors | $61,464 | $78,832 | $96,221 | $113,589 |
| Database Administrators | $68,994 | $90,022 | $111,072 | $132,101 |
| Electrical Engineers | $85,238 | $106,808 | $128,378 | $149,947 |
| Medical Scientists, Except Epidemiologists | $69,930 | $94,307 | $118,706 | $143,083 |
| Management Analysts | $60,237 | $83,658 | $107,099 | $130,520 |
| Operations Research Analysts | $64,064 | $82,139 | $100,194 | $118,269 |
| Network and Computer Systems Administrators | $67,205 | $84,490 | $101,795 | $119,080 |
| Computer and Information Research Scientists | $88,566 | $106,059 | $123,552 | $141,045 |
| Industrial Engineers | $75,546 | $91,770 | $108,014 | $124,238 |
| Physicians, All Other | $73,861 | $144,726 | $215,571 | $286,437 |
| Database Architects | $96,304 | $117,811 | $139,318 | $160,826 |
| Information Security Analysts | $80,974 | $103,480 | $126,006 | $148,512 |
| Civil Engineers | $73,382 | $88,733 | $104,062 | $119,413 |
| Project Management Specialists | $69,056 | $88,774 | $108,514 | $128,232 |
| Biochemists and Biophysicists | $79,456 | $97,032 | $114,608 | $132,184 |
| Market Research Analysts and Marketing Specialists | $48,818 | $66,352 | $83,886 | $101,421 |
| Medical and Clinical Laboratory Technologists | $44,533 | $55,806 | $67,101 | $78,374 |
| Architectural and Engineering Managers | $123,032 | $144,560 | $166,088 | $187,616 |
| Elementary School Teachers, Except Special Education | $109,449,600 | $131,553,760 | $153,655,840 | $175,760,000 |
| Sales Engineers | $75,899 | $97,427 | $118,934 | $140,462 |
| Computer Network Architects | $88,816 | $109,803 | $130,790 | $151,778 |
| Statisticians | $67,163 | $90,480 | $113,776 | $137,093 |
| Health Specialties Teachers, Postsecondary | $128,564,800 | $186,992,000 | $245,419,200 | $303,846,400 |
| Secondary School Teachers, Except Special and Career/Technical Education | $117,312,000 | $139,811,360 | $162,308,640 | $184,808,000 |
| Lawyers | $82,139 | $126,922 | $171,683 | $216,466 |
| Marketing Managers | $99,341 | $134,389 | $169,416 | $204,464 |
| Business Teachers, Postsecondary | $112,236,800 | $172,120,000 | $232,003,200 | $291,886,400 |
| Materials Engineers | $75,587 | $97,302 | $119,018 | $140,733 |
| Chemists | $57,054 | $74,526 | $91,998 | $109,470 |
| Physicists | $84,947 | $128,627 | $172,286 | $215,966 |
| Engineering Teachers, Postsecondary | $144,955,200 | $202,057,440 | $259,161,760 | $316,264,000 |
| Web and Digital Interface Designers | $56,014 | $76,003 | $95,992 | $115,981 |
| Financial Risk Specialists | $80,974 | $102,128 | $123,261 | $144,414 |
| Computer Hardware Engineers | $90,730 | $114,899 | $139,069 | $163,238 |
| Computer Science Teachers, Postsecondary | $119,516,800 | $164,396,960 | $209,275,040 | $254,155,200 |
| Physical Therapists | $81,661 | $93,080 | $104,499 | $115,918 |
| Bioengineers and Biomedical Engineers | $74,152 | $88,067 | $101,982 | $115,898 |
| Financial Managers | $107,286 | $142,230 | $177,174 | $212,118 |
| Computer Occupations, All Other | $67,205 | $92,394 | $117,582 | $142,771 |
| Biological Scientists, All Other | $66,747 | $85,072 | $103,418 | $121,742 |
| Construction Managers | $86,694 | $108,638 | $130,603 | $152,547 |
| Logisticians | $59,842 | $74,360 | $88,899 | $103,418 |
| Architects, Except Landscape and Naval | $61,922 | $82,118 | $102,315 | $122,512 |
| Middle School Teachers, Except Special and Career/Technical Education | $110,052,800 | $134,243,200 | $158,433,600 | $182,624,000 |
| Mathematical Science Teachers, Postsecondary | $103,792,000 | $142,126,400 | $180,460,800 | $218,795,200 |
| Registered Nurses | $76,918 | $87,173 | $97,406 | $107,661 |
| Dentists, General | $102,253 | $142,189 | $182,104 | $222,040 |
| Biological Technicians | $42,931 | $51,355 | $59,779 | $68,203 |
| Graphic Designers | $42,806 | $54,933 | $67,038 | $79,165 |
| General and Operations Managers | $62,442 | $100,464 | $138,486 | $176,509 |
| Chemical Engineers | $84,406 | $104,395 | $124,363 | $144,352 |
| Materials Scientists | $67,413 | $89,669 | $111,925 | $134,181 |
| Occupational Therapists | $74,797 | $87,360 | $99,902 | $112,466 |
| Industrial Production Managers | $80,101 | $104,250 | $128,398 | $152,547 |
| Rehabilitation Counselors | $38,043 | $46,238 | $54,454 | $62,650 |
| Foreign Language and Literature Teachers, Postsecondary | $104,790,400 | $139,276,800 | $173,763,200 | $208,249,600 |
| Economics Teachers, Postsecondary | $141,294,400 | $202,307,040 | $263,321,760 | $324,334,400 |
| Family Medicine Physicians | $137,550 | $204,131 | $270,733 | $337,314 |
| Web Developers | $58,344 | $74,048 | $89,773 | $105,477 |
| Cost Estimators | $56,555 | $70,366 | $84,157 | $97,968 |
| Soil and Plant Scientists | $47,986 | $58,843 | $69,701 | $80,558 |
| Commercial and Industrial Designers | $55,349 | $70,138 | $84,906 | $99,694 |
| Economists | $78,770 | $103,459 | $128,149 | $152,838 |
| Pediatricians, General | $156,728 | $199,867 | $243,027 | $286,166 |
| Natural Sciences Managers | $102,898 | $143,520 | $184,163 | $224,786 |
| Human Resources Specialists | $50,523 | $65,832 | $81,162 | $96,470 |
| Computer Network Support Specialists | $51,709 | $66,830 | $81,931 | $97,053 |
| Biological Science Teachers, Postsecondary | $115,148,800 | $161,318,560 | $207,486,240 | $253,656,000 |
| Mental Health Counselors | $43,472 | $54,288 | $65,083 | $75,899 |
| Special Education Teachers, Elementary School | $113,276,800 | $130,742,560 | $148,206,240 | $165,672,000 |
| Pharmacists | $107,078 | $121,722 | $136,386 | $151,029 |
| Sales Managers | $89,066 | $124,779 | $160,493 | $196,206 |
| Microbiologists | $51,605 | $70,179 | $88,733 | $107,307 |
| Medical and Health Services Managers | $81,120 | $108,202 | $135,283 | $162,365 |
| Social Science Research Assistants | $45,053 | $52,146 | $59,259 | $66,352 |
| Art, Drama, and Music Teachers, Postsecondary | $109,408,000 | $162,524,960 | $215,639,840 | $268,756,800 |
| Psychiatrists | $97,802 | $175,240 | $252,699 | $330,138 |
| Environmental Engineers | $69,618 | $89,107 | $108,576 | $128,066 |
| Educational, Guidance, and Career Counselors and Advisors | $50,170 | $61,152 | $72,134 | $83,117 |
| Epidemiologists | $63,794 | $79,040 | $94,307 | $109,554 |
| Communications Teachers, Postsecondary | $107,785,600 | $151,174,400 | $194,563,200 | $237,952,000 |
| Chief Executives | $140,670 | $227,968 | $315,245 | $402,542 |
| Purchasing Managers | $103,085 | $130,104 | $157,123 | $184,142 |
| Education Teachers, Postsecondary | $88,171,200 | $120,827,200 | $153,483,200 | $186,139,200 |
| Education Administrators, Postsecondary | $75,670 | $100,610 | $125,570 | $150,509 |
| Instructional Coordinators | $49,774 | $62,629 | $75,483 | $88,338 |
| Veterinarians | $95,222 | $123,802 | $152,360 | $180,939 |
| Food Scientists and Technologists | $61,672 | $78,853 | $96,034 | $113,214 |
| Public Relations Specialists | $42,702 | $57,346 | $71,968 | $86,611 |
| Healthcare Practitioners and Technical Workers, All Other | $40,664 | $47,632 | $54,600 | $61,568 |
| Credit Analysts | $64,210 | $85,405 | $106,600 | $127,795 |
| Environmental Scientists and Specialists, Including Health | $54,246 | $69,306 | $84,344 | $99,403 |
| Political Science Teachers, Postsecondary | $118,747,200 | $161,428,800 | $204,110,400 | $246,792,000 |
| Actuaries | $81,619 | $115,315 | $148,990 | $182,686 |
| Geoscientists, Except Hydrologists and Geographers | $56,472 | $70,450 | $84,448 | $98,426 |
| Atmospheric and Space Scientists | $74,235 | $84,885 | $95,514 | $106,163 |
| Coaches and Scouts | $65,145,600 | $107,321,760 | $149,495,840 | $191,672,000 |
| Chemistry Teachers, Postsecondary | $122,137,600 | $167,579,360 | $213,019,040 | $258,460,800 |
| Speech-Language Pathologists | $69,826 | $84,427 | $99,029 | $113,630 |
| Interior Designers | $50,024 | $60,632 | $71,261 | $81,869 |
| Physics Teachers, Postsecondary | $129,521,600 | $178,942,400 | $228,363,200 | $277,784,000 |
| Special Education Teachers, Secondary School | $111,945,600 | $135,081,440 | $158,219,360 | $181,355,200 |
| Training and Development Specialists | $46,904 | $63,877 | $80,829 | $97,802 |
| Budget Analysts | $67,995 | $79,747 | $91,478 | $103,230 |
| Postsecondary Teachers, All Other | $96,449,600 | $137,273,760 | $178,095,840 | $218,920,000 |
| Transportation, Storage, and Distribution Managers | $76,939 | $101,442 | $125,923 | $150,426 |
| Healthcare Diagnosing or Treating Practitioners, All Other | $70,221 | $81,890 | $93,538 | $105,206 |
| Landscape Architects | $65,270 | $77,355 | $89,419 | $101,504 |
| Psychology Teachers, Postsecondary | $108,659,200 | $148,844,800 | $189,030,400 | $229,216,000 |
| Clergy | $34,195 | $46,966 | $59,717 | $72,488 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $56,056 | $72,176 | $88,275 | $104,395 |
| Business Operations Specialists, All Other | $57,096 | $76,773 | $96,470 | $116,147 |
| Aerospace Engineers | $98,259 | $115,690 | $133,120 | $150,550 |
| English Language and Literature Teachers, Postsecondary | $100,921,600 | $139,719,840 | $178,520,160 | $217,318,400 |
| Social and Community Service Managers | $57,782 | $71,240 | $84,718 | $98,176 |
| Special Effects Artists and Animators | $50,773 | $62,296 | $73,819 | $85,342 |
| History Teachers, Postsecondary | $112,091,200 | $153,759,840 | $195,430,560 | $237,099,200 |
| Philosophy and Religion Teachers, Postsecondary | $102,398,400 | $139,270,560 | $176,140,640 | $213,012,800 |
| Compliance Officers | $55,702 | $72,405 | $89,107 | $105,810 |
| Urban and Regional Planners | $59,509 | $70,595 | $81,702 | $92,789 |
| Technical Writers | $56,659 | $75,067 | $93,475 | $111,883 |
| Judicial Law Clerks | $38,438 | $46,134 | $53,810 | $61,506 |
| Human Resources Managers | $95,534 | $127,670 | $159,806 | $191,942 |
| Engineers, All Other | $71,573 | $91,957 | $112,341 | $132,725 |
| Financial Examiners | $66,706 | $85,758 | $104,790 | $123,843 |
| Architecture Teachers, Postsecondary | $142,376,000 | $206,612,640 | $270,851,360 | $335,088,000 |
| Kindergarten Teachers, Except Special Education | $99,444,800 | $119,136,160 | $138,825,440 | $158,516,800 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | $128,689,600 | $177,887,840 | $227,088,160 | $276,286,400 |
| Environmental Science Teachers, Postsecondary | $122,096,000 | $157,171,040 | $192,248,160 | $227,323,200 |
| Special Education Teachers, Middle School | $123,822,400 | $144,907,360 | $165,990,240 | $187,075,200 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $132,246,400 | $182,950,560 | $233,652,640 | $284,356,800 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $82,742 | $103,709 | $124,654 | $145,621 |
| Architectural and Civil Drafters | $50,814 | $60,362 | $69,930 | $79,477 |
| Exercise Physiologists | $46,280 | $53,477 | $60,694 | $67,891 |
Targeting a job in Philadelphia?
A higher wage level means more pay and better H1B lottery odds. Paste the job description and get a resume tailored to match it, ATS-ready, in 20 seconds.
Build your resume freeMethodology
Prevailing wages are published by the U.S. Department of Labor, OFLC for the 2025-26 wage year, based on BLS Occupational Employment & Wage Statistics (OEWS) for the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD area. Hourly rates are annualized at 2,080 hours. These are the legal minimum an employer must pay; actual offers are often higher.