Prevailing Wage · 2025-26
H1B Prevailing Wage in Olympia-Lacey-Tumwater, WA
The U.S. Department of Labor sets four prevailing wage levels for every occupation in each wage area. These are the legal minimum H1B salaries in Olympia-Lacey-Tumwater, WA across 89 occupations, from entry (Level I) to senior (Level IV).
For example, the H1B prevailing wage for Software Developers in Olympia-Lacey-Tumwater, WA is $92,789 at Level I (entry), rising to $146,411 at Level IV (senior), for the 2025-26 wage year.
| Occupation | Level IEntry | Level IIQualified | Level IIIExperienced | Level IVSenior |
|---|---|---|---|---|
| Software Developers | $92,789 | $110,656 | $128,544 | $146,411 |
| Software Quality Assurance Analysts and Testers | $83,699 | $94,578 | $105,456 | $116,334 |
| Data Scientists | $88,358 | $105,622 | $122,886 | $140,150 |
| Computer and Information Systems Managers | $118,269 | $139,901 | $161,533 | $183,165 |
| Computer Systems Analysts | $90,314 | $99,778 | $109,221 | $118,685 |
| Mechanical Engineers | $79,726 | $95,264 | $110,781 | $126,318 |
| Financial and Investment Analysts | $53,373 | $62,046 | $70,720 | $79,394 |
| Accountants and Auditors | $66,186 | $79,310 | $92,414 | $105,539 |
| Database Administrators | $90,834 | $99,403 | $107,994 | $116,563 |
| Electrical Engineers | $50,232 | $74,506 | $98,779 | $123,053 |
| Medical Scientists, Except Epidemiologists | $67,912 | $87,152 | $106,392 | $125,632 |
| Management Analysts | $61,339 | $74,090 | $86,819 | $99,570 |
| Operations Research Analysts | $65,770 | $75,712 | $85,654 | $95,597 |
| Network and Computer Systems Administrators | $87,838 | $96,720 | $105,622 | $114,504 |
| Industrial Engineers | $69,826 | $85,758 | $101,712 | $117,645 |
| Physicians, All Other | $151,528 | $210,059 | $268,590 | $327,122 |
| Database Architects | $118,747 | $126,610 | $134,451 | $142,314 |
| Information Security Analysts | $96,845 | $110,822 | $124,821 | $138,798 |
| Civil Engineers | $83,803 | $95,014 | $106,246 | $117,458 |
| Project Management Specialists | $68,910 | $86,736 | $104,541 | $122,366 |
| Market Research Analysts and Marketing Specialists | $53,477 | $71,094 | $88,691 | $106,309 |
| Medical and Clinical Laboratory Technologists | $44,262 | $55,141 | $65,998 | $76,877 |
| Elementary School Teachers, Except Special Education | $140,691,200 | $164,638,240 | $188,587,360 | $212,534,400 |
| Computer Network Architects | $92,061 | $103,002 | $113,942 | $124,883 |
| Statisticians | $72,301 | $89,773 | $107,224 | $124,696 |
| Secondary School Teachers, Except Special and Career/Technical Education | $152,006,400 | $177,638,240 | $203,272,160 | $228,904,000 |
| Lawyers | $92,622 | $110,968 | $129,293 | $147,638 |
| Marketing Managers | $94,058 | $127,546 | $161,054 | $194,542 |
| Business Teachers, Postsecondary | $102,772,800 | $143,347,360 | $183,919,840 | $224,494,400 |
| Chemists | $74,714 | $93,267 | $111,821 | $130,374 |
| Engineering Teachers, Postsecondary | $139,006,400 | $164,854,560 | $190,700,640 | $216,548,800 |
| Web and Digital Interface Designers | $60,237 | $77,896 | $95,555 | $113,214 |
| Physical Therapists | $55,162 | $73,944 | $92,747 | $111,530 |
| Bioengineers and Biomedical Engineers | $58,094 | $81,016 | $103,938 | $126,859 |
| Financial Managers | $105,747 | $128,294 | $150,842 | $173,389 |
| Computer Occupations, All Other | $67,829 | $88,442 | $109,075 | $129,688 |
| Biological Scientists, All Other | $72,342 | $84,864 | $97,365 | $109,886 |
| Construction Managers | $99,902 | $118,394 | $136,885 | $155,376 |
| Logisticians | $55,266 | $70,616 | $85,987 | $101,338 |
| Architects, Except Landscape and Naval | $65,333 | $79,310 | $93,288 | $107,266 |
| Middle School Teachers, Except Special and Career/Technical Education | $140,628,800 | $163,993,440 | $187,360,160 | $210,724,800 |
| Registered Nurses | $83,054 | $96,387 | $109,699 | $123,032 |
| Dentists, General | $142,917 | $185,910 | $228,925 | $271,918 |
| Biological Technicians | $41,350 | $46,717 | $52,062 | $57,429 |
| Graphic Designers | $47,278 | $57,325 | $67,392 | $77,438 |
| General and Operations Managers | $86,445 | $107,203 | $127,962 | $148,720 |
| Occupational Therapists | $60,715 | $78,458 | $96,221 | $113,963 |
| Industrial Production Managers | $90,147 | $104,499 | $118,851 | $133,203 |
| Rehabilitation Counselors | $48,734 | $59,010 | $69,306 | $79,581 |
| Web Developers | $76,856 | $90,875 | $104,894 | $118,914 |
| Cost Estimators | $58,760 | $72,405 | $86,050 | $99,694 |
| Economists | $83,491 | $92,456 | $101,442 | $110,406 |
| Natural Sciences Managers | $112,466 | $127,483 | $142,480 | $157,498 |
| Human Resources Specialists | $59,883 | $72,197 | $84,531 | $96,845 |
| Computer Network Support Specialists | $75,421 | $83,325 | $91,208 | $99,112 |
| Mental Health Counselors | $45,968 | $55,994 | $65,998 | $76,024 |
| Special Education Teachers, Elementary School | $139,984,000 | $159,729,440 | $179,476,960 | $199,222,400 |
| Pharmacists | $113,942 | $129,230 | $144,518 | $159,806 |
| Sales Managers | $95,139 | $132,891 | $170,622 | $208,374 |
| Medical and Health Services Managers | $103,147 | $126,838 | $150,509 | $174,200 |
| Environmental Engineers | $81,723 | $92,789 | $103,875 | $114,941 |
| Educational, Guidance, and Career Counselors and Advisors | $56,680 | $71,406 | $86,154 | $100,880 |
| Epidemiologists | $86,861 | $94,973 | $103,106 | $111,218 |
| Chief Executives | $144,518 | $194,667 | $244,795 | $294,944 |
| Purchasing Managers | $102,710 | $114,254 | $125,778 | $137,322 |
| Education Teachers, Postsecondary | $94,660,800 | $112,022,560 | $129,382,240 | $146,744,000 |
| Instructional Coordinators | $55,557 | $67,954 | $80,330 | $92,726 |
| Veterinarians | $95,014 | $114,525 | $134,014 | $153,525 |
| Public Relations Specialists | $61,090 | $70,762 | $80,434 | $90,106 |
| Environmental Scientists and Specialists, Including Health | $64,002 | $73,424 | $82,826 | $92,248 |
| Coaches and Scouts | $76,377,600 | $91,929,760 | $107,479,840 | $123,032,000 |
| Speech-Language Pathologists | $73,112 | $88,046 | $102,960 | $117,894 |
| Special Education Teachers, Secondary School | $145,891,200 | $167,204,960 | $188,516,640 | $209,830,400 |
| Training and Development Specialists | $54,683 | $70,158 | $85,634 | $101,109 |
| Budget Analysts | $71,906 | $81,286 | $90,667 | $100,048 |
| Transportation, Storage, and Distribution Managers | $83,658 | $102,253 | $120,827 | $139,422 |
| Psychology Teachers, Postsecondary | $98,758,400 | $119,959,840 | $141,163,360 | $162,364,800 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $57,429 | $68,120 | $78,811 | $89,502 |
| Business Operations Specialists, All Other | $58,469 | $69,451 | $80,413 | $91,395 |
| English Language and Literature Teachers, Postsecondary | $105,123,200 | $124,606,560 | $144,087,840 | $163,571,200 |
| Social and Community Service Managers | $78,686 | $94,931 | $111,197 | $127,442 |
| Compliance Officers | $64,667 | $76,128 | $87,610 | $99,070 |
| Urban and Regional Planners | $78,749 | $85,654 | $92,539 | $99,445 |
| Technical Writers | $73,674 | $83,117 | $92,560 | $102,003 |
| Human Resources Managers | $109,990 | $124,446 | $138,923 | $153,379 |
| Financial Examiners | $73,258 | $86,632 | $99,986 | $113,360 |
| Kindergarten Teachers, Except Special Education | $124,280,000 | $148,227,040 | $172,176,160 | $196,123,200 |
| Special Education Teachers, Middle School | $148,449,600 | $168,916,800 | $189,384,000 | $209,851,200 |
| Architectural and Civil Drafters | $49,712 | $58,344 | $66,997 | $75,629 |
Targeting a job in Olympia?
A higher wage level means more pay and better H1B lottery odds. Paste the job description and get a resume tailored to match it, ATS-ready, in 20 seconds.
Build your resume freeMethodology
Prevailing wages are published by the U.S. Department of Labor, OFLC for the 2025-26 wage year, based on BLS Occupational Employment & Wage Statistics (OEWS) for the Olympia-Lacey-Tumwater, WA area. Hourly rates are annualized at 2,080 hours. These are the legal minimum an employer must pay; actual offers are often higher.