Prevailing Wage · 2025-26
H1B Prevailing Wage in McAllen-Edinburg-Mission, TX
The U.S. Department of Labor sets four prevailing wage levels for every occupation in each wage area. These are the legal minimum H1B salaries in McAllen-Edinburg-Mission, TX across 96 occupations, from entry (Level I) to senior (Level IV).
For example, the H1B prevailing wage for Software Developers in McAllen-Edinburg-Mission, TX is $69,160 at Level I (entry), rising to $126,318 at Level IV (senior), for the 2025-26 wage year.
| Occupation | Level IEntry | Level IIQualified | Level IIIExperienced | Level IVSenior |
|---|---|---|---|---|
| Software Developers | $69,160 | $88,213 | $107,266 | $126,318 |
| Data Scientists | $52,998 | $70,658 | $88,296 | $105,955 |
| Computer and Information Systems Managers | $86,299 | $109,470 | $132,642 | $155,813 |
| Computer Programmers | $53,414 | $66,248 | $79,061 | $91,894 |
| Computer Systems Analysts | $50,024 | $63,523 | $77,022 | $90,522 |
| Mechanical Engineers | $60,174 | $76,898 | $93,621 | $110,344 |
| Financial and Investment Analysts | $51,251 | $62,899 | $74,568 | $86,216 |
| Accountants and Auditors | $45,635 | $57,845 | $70,075 | $82,285 |
| Electrical Engineers | $56,950 | $76,627 | $96,283 | $115,960 |
| Medical Scientists, Except Epidemiologists | $58,552 | $65,395 | $72,259 | $79,102 |
| Management Analysts | $46,654 | $60,632 | $74,589 | $88,566 |
| Operations Research Analysts | $51,085 | $62,421 | $73,778 | $85,114 |
| Network and Computer Systems Administrators | $53,518 | $65,603 | $77,709 | $89,794 |
| Industrial Engineers | $56,763 | $70,262 | $83,782 | $97,282 |
| Physicians, All Other | $131,997 | $216,362 | $300,726 | $385,091 |
| Information Security Analysts | $48,256 | $63,939 | $79,602 | $95,285 |
| Civil Engineers | $57,096 | $72,010 | $86,923 | $101,837 |
| Project Management Specialists | $42,432 | $57,096 | $71,760 | $86,424 |
| Market Research Analysts and Marketing Specialists | $31,429 | $41,538 | $51,667 | $61,776 |
| Medical and Clinical Laboratory Technologists | $28,267 | $37,565 | $46,842 | $56,139 |
| Elementary School Teachers, Except Special Education | $106,912,000 | $117,811,200 | $128,710,400 | $139,609,600 |
| Computer Network Architects | $69,410 | $84,614 | $99,798 | $115,003 |
| Health Specialties Teachers, Postsecondary | $119,308,800 | $201,094,400 | $282,880,000 | $364,665,600 |
| Secondary School Teachers, Except Special and Career/Technical Education | $112,985,600 | $122,491,200 | $131,996,800 | $141,502,400 |
| Lawyers | $68,349 | $94,349 | $120,328 | $146,328 |
| Marketing Managers | $64,584 | $88,733 | $112,882 | $137,030 |
| Business Teachers, Postsecondary | $122,304,000 | $189,446,400 | $256,588,800 | $323,731,200 |
| Engineering Teachers, Postsecondary | $151,382,400 | $202,939,360 | $254,494,240 | $306,051,200 |
| Web and Digital Interface Designers | $31,512 | $46,800 | $62,109 | $77,397 |
| Computer Science Teachers, Postsecondary | $136,635,200 | $193,454,560 | $250,271,840 | $307,091,200 |
| Physical Therapists | $74,152 | $89,045 | $103,917 | $118,810 |
| General Internal Medicine Physicians | $181,792 | $186,763 | $191,755 | $196,726 |
| Financial Managers | $73,861 | $103,126 | $132,413 | $161,678 |
| Computer Occupations, All Other | $50,918 | $69,534 | $88,130 | $106,746 |
| Biological Scientists, All Other | $60,070 | $73,278 | $86,486 | $99,694 |
| Construction Managers | $59,218 | $76,086 | $92,976 | $109,845 |
| Logisticians | $40,456 | $50,274 | $60,112 | $69,930 |
| Architects, Except Landscape and Naval | $53,830 | $66,685 | $79,539 | $92,394 |
| Middle School Teachers, Except Special and Career/Technical Education | $111,072,000 | $121,076,800 | $131,081,600 | $141,086,400 |
| Mathematical Science Teachers, Postsecondary | $108,056,000 | $139,728,160 | $171,398,240 | $203,070,400 |
| Registered Nurses | $58,240 | $67,309 | $76,398 | $85,467 |
| Dentists, General | $123,552 | $172,515 | $221,499 | $270,462 |
| Biological Technicians | $33,613 | $39,166 | $44,741 | $50,294 |
| Graphic Designers | $29,120 | $37,107 | $45,074 | $53,061 |
| General and Operations Managers | $38,126 | $64,938 | $91,770 | $118,581 |
| Occupational Therapists | $65,603 | $81,515 | $97,448 | $113,360 |
| Industrial Production Managers | $62,171 | $81,619 | $101,067 | $120,515 |
| Foreign Language and Literature Teachers, Postsecondary | $108,867,200 | $140,988,640 | $173,112,160 | $205,233,600 |
| Web Developers | $38,605 | $54,226 | $69,826 | $85,446 |
| Cost Estimators | $37,960 | $51,376 | $64,792 | $78,208 |
| Pediatricians, General | $81,952 | $91,624 | $101,275 | $110,947 |
| Natural Sciences Managers | $57,242 | $78,125 | $99,008 | $119,891 |
| Human Resources Specialists | $35,797 | $46,322 | $56,867 | $67,392 |
| Computer Network Support Specialists | $41,704 | $50,357 | $58,989 | $67,642 |
| Biological Science Teachers, Postsecondary | $120,473,600 | $168,902,240 | $217,332,960 | $265,761,600 |
| Mental Health Counselors | $44,637 | $54,558 | $64,501 | $74,422 |
| Special Education Teachers, Elementary School | $104,041,600 | $115,086,400 | $126,131,200 | $137,176,000 |
| Pharmacists | $82,035 | $104,853 | $127,691 | $150,509 |
| Sales Managers | $55,536 | $83,741 | $111,946 | $140,150 |
| Medical and Health Services Managers | $59,363 | $79,934 | $100,526 | $121,098 |
| Art, Drama, and Music Teachers, Postsecondary | $107,016,000 | $159,467,360 | $211,916,640 | $264,368,000 |
| Educational, Guidance, and Career Counselors and Advisors | $44,720 | $57,408 | $70,096 | $82,784 |
| Communications Teachers, Postsecondary | $117,790,400 | $152,561,760 | $187,331,040 | $222,102,400 |
| Chief Executives | $90,168 | $143,333 | $196,498 | $249,662 |
| Purchasing Managers | $76,253 | $91,250 | $106,226 | $121,222 |
| Education Teachers, Postsecondary | $97,156,800 | $130,603,200 | $164,049,600 | $197,496,000 |
| Education Administrators, Postsecondary | $73,133 | $95,576 | $118,040 | $140,483 |
| Instructional Coordinators | $53,747 | $62,234 | $70,699 | $79,186 |
| Veterinarians | $72,218 | $93,163 | $114,130 | $135,075 |
| Public Relations Specialists | $30,014 | $39,021 | $48,048 | $57,054 |
| Credit Analysts | $40,414 | $52,374 | $64,334 | $76,294 |
| Political Science Teachers, Postsecondary | $121,888,000 | $185,265,600 | $248,643,200 | $312,020,800 |
| Coaches and Scouts | $49,067,200 | $81,063,840 | $113,062,560 | $145,059,200 |
| Speech-Language Pathologists | $59,821 | $75,379 | $90,917 | $106,475 |
| Physics Teachers, Postsecondary | $135,990,400 | $171,323,360 | $206,654,240 | $241,987,200 |
| Special Education Teachers, Secondary School | $112,216,000 | $122,476,640 | $132,739,360 | $143,000,000 |
| Training and Development Specialists | $30,638 | $40,394 | $50,128 | $59,883 |
| Budget Analysts | $55,058 | $60,299 | $65,520 | $70,762 |
| Postsecondary Teachers, All Other | $91,707,200 | $143,166,400 | $194,625,600 | $246,084,800 |
| Transportation, Storage, and Distribution Managers | $52,686 | $68,474 | $84,261 | $100,048 |
| Psychology Teachers, Postsecondary | $112,715,200 | $164,798,400 | $216,881,600 | $268,964,800 |
| Clergy | $43,243 | $50,669 | $58,074 | $65,499 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $38,896 | $49,254 | $59,613 | $69,971 |
| Business Operations Specialists, All Other | $44,658 | $57,450 | $70,242 | $83,034 |
| English Language and Literature Teachers, Postsecondary | $111,259,200 | $175,121,440 | $238,985,760 | $302,848,000 |
| Social and Community Service Managers | $37,856 | $48,027 | $58,178 | $68,349 |
| History Teachers, Postsecondary | $115,190,400 | $171,267,200 | $227,344,000 | $283,420,800 |
| Philosophy and Religion Teachers, Postsecondary | $120,515,200 | $154,044,800 | $187,574,400 | $221,104,000 |
| Compliance Officers | $42,973 | $58,261 | $73,528 | $88,816 |
| Urban and Regional Planners | $45,386 | $55,411 | $65,416 | $75,442 |
| Human Resources Managers | $68,786 | $92,102 | $115,398 | $138,715 |
| Engineers, All Other | $48,755 | $72,613 | $96,450 | $120,307 |
| Financial Examiners | $35,402 | $42,640 | $49,858 | $57,096 |
| Kindergarten Teachers, Except Special Education | $108,305,600 | $118,740,960 | $129,174,240 | $139,609,600 |
| Special Education Teachers, Middle School | $115,107,200 | $120,827,200 | $126,547,200 | $132,267,200 |
| Architectural and Civil Drafters | $38,314 | $46,592 | $54,891 | $63,170 |
Targeting a job in McAllen?
A higher wage level means more pay and better H1B lottery odds. Paste the job description and get a resume tailored to match it, ATS-ready, in 20 seconds.
Build your resume freeMethodology
Prevailing wages are published by the U.S. Department of Labor, OFLC for the 2025-26 wage year, based on BLS Occupational Employment & Wage Statistics (OEWS) for the McAllen-Edinburg-Mission, TX area. Hourly rates are annualized at 2,080 hours. These are the legal minimum an employer must pay; actual offers are often higher.