Prevailing Wage · 2025-26
H1B Prevailing Wage in Lubbock, TX
The U.S. Department of Labor sets four prevailing wage levels for every occupation in each wage area. These are the legal minimum H1B salaries in Lubbock, TX across 90 occupations, from entry (Level I) to senior (Level IV), covering 6 counties.
For example, the H1B prevailing wage for Software Developers in Lubbock, TX is $69,056 at Level I (entry), rising to $128,357 at Level IV (senior), for the 2025-26 wage year.
Counties in this wage area
6 countiesEvery county below uses the Lubbock, TX prevailing wage shown on this page.
| Occupation | Level IEntry | Level IIQualified | Level IIIExperienced | Level IVSenior |
|---|---|---|---|---|
| Software Developers | $69,056 | $88,816 | $108,597 | $128,357 |
| Software Quality Assurance Analysts and Testers | $61,838 | $88,941 | $116,043 | $143,146 |
| Data Scientists | $66,664 | $87,048 | $107,432 | $127,816 |
| Computer and Information Systems Managers | $90,272 | $117,333 | $144,394 | $171,454 |
| Computer Programmers | $59,446 | $68,141 | $76,835 | $85,530 |
| Computer Systems Analysts | $67,350 | $79,602 | $91,874 | $104,125 |
| Mechanical Engineers | $58,074 | $74,298 | $90,542 | $106,766 |
| Financial and Investment Analysts | $51,667 | $68,058 | $84,448 | $100,838 |
| Accountants and Auditors | $49,483 | $64,397 | $79,290 | $94,203 |
| Electrical Engineers | $69,160 | $89,398 | $109,616 | $129,854 |
| Management Analysts | $45,094 | $61,589 | $78,104 | $94,598 |
| Operations Research Analysts | $60,341 | $70,096 | $79,830 | $89,586 |
| Network and Computer Systems Administrators | $52,686 | $67,163 | $81,640 | $96,117 |
| Industrial Engineers | $68,848 | $83,554 | $98,238 | $112,944 |
| Information Security Analysts | $64,355 | $78,707 | $93,038 | $107,390 |
| Civil Engineers | $58,074 | $72,758 | $87,422 | $102,107 |
| Project Management Specialists | $47,466 | $62,816 | $78,146 | $93,496 |
| Market Research Analysts and Marketing Specialists | $34,424 | $47,091 | $59,779 | $72,446 |
| Medical and Clinical Laboratory Technologists | $35,422 | $46,758 | $58,074 | $69,410 |
| Architectural and Engineering Managers | $105,893 | $131,789 | $157,706 | $183,602 |
| Elementary School Teachers, Except Special Education | $94,868,800 | $104,243,360 | $113,615,840 | $122,990,400 |
| Sales Engineers | $67,309 | $84,011 | $100,734 | $117,437 |
| Computer Network Architects | $72,571 | $89,898 | $107,224 | $124,550 |
| Health Specialties Teachers, Postsecondary | $102,315,200 | $132,315,040 | $162,316,960 | $192,316,800 |
| Secondary School Teachers, Except Special and Career/Technical Education | $92,580,800 | $102,377,600 | $112,174,400 | $121,971,200 |
| Lawyers | $64,730 | $93,891 | $123,053 | $152,214 |
| Marketing Managers | $68,224 | $94,869 | $121,493 | $148,138 |
| Business Teachers, Postsecondary | $113,401,600 | $190,480,160 | $267,556,640 | $344,635,200 |
| Chemists | $41,808 | $57,741 | $73,653 | $89,586 |
| Computer Science Teachers, Postsecondary | $121,742,400 | $170,643,200 | $219,544,000 | $268,444,800 |
| Physical Therapists | $73,798 | $85,446 | $97,115 | $108,763 |
| Financial Managers | $80,163 | $111,467 | $142,771 | $174,075 |
| Computer Occupations, All Other | $47,611 | $68,307 | $88,982 | $109,678 |
| Construction Managers | $60,694 | $77,002 | $93,309 | $109,616 |
| Logisticians | $48,464 | $58,947 | $69,410 | $79,893 |
| Architects, Except Landscape and Naval | $60,362 | $79,789 | $99,195 | $118,622 |
| Middle School Teachers, Except Special and Career/Technical Education | $95,243,200 | $106,052,960 | $116,860,640 | $127,670,400 |
| Mathematical Science Teachers, Postsecondary | $100,963,200 | $122,559,840 | $144,158,560 | $165,755,200 |
| Registered Nurses | $63,918 | $73,611 | $83,304 | $92,997 |
| Dentists, General | $81,890 | $139,526 | $197,163 | $254,800 |
| Biological Technicians | $32,989 | $38,106 | $43,243 | $48,360 |
| Graphic Designers | $21,840 | $31,782 | $41,704 | $51,646 |
| General and Operations Managers | $40,622 | $70,283 | $99,923 | $129,584 |
| Occupational Therapists | $69,909 | $83,866 | $97,843 | $111,800 |
| Industrial Production Managers | $69,035 | $89,024 | $108,992 | $128,981 |
| Rehabilitation Counselors | $29,162 | $36,795 | $44,450 | $52,083 |
| Family Medicine Physicians | $154,710 | $181,438 | $208,146 | $234,874 |
| Web Developers | $38,397 | $52,125 | $65,853 | $79,581 |
| Cost Estimators | $44,034 | $56,430 | $68,806 | $81,203 |
| Natural Sciences Managers | $84,802 | $108,722 | $132,621 | $156,541 |
| Human Resources Specialists | $40,269 | $51,584 | $62,878 | $74,194 |
| Computer Network Support Specialists | $40,394 | $49,109 | $57,824 | $66,539 |
| Biological Science Teachers, Postsecondary | $125,985,600 | $158,939,040 | $191,894,560 | $224,848,000 |
| Mental Health Counselors | $34,882 | $44,658 | $54,413 | $64,189 |
| Special Education Teachers, Elementary School | $85,529,600 | $106,939,040 | $128,350,560 | $149,760,000 |
| Pharmacists | $102,523 | $120,682 | $138,840 | $156,998 |
| Sales Managers | $60,882 | $93,267 | $125,674 | $158,059 |
| Medical and Health Services Managers | $68,203 | $91,062 | $113,942 | $136,802 |
| Social Science Research Assistants | $31,200 | $43,326 | $55,453 | $67,579 |
| Educational, Guidance, and Career Counselors and Advisors | $49,837 | $57,429 | $65,000 | $72,592 |
| Communications Teachers, Postsecondary | $116,064,000 | $133,812,640 | $151,563,360 | $169,312,000 |
| Chief Executives | $97,510 | $175,552 | $253,614 | $331,656 |
| Purchasing Managers | $82,722 | $98,821 | $114,941 | $131,040 |
| Education Teachers, Postsecondary | $60,049,600 | $94,432,000 | $128,814,400 | $163,196,800 |
| Education Administrators, Postsecondary | $61,651 | $85,717 | $109,782 | $133,848 |
| Instructional Coordinators | $45,344 | $52,291 | $59,259 | $66,206 |
| Veterinarians | $77,272 | $99,424 | $121,576 | $143,728 |
| Public Relations Specialists | $33,072 | $44,429 | $55,786 | $67,142 |
| Credit Analysts | $54,933 | $68,245 | $81,578 | $94,890 |
| Environmental Scientists and Specialists, Including Health | $51,626 | $61,776 | $71,926 | $82,077 |
| Political Science Teachers, Postsecondary | $99,382,400 | $150,009,600 | $200,636,800 | $251,264,000 |
| Geoscientists, Except Hydrologists and Geographers | $60,237 | $92,248 | $124,280 | $156,291 |
| Coaches and Scouts | $44,158,400 | $114,982,400 | $185,806,400 | $256,630,400 |
| Speech-Language Pathologists | $60,819 | $75,171 | $89,523 | $103,875 |
| Interior Designers | $32,552 | $44,075 | $55,598 | $67,122 |
| Special Education Teachers, Secondary School | $82,888,000 | $95,222,400 | $107,556,800 | $119,891,200 |
| Training and Development Specialists | $34,445 | $43,971 | $53,518 | $63,045 |
| Postsecondary Teachers, All Other | $104,416,000 | $144,636,960 | $184,855,840 | $225,076,800 |
| Transportation, Storage, and Distribution Managers | $56,909 | $72,259 | $87,589 | $102,939 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $40,206 | $51,210 | $62,192 | $73,195 |
| Business Operations Specialists, All Other | $39,728 | $55,328 | $70,928 | $86,528 |
| English Language and Literature Teachers, Postsecondary | $90,667,200 | $112,840,000 | $135,012,800 | $157,185,600 |
| Social and Community Service Managers | $48,422 | $59,613 | $70,782 | $81,973 |
| History Teachers, Postsecondary | $106,828,800 | $125,465,600 | $144,102,400 | $162,739,200 |
| Compliance Officers | $41,184 | $53,290 | $65,416 | $77,522 |
| Human Resources Managers | $75,338 | $98,176 | $121,035 | $143,874 |
| Financial Examiners | $54,974 | $72,446 | $89,939 | $107,411 |
| Kindergarten Teachers, Except Special Education | $92,934,400 | $99,305,440 | $105,678,560 | $112,049,600 |
| Special Education Teachers, Middle School | $61,880,000 | $78,139,360 | $94,396,640 | $110,656,000 |
| Architectural and Civil Drafters | $38,688 | $47,382 | $56,056 | $64,750 |
Targeting a job in Lubbock, TX?
A higher wage level means more pay and better H1B lottery odds. Paste the job description and get a resume tailored to match it, ATS-ready, in 20 seconds.
Build your resume freeMethodology
Prevailing wages are published by the U.S. Department of Labor, OFLC for the 2025-26 wage year, based on BLS Occupational Employment & Wage Statistics (OEWS) for the Lubbock, TX area. Hourly rates are annualized at 2,080 hours. These are the legal minimum an employer must pay; actual offers are often higher.