Prevailing Wage · 2025-26
H1B Prevailing Wage in Kingsport-Bristol, TN-VA
The U.S. Department of Labor sets four prevailing wage levels for every occupation in each wage area. These are the legal minimum H1B salaries in Kingsport-Bristol, TN-VA across 82 occupations, from entry (Level I) to senior (Level IV), covering 5 counties.
For example, the H1B prevailing wage for Software Developers in Kingsport-Bristol, TN-VA is $78,582 at Level I (entry), rising to $136,739 at Level IV (senior), for the 2025-26 wage year.
Counties in this wage area
5 countiesEvery county below uses the Kingsport-Bristol, TN-VA prevailing wage shown on this page.
| Occupation | Level IEntry | Level IIQualified | Level IIIExperienced | Level IVSenior |
|---|---|---|---|---|
| Software Developers | $78,582 | $97,968 | $117,354 | $136,739 |
| Software Quality Assurance Analysts and Testers | $49,566 | $64,293 | $78,998 | $93,725 |
| Data Scientists | $73,611 | $94,058 | $114,504 | $134,950 |
| Computer and Information Systems Managers | $91,936 | $122,200 | $152,464 | $182,728 |
| Computer Systems Analysts | $57,242 | $78,874 | $100,485 | $122,117 |
| Electronics Engineers, Except Computer | $69,701 | $84,677 | $99,632 | $114,608 |
| Mechanical Engineers | $77,210 | $90,563 | $103,896 | $117,250 |
| Financial and Investment Analysts | $62,774 | $86,653 | $110,531 | $134,410 |
| Accountants and Auditors | $50,627 | $64,667 | $78,707 | $92,747 |
| Database Administrators | $52,978 | $70,200 | $87,402 | $104,624 |
| Electrical Engineers | $80,018 | $94,307 | $108,576 | $122,866 |
| Management Analysts | $59,280 | $81,765 | $104,250 | $126,734 |
| Network and Computer Systems Administrators | $55,910 | $71,490 | $87,090 | $102,669 |
| Industrial Engineers | $71,677 | $85,925 | $100,194 | $114,442 |
| Physicians, All Other | $56,826 | $147,368 | $237,890 | $328,432 |
| Information Security Analysts | $60,154 | $81,994 | $103,834 | $125,674 |
| Civil Engineers | $65,208 | $78,520 | $91,853 | $105,165 |
| Project Management Specialists | $56,098 | $72,010 | $87,901 | $103,813 |
| Market Research Analysts and Marketing Specialists | $43,347 | $65,333 | $87,318 | $109,304 |
| Medical and Clinical Laboratory Technologists | $36,192 | $45,261 | $54,309 | $63,378 |
| Architectural and Engineering Managers | $104,354 | $125,029 | $145,683 | $166,358 |
| Elementary School Teachers, Except Special Education | $93,267,200 | $102,745,760 | $112,222,240 | $121,700,800 |
| Computer Network Architects | $79,102 | $91,936 | $104,770 | $117,603 |
| Health Specialties Teachers, Postsecondary | $98,051,200 | $126,969,440 | $155,889,760 | $184,808,000 |
| Secondary School Teachers, Except Special and Career/Technical Education | $99,403,200 | $114,947,040 | $130,492,960 | $146,036,800 |
| Lawyers | $67,725 | $101,379 | $135,034 | $168,688 |
| Marketing Managers | $77,043 | $107,307 | $137,571 | $167,835 |
| Materials Engineers | $75,483 | $92,206 | $108,930 | $125,653 |
| Web and Digital Interface Designers | $33,301 | $40,456 | $47,590 | $54,746 |
| Physical Therapists | $70,845 | $81,973 | $93,122 | $104,250 |
| Financial Managers | $82,056 | $112,362 | $142,646 | $172,952 |
| Computer Occupations, All Other | $43,867 | $57,886 | $71,926 | $85,946 |
| Construction Managers | $66,352 | $83,990 | $101,629 | $119,267 |
| Logisticians | $52,083 | $66,685 | $81,266 | $95,867 |
| Architects, Except Landscape and Naval | $58,157 | $75,587 | $92,997 | $110,427 |
| Middle School Teachers, Except Special and Career/Technical Education | $94,889,600 | $105,636,960 | $116,382,240 | $127,129,600 |
| Mathematical Science Teachers, Postsecondary | $96,158,400 | $108,499,040 | $120,841,760 | $133,182,400 |
| Registered Nurses | $55,328 | $64,688 | $74,048 | $83,408 |
| Dentists, General | $102,086 | $144,498 | $186,909 | $229,320 |
| Graphic Designers | $36,130 | $48,880 | $61,630 | $74,381 |
| General and Operations Managers | $51,022 | $82,410 | $113,818 | $145,205 |
| Occupational Therapists | $71,885 | $81,890 | $91,874 | $101,878 |
| Industrial Production Managers | $79,248 | $104,333 | $129,438 | $154,523 |
| Rehabilitation Counselors | $31,034 | $38,709 | $46,405 | $54,080 |
| Web Developers | $55,702 | $70,741 | $85,800 | $100,838 |
| Cost Estimators | $51,210 | $63,211 | $75,234 | $87,235 |
| Human Resources Specialists | $41,038 | $56,243 | $71,427 | $86,632 |
| Computer Network Support Specialists | $46,946 | $57,387 | $67,829 | $78,270 |
| Biological Science Teachers, Postsecondary | $101,233,600 | $118,289,600 | $135,345,600 | $152,401,600 |
| Mental Health Counselors | $37,357 | $45,011 | $52,666 | $60,320 |
| Special Education Teachers, Elementary School | $93,662,400 | $103,423,840 | $113,187,360 | $122,948,800 |
| Pharmacists | $100,006 | $112,965 | $125,902 | $138,861 |
| Sales Managers | $73,258 | $105,872 | $138,507 | $171,122 |
| Medical and Health Services Managers | $67,891 | $89,003 | $110,136 | $131,248 |
| Environmental Engineers | $71,552 | $90,563 | $109,574 | $128,586 |
| Educational, Guidance, and Career Counselors and Advisors | $43,950 | $51,979 | $59,987 | $68,016 |
| Chief Executives | $108,326 | $190,133 | $271,960 | $353,766 |
| Purchasing Managers | $88,421 | $117,728 | $147,056 | $176,363 |
| Education Administrators, Postsecondary | $64,854 | $81,307 | $97,781 | $114,234 |
| Instructional Coordinators | $48,630 | $56,722 | $64,813 | $72,904 |
| Veterinarians | $67,018 | $92,331 | $117,624 | $142,938 |
| Public Relations Specialists | $35,838 | $49,338 | $62,858 | $76,357 |
| Healthcare Practitioners and Technical Workers, All Other | $29,474 | $42,723 | $55,994 | $69,243 |
| Environmental Scientists and Specialists, Including Health | $53,643 | $64,210 | $74,797 | $85,363 |
| Coaches and Scouts | $53,456,000 | $72,072,000 | $90,688,000 | $109,304,000 |
| Speech-Language Pathologists | $56,451 | $68,682 | $80,933 | $93,163 |
| Special Education Teachers, Secondary School | $96,948,800 | $107,848,000 | $118,747,200 | $129,646,400 |
| Training and Development Specialists | $36,795 | $48,589 | $60,403 | $72,197 |
| Budget Analysts | $61,734 | $75,026 | $88,296 | $101,587 |
| Postsecondary Teachers, All Other | $101,316,800 | $113,776,000 | $126,235,200 | $138,694,400 |
| Transportation, Storage, and Distribution Managers | $58,406 | $84,739 | $111,051 | $137,384 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $40,581 | $55,390 | $70,179 | $84,989 |
| Business Operations Specialists, All Other | $35,173 | $50,232 | $65,270 | $80,330 |
| Aerospace Engineers | $87,589 | $105,186 | $122,782 | $140,379 |
| English Language and Literature Teachers, Postsecondary | $100,193,600 | $111,398,560 | $122,601,440 | $133,806,400 |
| Social and Community Service Managers | $54,787 | $70,221 | $85,675 | $101,109 |
| Compliance Officers | $45,718 | $60,590 | $75,442 | $90,314 |
| Human Resources Managers | $82,950 | $108,306 | $133,682 | $159,037 |
| Engineers, All Other | $68,120 | $91,666 | $115,232 | $138,778 |
| Kindergarten Teachers, Except Special Education | $94,660,800 | $104,505,440 | $114,352,160 | $124,196,800 |
| Special Education Teachers, Middle School | $93,142,400 | $101,884,640 | $110,628,960 | $119,371,200 |
| Architectural and Civil Drafters | $37,586 | $48,776 | $59,966 | $71,157 |
Targeting a job in Kingsport?
A higher wage level means more pay and better H1B lottery odds. Paste the job description and get a resume tailored to match it, ATS-ready, in 20 seconds.
Build your resume freeMethodology
Prevailing wages are published by the U.S. Department of Labor, OFLC for the 2025-26 wage year, based on BLS Occupational Employment & Wage Statistics (OEWS) for the Kingsport-Bristol, TN-VA area. Hourly rates are annualized at 2,080 hours. These are the legal minimum an employer must pay; actual offers are often higher.