Prevailing Wage · 2025-26
H1B Prevailing Wage in Jefferson City, MO
The U.S. Department of Labor sets four prevailing wage levels for every occupation in each wage area. These are the legal minimum H1B salaries in Jefferson City, MO across 72 occupations, from entry (Level I) to senior (Level IV), covering 4 counties.
For example, the H1B prevailing wage for Software Developers in Jefferson City, MO is $62,150 at Level I (entry), rising to $122,637 at Level IV (senior), for the 2025-26 wage year.
Counties in this wage area
4 countiesEvery county below uses the Jefferson City, MO prevailing wage shown on this page.
| Occupation | Level IEntry | Level IIQualified | Level IIIExperienced | Level IVSenior |
|---|---|---|---|---|
| Software Developers | $62,150 | $82,306 | $102,482 | $122,637 |
| Software Quality Assurance Analysts and Testers | $48,526 | $60,216 | $71,906 | $83,595 |
| Data Scientists | $49,317 | $62,213 | $75,130 | $88,026 |
| Computer and Information Systems Managers | $78,811 | $102,440 | $126,069 | $149,698 |
| Computer Programmers | $60,112 | $72,405 | $84,698 | $96,990 |
| Computer Systems Analysts | $52,624 | $68,099 | $83,554 | $99,029 |
| Mechanical Engineers | $63,336 | $74,360 | $85,405 | $96,429 |
| Financial and Investment Analysts | $47,590 | $57,408 | $67,226 | $77,043 |
| Accountants and Auditors | $43,742 | $53,082 | $62,442 | $71,781 |
| Database Administrators | $38,043 | $56,368 | $74,672 | $92,997 |
| Electrical Engineers | $66,560 | $82,992 | $99,445 | $115,877 |
| Management Analysts | $53,955 | $67,662 | $81,349 | $95,056 |
| Network and Computer Systems Administrators | $53,227 | $63,045 | $72,842 | $82,659 |
| Industrial Engineers | $67,475 | $77,605 | $87,734 | $97,864 |
| Physicians, All Other | $65,125 | $135,158 | $205,213 | $275,246 |
| Database Architects | $55,598 | $74,797 | $93,995 | $113,194 |
| Information Security Analysts | $57,803 | $72,654 | $87,485 | $102,336 |
| Civil Engineers | $62,587 | $75,338 | $88,067 | $100,818 |
| Project Management Specialists | $55,182 | $72,072 | $88,962 | $105,851 |
| Market Research Analysts and Marketing Specialists | $41,496 | $53,331 | $65,187 | $77,022 |
| Architectural and Engineering Managers | $87,194 | $113,152 | $139,110 | $165,069 |
| Elementary School Teachers, Except Special Education | $80,912,000 | $92,137,760 | $103,361,440 | $114,587,200 |
| Computer Network Architects | $55,661 | $71,157 | $86,653 | $102,149 |
| Health Specialties Teachers, Postsecondary | $117,915,200 | $155,361,440 | $192,809,760 | $230,256,000 |
| Secondary School Teachers, Except Special and Career/Technical Education | $85,550,400 | $104,124,800 | $122,699,200 | $141,273,600 |
| Lawyers | $70,366 | $90,501 | $110,656 | $130,790 |
| Marketing Managers | $61,610 | $85,134 | $108,659 | $132,184 |
| Business Teachers, Postsecondary | $92,809,600 | $135,830,240 | $178,852,960 | $221,873,600 |
| Physical Therapists | $67,538 | $78,187 | $88,837 | $99,486 |
| Financial Managers | $68,952 | $96,762 | $124,571 | $152,381 |
| Computer Occupations, All Other | $49,920 | $66,685 | $83,470 | $100,235 |
| Biological Scientists, All Other | $31,054 | $42,349 | $53,643 | $64,938 |
| Construction Managers | $71,365 | $85,634 | $99,882 | $114,150 |
| Logisticians | $36,109 | $46,446 | $56,784 | $67,122 |
| Middle School Teachers, Except Special and Career/Technical Education | $78,520,000 | $92,982,240 | $107,446,560 | $121,908,800 |
| Registered Nurses | $57,886 | $67,517 | $77,168 | $86,798 |
| Dentists, General | $118,810 | $175,386 | $231,982 | $288,558 |
| Graphic Designers | $37,794 | $45,136 | $52,499 | $59,842 |
| General and Operations Managers | $42,182 | $66,851 | $91,520 | $116,189 |
| Occupational Therapists | $58,802 | $67,059 | $75,296 | $83,554 |
| Industrial Production Managers | $77,834 | $101,629 | $125,445 | $149,240 |
| Family Medicine Physicians | $150,842 | $201,843 | $252,845 | $303,846 |
| Web Developers | $63,981 | $70,304 | $76,648 | $82,971 |
| Cost Estimators | $43,389 | $56,826 | $70,283 | $83,720 |
| Natural Sciences Managers | $67,891 | $99,819 | $131,747 | $163,675 |
| Human Resources Specialists | $45,448 | $55,578 | $65,686 | $75,816 |
| Computer Network Support Specialists | $38,584 | $51,667 | $64,771 | $77,854 |
| Mental Health Counselors | $36,899 | $45,760 | $54,642 | $63,502 |
| Special Education Teachers, Elementary School | $79,768,000 | $89,995,360 | $100,220,640 | $110,448,000 |
| Pharmacists | $93,371 | $109,325 | $125,299 | $141,253 |
| Sales Managers | $52,728 | $80,454 | $108,202 | $135,928 |
| Medical and Health Services Managers | $63,544 | $85,280 | $106,995 | $128,731 |
| Educational, Guidance, and Career Counselors and Advisors | $41,704 | $47,590 | $53,477 | $59,363 |
| Chief Executives | $58,573 | $113,880 | $169,187 | $224,494 |
| Education Administrators, Postsecondary | $60,237 | $82,472 | $104,707 | $126,942 |
| Instructional Coordinators | $48,381 | $57,678 | $66,997 | $76,294 |
| Veterinarians | $77,459 | $95,971 | $114,504 | $133,016 |
| Public Relations Specialists | $41,558 | $51,251 | $60,944 | $70,637 |
| Coaches and Scouts | $61,776,000 | $80,932,800 | $100,089,600 | $119,246,400 |
| Special Education Teachers, Secondary School | $85,571,200 | $100,790,560 | $116,007,840 | $131,227,200 |
| Training and Development Specialists | $43,264 | $51,834 | $60,382 | $68,952 |
| Budget Analysts | $56,742 | $62,650 | $68,557 | $74,464 |
| Transportation, Storage, and Distribution Managers | $63,669 | $82,701 | $101,754 | $120,786 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $32,760 | $45,198 | $57,637 | $70,075 |
| Business Operations Specialists, All Other | $48,402 | $59,218 | $70,013 | $80,829 |
| Social and Community Service Managers | $46,904 | $54,122 | $61,339 | $68,557 |
| Compliance Officers | $41,558 | $46,030 | $50,523 | $54,995 |
| Human Resources Managers | $72,842 | $89,232 | $105,602 | $121,992 |
| Engineers, All Other | $58,885 | $67,059 | $75,213 | $83,387 |
| Financial Examiners | $52,062 | $65,770 | $79,477 | $93,184 |
| Kindergarten Teachers, Except Special Education | $83,886,400 | $94,904,160 | $105,919,840 | $116,937,600 |
| Architectural and Civil Drafters | $45,656 | $55,827 | $66,019 | $76,190 |
Targeting a job in Jefferson City, MO?
A higher wage level means more pay and better H1B lottery odds. Paste the job description and get a resume tailored to match it, ATS-ready, in 20 seconds.
Build your resume freeMethodology
Prevailing wages are published by the U.S. Department of Labor, OFLC for the 2025-26 wage year, based on BLS Occupational Employment & Wage Statistics (OEWS) for the Jefferson City, MO area. Hourly rates are annualized at 2,080 hours. These are the legal minimum an employer must pay; actual offers are often higher.