Prevailing Wage · 2025-26
H1B Prevailing Wage in Idaho Falls, ID
The U.S. Department of Labor sets four prevailing wage levels for every occupation in each wage area. These are the legal minimum H1B salaries in Idaho Falls, ID across 71 occupations, from entry (Level I) to senior (Level IV), covering 3 counties.
For example, the H1B prevailing wage for Software Developers in Idaho Falls, ID is $62,213 at Level I (entry), rising to $152,214 at Level IV (senior), for the 2025-26 wage year.
Counties in this wage area
3 countiesEvery county below uses the Idaho Falls, ID prevailing wage shown on this page.
| Occupation | Level IEntry | Level IIQualified | Level IIIExperienced | Level IVSenior |
|---|---|---|---|---|
| Software Developers | $62,213 | $92,206 | $122,221 | $152,214 |
| Data Scientists | $110,302 | $134,992 | $159,682 | $184,371 |
| Computer and Information Systems Managers | $98,238 | $121,846 | $145,434 | $169,042 |
| Computer Systems Analysts | $55,910 | $71,614 | $87,318 | $103,022 |
| Mechanical Engineers | $70,366 | $91,853 | $113,339 | $134,826 |
| Financial and Investment Analysts | $65,686 | $91,374 | $117,083 | $142,771 |
| Accountants and Auditors | $45,822 | $58,885 | $71,926 | $84,989 |
| Electrical Engineers | $93,309 | $108,888 | $124,467 | $140,046 |
| Medical Scientists, Except Epidemiologists | $44,678 | $52,645 | $60,611 | $68,578 |
| Management Analysts | $55,973 | $78,894 | $101,816 | $124,738 |
| Network and Computer Systems Administrators | $76,981 | $92,186 | $107,370 | $122,574 |
| Computer and Information Research Scientists | $102,690 | $131,206 | $159,702 | $188,219 |
| Industrial Engineers | $71,469 | $88,920 | $106,392 | $123,843 |
| Database Architects | $88,858 | $113,776 | $138,694 | $163,613 |
| Information Security Analysts | $71,635 | $101,067 | $130,499 | $159,931 |
| Civil Engineers | $63,544 | $79,997 | $96,470 | $112,923 |
| Project Management Specialists | $59,634 | $82,472 | $105,310 | $128,149 |
| Market Research Analysts and Marketing Specialists | $37,835 | $50,898 | $63,939 | $77,002 |
| Medical and Clinical Laboratory Technologists | $35,360 | $43,971 | $52,603 | $61,214 |
| Architectural and Engineering Managers | $107,328 | $127,650 | $147,992 | $168,314 |
| Elementary School Teachers, Except Special Education | $90,064,000 | $105,352,000 | $120,640,000 | $135,928,000 |
| Computer Network Architects | $98,613 | $115,544 | $132,454 | $149,386 |
| Secondary School Teachers, Except Special and Career/Technical Education | $93,308,800 | $110,150,560 | $126,990,240 | $143,832,000 |
| Lawyers | $46,176 | $76,918 | $107,661 | $138,403 |
| Marketing Managers | $76,565 | $102,918 | $129,272 | $155,626 |
| Chemists | $50,835 | $73,195 | $95,576 | $117,936 |
| Physicists | $92,331 | $115,003 | $137,654 | $160,326 |
| Physical Therapists | $71,219 | $78,894 | $86,570 | $94,245 |
| Financial Managers | $79,643 | $105,456 | $131,248 | $157,061 |
| Computer Occupations, All Other | $59,925 | $79,830 | $99,715 | $119,621 |
| Biological Scientists, All Other | $51,085 | $68,078 | $85,093 | $102,086 |
| Construction Managers | $61,776 | $81,994 | $102,190 | $122,408 |
| Logisticians | $45,635 | $58,864 | $72,072 | $85,301 |
| Middle School Teachers, Except Special and Career/Technical Education | $96,990,400 | $107,577,600 | $118,164,800 | $128,752,000 |
| Registered Nurses | $61,526 | $72,134 | $82,763 | $93,371 |
| Biological Technicians | $35,568 | $38,750 | $41,954 | $45,136 |
| Graphic Designers | $31,699 | $44,491 | $57,283 | $70,075 |
| General and Operations Managers | $40,768 | $65,603 | $90,459 | $115,294 |
| Industrial Production Managers | $66,706 | $89,003 | $111,301 | $133,598 |
| Rehabilitation Counselors | $25,438 | $36,213 | $46,987 | $57,762 |
| Family Medicine Physicians | $80,101 | $141,294 | $202,488 | $263,682 |
| Cost Estimators | $49,670 | $64,730 | $79,789 | $94,848 |
| Soil and Plant Scientists | $56,950 | $69,826 | $82,722 | $95,597 |
| Natural Sciences Managers | $108,992 | $128,170 | $147,326 | $166,504 |
| Human Resources Specialists | $39,354 | $53,602 | $67,870 | $82,118 |
| Computer Network Support Specialists | $55,037 | $64,979 | $74,922 | $84,864 |
| Mental Health Counselors | $45,282 | $55,474 | $65,686 | $75,878 |
| Special Education Teachers, Elementary School | $95,908,800 | $113,324,640 | $130,742,560 | $148,158,400 |
| Pharmacists | $86,299 | $105,373 | $124,426 | $143,499 |
| Sales Managers | $59,634 | $91,957 | $124,301 | $156,624 |
| Medical and Health Services Managers | $71,032 | $93,808 | $116,584 | $139,360 |
| Educational, Guidance, and Career Counselors and Advisors | $41,226 | $49,962 | $58,698 | $67,434 |
| Chief Executives | $95,826 | $142,438 | $189,072 | $235,685 |
| Instructional Coordinators | $38,210 | $45,864 | $53,518 | $61,173 |
| Veterinarians | $93,142 | $110,427 | $127,691 | $144,976 |
| Public Relations Specialists | $34,757 | $45,885 | $57,013 | $68,141 |
| Credit Analysts | $51,043 | $59,883 | $68,723 | $77,563 |
| Environmental Scientists and Specialists, Including Health | $55,557 | $71,760 | $87,942 | $104,146 |
| Speech-Language Pathologists | $50,107 | $63,190 | $76,253 | $89,336 |
| Special Education Teachers, Secondary School | $71,905,600 | $83,339,360 | $94,771,040 | $106,204,800 |
| Training and Development Specialists | $32,698 | $50,190 | $67,683 | $85,176 |
| Transportation, Storage, and Distribution Managers | $57,512 | $73,299 | $89,086 | $104,874 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $40,539 | $56,077 | $71,635 | $87,173 |
| Business Operations Specialists, All Other | $45,261 | $61,110 | $76,960 | $92,810 |
| Social and Community Service Managers | $44,491 | $58,240 | $72,010 | $85,758 |
| Compliance Officers | $47,299 | $70,096 | $92,893 | $115,690 |
| Technical Writers | $67,101 | $84,552 | $101,982 | $119,434 |
| Human Resources Managers | $59,155 | $78,437 | $97,718 | $117,000 |
| Engineers, All Other | $89,419 | $111,155 | $132,891 | $154,627 |
| Kindergarten Teachers, Except Special Education | $82,971,200 | $99,188,960 | $115,404,640 | $131,622,400 |
| Architectural and Civil Drafters | $36,962 | $46,134 | $55,286 | $64,459 |
Targeting a job in Idaho Falls, ID?
A higher wage level means more pay and better H1B lottery odds. Paste the job description and get a resume tailored to match it, ATS-ready, in 20 seconds.
Build your resume freeMethodology
Prevailing wages are published by the U.S. Department of Labor, OFLC for the 2025-26 wage year, based on BLS Occupational Employment & Wage Statistics (OEWS) for the Idaho Falls, ID area. Hourly rates are annualized at 2,080 hours. These are the legal minimum an employer must pay; actual offers are often higher.