Prevailing Wage · 2025-26
H1B Prevailing Wage in Eau Claire, WI
The U.S. Department of Labor sets four prevailing wage levels for every occupation in each wage area. These are the legal minimum H1B salaries in Eau Claire, WI across 71 occupations, from entry (Level I) to senior (Level IV), covering 2 counties.
For example, the H1B prevailing wage for Software Developers in Eau Claire, WI is $76,003 at Level I (entry), rising to $131,352 at Level IV (senior), for the 2025-26 wage year.
Counties in this wage area
2 countiesEvery county below uses the Eau Claire, WI prevailing wage shown on this page.
| Occupation | Level IEntry | Level IIQualified | Level IIIExperienced | Level IVSenior |
|---|---|---|---|---|
| Software Developers | $76,003 | $94,453 | $112,902 | $131,352 |
| Software Quality Assurance Analysts and Testers | $67,184 | $79,290 | $91,374 | $103,480 |
| Data Scientists | $74,298 | $88,171 | $102,024 | $115,898 |
| Computer and Information Systems Managers | $107,578 | $136,781 | $165,963 | $195,166 |
| Computer Programmers | $53,165 | $64,834 | $76,502 | $88,171 |
| Computer Systems Analysts | $68,120 | $83,179 | $98,218 | $113,277 |
| Mechanical Engineers | $63,461 | $76,627 | $89,814 | $102,981 |
| Financial and Investment Analysts | $68,494 | $83,512 | $98,509 | $113,526 |
| Accountants and Auditors | $56,784 | $70,054 | $83,325 | $96,595 |
| Database Administrators | $65,187 | $81,162 | $97,157 | $113,131 |
| Electrical Engineers | $74,298 | $89,170 | $104,062 | $118,934 |
| Management Analysts | $65,458 | $86,590 | $107,723 | $128,856 |
| Operations Research Analysts | $51,958 | $66,227 | $80,496 | $94,765 |
| Network and Computer Systems Administrators | $64,106 | $79,248 | $94,411 | $109,554 |
| Industrial Engineers | $68,619 | $80,704 | $92,768 | $104,853 |
| Information Security Analysts | $69,659 | $87,131 | $104,582 | $122,054 |
| Civil Engineers | $67,371 | $80,330 | $93,267 | $106,226 |
| Project Management Specialists | $66,102 | $82,680 | $99,237 | $115,814 |
| Market Research Analysts and Marketing Specialists | $43,077 | $55,973 | $68,890 | $81,786 |
| Medical and Clinical Laboratory Technologists | $46,134 | $54,475 | $62,795 | $71,136 |
| Architectural and Engineering Managers | $102,419 | $124,738 | $147,077 | $169,395 |
| Elementary School Teachers, Except Special Education | $97,344,000 | $112,721,440 | $128,100,960 | $143,478,400 |
| Sales Engineers | $78,333 | $99,070 | $119,808 | $140,546 |
| Computer Network Architects | $76,190 | $94,973 | $113,776 | $132,558 |
| Secondary School Teachers, Except Special and Career/Technical Education | $97,635,200 | $111,307,040 | $124,980,960 | $138,652,800 |
| Lawyers | $66,747 | $96,658 | $126,547 | $156,458 |
| Marketing Managers | $88,026 | $120,078 | $152,131 | $184,184 |
| Physical Therapists | $80,496 | $89,003 | $97,531 | $106,038 |
| Financial Managers | $87,485 | $120,037 | $152,589 | $185,141 |
| Computer Occupations, All Other | $54,704 | $68,182 | $81,661 | $95,139 |
| Construction Managers | $72,738 | $94,598 | $116,459 | $138,320 |
| Logisticians | $56,722 | $68,619 | $80,538 | $92,435 |
| Middle School Teachers, Except Special and Career/Technical Education | $103,251,200 | $119,335,840 | $135,422,560 | $151,507,200 |
| Registered Nurses | $72,966 | $80,184 | $87,402 | $94,619 |
| Dentists, General | $143,395 | $177,341 | $211,307 | $245,253 |
| Graphic Designers | $40,414 | $48,402 | $56,389 | $64,376 |
| General and Operations Managers | $63,814 | $98,301 | $132,808 | $167,294 |
| Occupational Therapists | $68,682 | $76,544 | $84,386 | $92,248 |
| Industrial Production Managers | $77,917 | $97,677 | $117,416 | $137,176 |
| Rehabilitation Counselors | $33,821 | $41,538 | $49,254 | $56,971 |
| Web Developers | $39,936 | $51,875 | $63,794 | $75,733 |
| Cost Estimators | $51,147 | $62,150 | $73,133 | $84,136 |
| Human Resources Specialists | $47,424 | $58,136 | $68,869 | $79,581 |
| Computer Network Support Specialists | $53,269 | $61,838 | $70,387 | $78,957 |
| Mental Health Counselors | $43,368 | $57,616 | $71,885 | $86,133 |
| Special Education Teachers, Elementary School | $100,796,800 | $114,156,640 | $127,518,560 | $140,878,400 |
| Pharmacists | $109,699 | $123,926 | $138,174 | $152,402 |
| Sales Managers | $75,899 | $112,299 | $148,720 | $185,120 |
| Medical and Health Services Managers | $92,706 | $112,424 | $132,163 | $151,882 |
| Educational, Guidance, and Career Counselors and Advisors | $48,984 | $56,888 | $64,792 | $72,696 |
| Chief Executives | $105,040 | $201,115 | $297,170 | $393,245 |
| Purchasing Managers | $91,270 | $117,416 | $143,541 | $169,686 |
| Instructional Coordinators | $54,496 | $64,043 | $73,611 | $83,158 |
| Veterinarians | $86,154 | $104,083 | $122,034 | $139,963 |
| Public Relations Specialists | $42,120 | $53,290 | $64,459 | $75,629 |
| Credit Analysts | $46,592 | $63,794 | $80,974 | $98,176 |
| Environmental Scientists and Specialists, Including Health | $53,269 | $70,949 | $88,650 | $106,330 |
| Coaches and Scouts | $52,395,200 | $64,688,000 | $76,980,800 | $89,273,600 |
| Speech-Language Pathologists | $53,726 | $63,710 | $73,715 | $83,699 |
| Special Education Teachers, Secondary School | $98,092,800 | $112,028,800 | $125,964,800 | $139,900,800 |
| Training and Development Specialists | $40,498 | $51,376 | $62,275 | $73,154 |
| Budget Analysts | $51,480 | $61,506 | $71,552 | $81,578 |
| Transportation, Storage, and Distribution Managers | $63,606 | $84,115 | $104,624 | $125,133 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $52,104 | $62,442 | $72,779 | $83,117 |
| Business Operations Specialists, All Other | $48,298 | $59,696 | $71,115 | $82,514 |
| Social and Community Service Managers | $56,098 | $66,851 | $77,626 | $88,379 |
| Compliance Officers | $55,994 | $66,706 | $77,438 | $88,150 |
| Human Resources Managers | $99,362 | $121,846 | $144,310 | $166,795 |
| Kindergarten Teachers, Except Special Education | $95,555,200 | $109,214,560 | $122,871,840 | $136,531,200 |
| Special Education Teachers, Middle School | $104,249,600 | $117,998,400 | $131,747,200 | $145,496,000 |
| Architectural and Civil Drafters | $48,506 | $55,182 | $61,838 | $68,515 |
Targeting a job in Eau Claire, WI?
A higher wage level means more pay and better H1B lottery odds. Paste the job description and get a resume tailored to match it, ATS-ready, in 20 seconds.
Build your resume freeMethodology
Prevailing wages are published by the U.S. Department of Labor, OFLC for the 2025-26 wage year, based on BLS Occupational Employment & Wage Statistics (OEWS) for the Eau Claire, WI area. Hourly rates are annualized at 2,080 hours. These are the legal minimum an employer must pay; actual offers are often higher.