Prevailing Wage · 2025-26
H1B Prevailing Wage in Central Pennsylvania nonmetropolitan area
The U.S. Department of Labor sets four prevailing wage levels for every occupation in each wage area. These are the legal minimum H1B salaries in Central Pennsylvania nonmetropolitan area across 94 occupations, from entry (Level I) to senior (Level IV), covering 9 counties.
For example, the H1B prevailing wage for Software Developers in Central Pennsylvania nonmetropolitan area is $74,090 at Level I (entry), rising to $127,213 at Level IV (senior), for the 2025-26 wage year.
Counties in this wage area
9 countiesEvery county below uses the Central Pennsylvania nonmetropolitan area prevailing wage shown on this page.
| Occupation | Level IEntry | Level IIQualified | Level IIIExperienced | Level IVSenior |
|---|---|---|---|---|
| Software Developers | $74,090 | $91,790 | $109,512 | $127,213 |
| Software Quality Assurance Analysts and Testers | $75,670 | $90,958 | $106,226 | $121,514 |
| Data Scientists | $63,232 | $81,806 | $100,360 | $118,934 |
| Computer and Information Systems Managers | $100,963 | $124,883 | $148,824 | $172,744 |
| Computer Programmers | $59,634 | $72,946 | $86,278 | $99,590 |
| Computer Systems Analysts | $67,683 | $79,747 | $91,811 | $103,875 |
| Mechanical Engineers | $60,445 | $73,570 | $86,674 | $99,798 |
| Financial and Investment Analysts | $54,579 | $68,016 | $81,453 | $94,890 |
| Accountants and Auditors | $47,362 | $60,965 | $74,589 | $88,192 |
| Database Administrators | $49,358 | $65,936 | $82,534 | $99,112 |
| Electrical Engineers | $69,534 | $86,299 | $103,085 | $119,850 |
| Management Analysts | $52,707 | $71,573 | $90,438 | $109,304 |
| Operations Research Analysts | $59,280 | $72,384 | $85,467 | $98,571 |
| Network and Computer Systems Administrators | $63,378 | $75,358 | $87,360 | $99,341 |
| Industrial Engineers | $68,536 | $80,974 | $93,413 | $105,851 |
| Physicians, All Other | $65,478 | $142,875 | $220,293 | $297,690 |
| Database Architects | $86,549 | $103,480 | $120,411 | $137,342 |
| Information Security Analysts | $71,843 | $88,442 | $105,019 | $121,618 |
| Civil Engineers | $63,190 | $77,168 | $91,146 | $105,123 |
| Project Management Specialists | $62,296 | $78,250 | $94,224 | $110,178 |
| Market Research Analysts and Marketing Specialists | $37,835 | $51,189 | $64,563 | $77,917 |
| Medical and Clinical Laboratory Technologists | $42,994 | $52,749 | $62,483 | $72,238 |
| Architectural and Engineering Managers | $106,787 | $125,050 | $143,312 | $161,574 |
| Elementary School Teachers, Except Special Education | $107,286,400 | $121,347,200 | $135,408,000 | $149,468,800 |
| Computer Network Architects | $69,285 | $86,944 | $104,624 | $122,283 |
| Health Specialties Teachers, Postsecondary | $128,585,600 | $194,667,200 | $260,748,800 | $326,830,400 |
| Secondary School Teachers, Except Special and Career/Technical Education | $109,158,400 | $125,771,360 | $142,382,240 | $158,995,200 |
| Lawyers | $62,941 | $97,469 | $131,997 | $166,525 |
| Marketing Managers | $80,059 | $107,099 | $134,139 | $161,179 |
| Business Teachers, Postsecondary | $115,960,000 | $168,105,600 | $220,251,200 | $272,396,800 |
| Chemists | $56,056 | $70,200 | $84,323 | $98,467 |
| Web and Digital Interface Designers | $33,488 | $55,224 | $76,939 | $98,675 |
| Physical Therapists | $67,350 | $78,790 | $90,251 | $101,691 |
| Financial Managers | $77,480 | $103,688 | $129,875 | $156,083 |
| Computer Occupations, All Other | $54,080 | $71,656 | $89,211 | $106,787 |
| Biological Scientists, All Other | $49,109 | $59,904 | $70,720 | $81,515 |
| Construction Managers | $60,549 | $76,856 | $93,163 | $109,470 |
| Logisticians | $47,694 | $59,301 | $70,928 | $82,534 |
| Architects, Except Landscape and Naval | $60,882 | $75,379 | $89,877 | $104,374 |
| Middle School Teachers, Except Special and Career/Technical Education | $106,787,200 | $122,975,840 | $139,166,560 | $155,355,200 |
| Mathematical Science Teachers, Postsecondary | $126,776,000 | $160,340,960 | $193,903,840 | $227,468,800 |
| Registered Nurses | $67,912 | $76,544 | $85,197 | $93,829 |
| Dentists, General | $128,149 | $154,835 | $181,522 | $208,208 |
| Graphic Designers | $34,778 | $43,930 | $53,102 | $62,254 |
| General and Operations Managers | $48,610 | $77,875 | $107,141 | $136,406 |
| Occupational Therapists | $58,094 | $71,989 | $85,862 | $99,757 |
| Industrial Production Managers | $65,811 | $85,342 | $104,853 | $124,384 |
| Rehabilitation Counselors | $39,166 | $49,338 | $59,488 | $69,659 |
| Family Medicine Physicians | $112,278 | $167,814 | $223,350 | $278,886 |
| Cost Estimators | $48,901 | $59,758 | $70,616 | $81,474 |
| Natural Sciences Managers | $58,427 | $78,354 | $98,259 | $118,186 |
| Human Resources Specialists | $40,539 | $52,749 | $64,979 | $77,189 |
| Computer Network Support Specialists | $50,294 | $61,797 | $73,299 | $84,802 |
| Biological Science Teachers, Postsecondary | $132,953,600 | $163,190,560 | $193,425,440 | $223,662,400 |
| Mental Health Counselors | $39,187 | $48,131 | $57,075 | $66,019 |
| Special Education Teachers, Elementary School | $107,681,600 | $120,577,600 | $133,473,600 | $146,369,600 |
| Pharmacists | $102,419 | $115,898 | $129,376 | $142,854 |
| Sales Managers | $67,725 | $95,805 | $123,885 | $151,965 |
| Medical and Health Services Managers | $74,214 | $93,350 | $112,507 | $131,643 |
| Art, Drama, and Music Teachers, Postsecondary | $98,841,600 | $137,939,360 | $177,035,040 | $216,132,800 |
| Educational, Guidance, and Career Counselors and Advisors | $44,096 | $54,496 | $64,917 | $75,317 |
| Communications Teachers, Postsecondary | $106,766,400 | $138,320,000 | $169,873,600 | $201,427,200 |
| Chief Executives | $59,779 | $127,691 | $195,582 | $263,494 |
| Purchasing Managers | $80,038 | $103,210 | $126,360 | $149,531 |
| Education Teachers, Postsecondary | $85,779,200 | $119,190,240 | $152,603,360 | $186,014,400 |
| Education Administrators, Postsecondary | $71,864 | $97,094 | $122,346 | $147,576 |
| Instructional Coordinators | $45,074 | $58,115 | $71,157 | $84,198 |
| Veterinarians | $83,366 | $105,914 | $128,440 | $150,987 |
| Food Scientists and Technologists | $48,734 | $60,840 | $72,925 | $85,030 |
| Public Relations Specialists | $32,656 | $44,907 | $57,138 | $69,389 |
| Healthcare Practitioners and Technical Workers, All Other | $36,712 | $41,746 | $46,758 | $51,792 |
| Credit Analysts | $45,178 | $56,514 | $67,870 | $79,206 |
| Coaches and Scouts | $61,651,200 | $94,022,240 | $126,395,360 | $158,766,400 |
| Chemistry Teachers, Postsecondary | $138,320,000 | $169,540,800 | $200,761,600 | $231,982,400 |
| Speech-Language Pathologists | $66,019 | $77,397 | $88,795 | $100,173 |
| Interior Designers | $41,371 | $49,234 | $57,075 | $64,938 |
| Special Education Teachers, Secondary School | $93,288,000 | $112,147,360 | $131,004,640 | $149,864,000 |
| Training and Development Specialists | $44,554 | $57,304 | $70,075 | $82,826 |
| Postsecondary Teachers, All Other | $102,731,200 | $132,273,440 | $161,817,760 | $191,360,000 |
| Transportation, Storage, and Distribution Managers | $66,997 | $88,462 | $109,949 | $131,414 |
| Psychology Teachers, Postsecondary | $106,121,600 | $143,436,800 | $180,752,000 | $218,067,200 |
| Clergy | $38,002 | $48,859 | $59,738 | $70,595 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $43,555 | $55,058 | $66,581 | $78,083 |
| Business Operations Specialists, All Other | $47,590 | $62,400 | $77,189 | $91,998 |
| English Language and Literature Teachers, Postsecondary | $102,897,600 | $137,523,360 | $172,147,040 | $206,772,800 |
| Social and Community Service Managers | $51,251 | $65,062 | $78,874 | $92,685 |
| Compliance Officers | $41,226 | $53,310 | $65,416 | $77,501 |
| Judicial Law Clerks | $25,688 | $33,592 | $41,517 | $49,421 |
| Human Resources Managers | $84,323 | $110,906 | $137,509 | $164,091 |
| Engineers, All Other | $54,267 | $65,811 | $77,334 | $88,878 |
| Financial Examiners | $43,888 | $58,698 | $73,528 | $88,338 |
| Kindergarten Teachers, Except Special Education | $84,489,600 | $102,668,800 | $120,848,000 | $139,027,200 |
| Special Education Teachers, Middle School | $108,971,200 | $123,795,360 | $138,617,440 | $153,441,600 |
| Architectural and Civil Drafters | $42,474 | $50,856 | $59,259 | $67,642 |
Targeting a job in Central Pennsylvania nonmetropolitan area?
A higher wage level means more pay and better H1B lottery odds. Paste the job description and get a resume tailored to match it, ATS-ready, in 20 seconds.
Build your resume freeMethodology
Prevailing wages are published by the U.S. Department of Labor, OFLC for the 2025-26 wage year, based on BLS Occupational Employment & Wage Statistics (OEWS) for the Central Pennsylvania nonmetropolitan area area. Hourly rates are annualized at 2,080 hours. These are the legal minimum an employer must pay; actual offers are often higher.