Prevailing Wage · 2025-26
H1B Prevailing Wage in Buffalo-Cheektowaga, NY
The U.S. Department of Labor sets four prevailing wage levels for every occupation in each wage area. These are the legal minimum H1B salaries in Buffalo-Cheektowaga, NY across 133 occupations, from entry (Level I) to senior (Level IV), covering 2 counties.
For example, the H1B prevailing wage for Software Developers in Buffalo-Cheektowaga, NY is $80,142 at Level I (entry), rising to $147,118 at Level IV (senior), for the 2025-26 wage year.
Counties in this wage area
2 countiesEvery county below uses the Buffalo-Cheektowaga, NY prevailing wage shown on this page.
| Occupation | Level IEntry | Level IIQualified | Level IIIExperienced | Level IVSenior |
|---|---|---|---|---|
| Software Developers | $80,142 | $102,461 | $124,800 | $147,118 |
| Software Quality Assurance Analysts and Testers | $57,221 | $74,942 | $92,643 | $110,365 |
| Data Scientists | $61,942 | $83,179 | $104,437 | $125,674 |
| Computer and Information Systems Managers | $117,062 | $145,746 | $174,408 | $203,091 |
| Computer Programmers | $70,408 | $80,829 | $91,229 | $101,650 |
| Computer Systems Analysts | $70,200 | $86,736 | $103,293 | $119,829 |
| Electronics Engineers, Except Computer | $69,493 | $87,880 | $106,267 | $124,654 |
| Mechanical Engineers | $70,886 | $86,736 | $102,565 | $118,414 |
| Financial and Investment Analysts | $64,646 | $82,347 | $100,069 | $117,770 |
| Accountants and Auditors | $58,552 | $74,818 | $91,104 | $107,370 |
| Database Administrators | $56,222 | $71,864 | $87,506 | $103,147 |
| Electrical Engineers | $72,571 | $88,462 | $104,354 | $120,245 |
| Medical Scientists, Except Epidemiologists | $73,341 | $90,750 | $108,181 | $125,590 |
| Management Analysts | $58,552 | $78,166 | $97,802 | $117,416 |
| Operations Research Analysts | $61,630 | $81,307 | $100,963 | $120,640 |
| Network and Computer Systems Administrators | $65,208 | $80,226 | $95,243 | $110,261 |
| Industrial Engineers | $74,152 | $88,774 | $103,397 | $118,019 |
| Physicians, All Other | $63,918 | $110,573 | $157,248 | $203,902 |
| Database Architects | $72,488 | $92,310 | $112,154 | $131,976 |
| Information Security Analysts | $76,149 | $97,864 | $119,558 | $141,274 |
| Civil Engineers | $72,176 | $87,922 | $103,646 | $119,392 |
| Project Management Specialists | $66,726 | $85,072 | $103,397 | $121,742 |
| Biochemists and Biophysicists | $63,669 | $82,971 | $102,274 | $121,576 |
| Market Research Analysts and Marketing Specialists | $48,568 | $65,333 | $82,098 | $98,862 |
| Medical and Clinical Laboratory Technologists | $48,027 | $61,131 | $74,256 | $87,360 |
| Architectural and Engineering Managers | $120,099 | $142,230 | $164,382 | $186,514 |
| Elementary School Teachers, Except Special Education | $99,798,400 | $127,011,040 | $154,225,760 | $181,438,400 |
| Sales Engineers | $69,472 | $88,400 | $107,349 | $126,277 |
| Computer Network Architects | $89,523 | $107,515 | $125,528 | $143,520 |
| Statisticians | $68,370 | $86,632 | $104,915 | $123,178 |
| Health Specialties Teachers, Postsecondary | $117,249,600 | $172,833,440 | $228,419,360 | $284,003,200 |
| Secondary School Teachers, Except Special and Career/Technical Education | $110,281,600 | $140,836,800 | $171,392,000 | $201,947,200 |
| Lawyers | $70,512 | $101,837 | $133,162 | $164,486 |
| Marketing Managers | $82,992 | $120,453 | $157,893 | $195,354 |
| Business Teachers, Postsecondary | $96,720,000 | $165,436,960 | $234,151,840 | $302,868,800 |
| Materials Engineers | $81,453 | $94,245 | $107,058 | $119,850 |
| Chemists | $40,269 | $59,197 | $78,146 | $97,074 |
| Physicists | $85,800 | $128,066 | $170,352 | $212,618 |
| Engineering Teachers, Postsecondary | $143,977,600 | $195,208,000 | $246,438,400 | $297,668,800 |
| Web and Digital Interface Designers | $58,760 | $79,394 | $100,027 | $120,661 |
| Financial Risk Specialists | $69,909 | $86,528 | $103,147 | $119,766 |
| Computer Hardware Engineers | $66,539 | $89,128 | $111,717 | $134,306 |
| Computer Science Teachers, Postsecondary | $93,724,800 | $145,614,560 | $197,502,240 | $249,392,000 |
| Physical Therapists | $67,059 | $77,563 | $88,046 | $98,550 |
| General Internal Medicine Physicians | $126,402 | $205,670 | $284,918 | $364,187 |
| Bioengineers and Biomedical Engineers | $86,008 | $107,973 | $129,958 | $151,923 |
| Financial Managers | $105,290 | $142,189 | $179,109 | $216,008 |
| Computer Occupations, All Other | $65,686 | $84,968 | $104,229 | $123,510 |
| Biological Scientists, All Other | $62,462 | $79,061 | $95,680 | $112,278 |
| Construction Managers | $82,014 | $106,246 | $130,458 | $154,690 |
| Logisticians | $55,453 | $66,477 | $77,522 | $88,546 |
| Architects, Except Landscape and Naval | $62,088 | $83,096 | $104,104 | $125,112 |
| Middle School Teachers, Except Special and Career/Technical Education | $106,454,400 | $135,310,240 | $164,168,160 | $193,024,000 |
| Mathematical Science Teachers, Postsecondary | $108,492,800 | $153,649,600 | $198,806,400 | $243,963,200 |
| Registered Nurses | $75,691 | $86,174 | $96,637 | $107,120 |
| Dentists, General | $67,517 | $118,976 | $170,414 | $221,874 |
| Biological Technicians | $40,310 | $47,632 | $54,954 | $62,275 |
| Graphic Designers | $43,202 | $52,458 | $61,714 | $70,970 |
| General and Operations Managers | $58,739 | $93,933 | $129,106 | $164,299 |
| Chemical Engineers | $80,371 | $97,344 | $114,338 | $131,310 |
| Occupational Therapists | $58,843 | $69,430 | $80,038 | $90,626 |
| Industrial Production Managers | $86,091 | $107,848 | $129,605 | $151,362 |
| Rehabilitation Counselors | $35,630 | $41,912 | $48,194 | $54,475 |
| Family Medicine Physicians | $116,459 | $160,722 | $204,963 | $249,226 |
| Web Developers | $42,245 | $61,381 | $80,496 | $99,632 |
| Cost Estimators | $53,539 | $66,664 | $79,768 | $92,893 |
| Commercial and Industrial Designers | $56,805 | $73,736 | $90,646 | $107,578 |
| Pediatricians, General | $123,594 | $155,459 | $187,325 | $219,190 |
| Natural Sciences Managers | $84,510 | $116,938 | $149,344 | $181,771 |
| Human Resources Specialists | $50,274 | $64,064 | $77,834 | $91,624 |
| Computer Network Support Specialists | $55,099 | $66,061 | $77,002 | $87,963 |
| Biological Science Teachers, Postsecondary | $115,752,000 | $164,887,840 | $214,025,760 | $263,161,600 |
| Mental Health Counselors | $44,949 | $52,978 | $61,027 | $69,056 |
| Special Education Teachers, Elementary School | $106,808,000 | $128,288,160 | $149,766,240 | $171,246,400 |
| Pharmacists | $88,379 | $109,117 | $129,875 | $150,613 |
| Neurologists | $136,718 | $223,850 | $310,981 | $398,112 |
| Surgeons, All Other | $144,435 | $230,318 | $316,202 | $402,085 |
| Sales Managers | $91,458 | $133,453 | $175,427 | $217,422 |
| Microbiologists | $61,672 | $77,480 | $93,309 | $109,117 |
| Medical and Health Services Managers | $86,736 | $120,266 | $153,774 | $187,304 |
| Art, Drama, and Music Teachers, Postsecondary | $111,779,200 | $160,811,040 | $209,844,960 | $258,876,800 |
| Psychiatrists | $136,115 | $188,302 | $240,490 | $292,677 |
| Environmental Engineers | $68,973 | $84,490 | $100,027 | $115,544 |
| Educational, Guidance, and Career Counselors and Advisors | $44,346 | $54,746 | $65,166 | $75,566 |
| Epidemiologists | $75,504 | $108,701 | $141,877 | $175,074 |
| Communications Teachers, Postsecondary | $104,686,400 | $144,310,400 | $183,934,400 | $223,558,400 |
| Chief Executives | $124,800 | $214,843 | $304,907 | $394,950 |
| Purchasing Managers | $99,362 | $126,422 | $153,462 | $180,523 |
| Education Teachers, Postsecondary | $114,649,600 | $155,673,440 | $196,699,360 | $237,723,200 |
| Education Administrators, Postsecondary | $78,624 | $107,536 | $136,427 | $165,339 |
| Instructional Coordinators | $44,678 | $57,346 | $70,013 | $82,680 |
| Veterinarians | $86,403 | $110,323 | $134,243 | $158,163 |
| Food Scientists and Technologists | $68,266 | $83,658 | $99,050 | $114,442 |
| Public Relations Specialists | $46,238 | $60,611 | $75,005 | $89,378 |
| Healthcare Practitioners and Technical Workers, All Other | $48,859 | $65,811 | $82,784 | $99,736 |
| Credit Analysts | $69,243 | $89,731 | $110,240 | $130,728 |
| Environmental Scientists and Specialists, Including Health | $52,645 | $64,626 | $76,606 | $88,587 |
| Political Science Teachers, Postsecondary | $104,582,400 | $157,179,360 | $209,774,240 | $262,371,200 |
| Actuaries | $79,581 | $98,218 | $116,875 | $135,512 |
| Geoscientists, Except Hydrologists and Geographers | $66,893 | $81,973 | $97,032 | $112,112 |
| Coaches and Scouts | $70,824,000 | $97,593,600 | $124,363,200 | $151,132,800 |
| Chemistry Teachers, Postsecondary | $125,964,800 | $178,449,440 | $230,936,160 | $283,420,800 |
| Speech-Language Pathologists | $53,040 | $69,971 | $86,882 | $103,813 |
| Interior Designers | $47,029 | $54,829 | $62,608 | $70,408 |
| Physics Teachers, Postsecondary | $157,164,800 | $196,337,440 | $235,512,160 | $274,684,800 |
| Special Education Teachers, Secondary School | $107,681,600 | $131,830,400 | $155,979,200 | $180,128,000 |
| Training and Development Specialists | $41,454 | $54,330 | $67,184 | $80,059 |
| Budget Analysts | $60,882 | $75,920 | $90,938 | $105,976 |
| Postsecondary Teachers, All Other | $98,966,400 | $129,215,840 | $159,467,360 | $189,716,800 |
| Transportation, Storage, and Distribution Managers | $75,566 | $95,326 | $115,107 | $134,867 |
| Healthcare Diagnosing or Treating Practitioners, All Other | $63,378 | $81,702 | $100,027 | $118,352 |
| Landscape Architects | $56,680 | $71,573 | $86,445 | $101,338 |
| Psychology Teachers, Postsecondary | $104,894,400 | $148,185,440 | $191,478,560 | $234,769,600 |
| Clergy | $41,496 | $50,419 | $59,363 | $68,286 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $50,190 | $63,814 | $77,438 | $91,062 |
| Business Operations Specialists, All Other | $45,448 | $62,088 | $78,707 | $95,347 |
| Aerospace Engineers | $80,371 | $94,723 | $109,075 | $123,427 |
| English Language and Literature Teachers, Postsecondary | $107,660,800 | $146,654,560 | $185,646,240 | $224,640,000 |
| Social and Community Service Managers | $57,845 | $70,075 | $82,306 | $94,536 |
| History Teachers, Postsecondary | $120,265,600 | $166,580,960 | $212,894,240 | $259,209,600 |
| Philosophy and Religion Teachers, Postsecondary | $113,942,400 | $144,408,160 | $174,871,840 | $205,337,600 |
| Compliance Officers | $52,187 | $69,160 | $86,154 | $103,126 |
| Urban and Regional Planners | $57,283 | $76,586 | $95,888 | $115,190 |
| Technical Writers | $54,891 | $68,786 | $82,659 | $96,554 |
| Human Resources Managers | $94,515 | $125,653 | $156,811 | $187,949 |
| Engineers, All Other | $67,392 | $86,216 | $105,040 | $123,864 |
| Financial Examiners | $59,613 | $77,147 | $94,661 | $112,195 |
| Architecture Teachers, Postsecondary | $137,883,200 | $188,961,760 | $240,038,240 | $291,116,800 |
| Kindergarten Teachers, Except Special Education | $97,739,200 | $127,310,560 | $156,879,840 | $186,451,200 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | $122,366,400 | $175,246,240 | $228,128,160 | $281,008,000 |
| Special Education Teachers, Middle School | $102,814,400 | $123,192,160 | $143,567,840 | $163,945,600 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $80,142 | $97,178 | $114,213 | $131,248 |
| Architectural and Civil Drafters | $46,197 | $55,515 | $64,854 | $74,173 |
Targeting a job in Buffalo?
A higher wage level means more pay and better H1B lottery odds. Paste the job description and get a resume tailored to match it, ATS-ready, in 20 seconds.
Build your resume freeMethodology
Prevailing wages are published by the U.S. Department of Labor, OFLC for the 2025-26 wage year, based on BLS Occupational Employment & Wage Statistics (OEWS) for the Buffalo-Cheektowaga, NY area. Hourly rates are annualized at 2,080 hours. These are the legal minimum an employer must pay; actual offers are often higher.