Prevailing Wage · 2025-26
H1B Prevailing Wage in Amherst Town-Northampton, MA
The U.S. Department of Labor sets four prevailing wage levels for every occupation in each wage area. These are the legal minimum H1B salaries in Amherst Town-Northampton, MA across 94 occupations, from entry (Level I) to senior (Level IV).
For example, the H1B prevailing wage for Software Developers in Amherst Town-Northampton, MA is $89,877 at Level I (entry), rising to $147,784 at Level IV (senior), for the 2025-26 wage year.
| Occupation | Level IEntry | Level IIQualified | Level IIIExperienced | Level IVSenior |
|---|---|---|---|---|
| Software Developers | $89,877 | $109,179 | $128,482 | $147,784 |
| Software Quality Assurance Analysts and Testers | $61,963 | $77,875 | $93,808 | $109,720 |
| Data Scientists | $64,792 | $89,565 | $114,338 | $139,110 |
| Computer and Information Systems Managers | $98,966 | $128,086 | $157,206 | $186,326 |
| Computer Programmers | $59,550 | $71,677 | $83,782 | $95,909 |
| Computer Systems Analysts | $77,251 | $92,955 | $108,680 | $124,384 |
| Electronics Engineers, Except Computer | $84,365 | $100,672 | $116,979 | $133,286 |
| Mechanical Engineers | $77,688 | $96,533 | $115,398 | $134,243 |
| Financial and Investment Analysts | $66,290 | $85,155 | $104,021 | $122,886 |
| Accountants and Auditors | $60,590 | $74,630 | $88,691 | $102,731 |
| Database Administrators | $58,261 | $73,715 | $89,190 | $104,645 |
| Electrical Engineers | $87,485 | $106,392 | $125,320 | $144,227 |
| Management Analysts | $64,168 | $88,026 | $111,883 | $135,741 |
| Operations Research Analysts | $53,040 | $65,208 | $77,397 | $89,565 |
| Network and Computer Systems Administrators | $73,632 | $84,323 | $94,994 | $105,685 |
| Industrial Engineers | $76,440 | $89,378 | $102,315 | $115,253 |
| Civil Engineers | $74,090 | $87,194 | $100,298 | $113,402 |
| Project Management Specialists | $60,237 | $75,442 | $90,667 | $105,872 |
| Market Research Analysts and Marketing Specialists | $52,478 | $67,766 | $83,034 | $98,322 |
| Medical and Clinical Laboratory Technologists | $49,608 | $61,880 | $74,131 | $86,403 |
| Architectural and Engineering Managers | $128,066 | $150,592 | $173,139 | $195,666 |
| Elementary School Teachers, Except Special Education | $110,364,800 | $129,993,760 | $149,620,640 | $169,249,600 |
| Health Specialties Teachers, Postsecondary | $173,472,000 | $227,067,360 | $280,660,640 | $334,256,000 |
| Secondary School Teachers, Except Special and Career/Technical Education | $124,924,800 | $143,145,600 | $161,366,400 | $179,587,200 |
| Lawyers | $73,798 | $95,888 | $117,978 | $140,067 |
| Marketing Managers | $87,568 | $118,602 | $149,656 | $180,690 |
| Engineering Teachers, Postsecondary | $184,350,400 | $238,548,960 | $292,745,440 | $346,944,000 |
| Computer Science Teachers, Postsecondary | $209,206,400 | $260,555,360 | $311,902,240 | $363,251,200 |
| Physical Therapists | $85,925 | $95,430 | $104,915 | $114,421 |
| Financial Managers | $88,275 | $119,912 | $151,549 | $183,186 |
| Computer Occupations, All Other | $59,072 | $77,293 | $95,514 | $113,734 |
| Biological Scientists, All Other | $51,938 | $65,354 | $78,790 | $92,206 |
| Construction Managers | $87,173 | $106,288 | $125,424 | $144,539 |
| Logisticians | $61,360 | $75,837 | $90,293 | $104,770 |
| Architects, Except Landscape and Naval | $81,848 | $95,077 | $108,285 | $121,514 |
| Middle School Teachers, Except Special and Career/Technical Education | $118,456,000 | $136,545,760 | $154,633,440 | $172,723,200 |
| Mathematical Science Teachers, Postsecondary | $120,889,600 | $163,473,440 | $206,059,360 | $248,643,200 |
| Registered Nurses | $72,779 | $86,403 | $100,027 | $113,651 |
| Biological Technicians | $41,850 | $47,486 | $53,123 | $58,760 |
| Graphic Designers | $48,090 | $58,926 | $69,742 | $80,579 |
| General and Operations Managers | $58,698 | $87,464 | $116,230 | $144,997 |
| Occupational Therapists | $67,766 | $80,288 | $92,789 | $105,310 |
| Industrial Production Managers | $86,715 | $104,978 | $123,219 | $141,482 |
| Rehabilitation Counselors | $43,618 | $54,038 | $64,459 | $74,880 |
| Foreign Language and Literature Teachers, Postsecondary | $134,742,400 | $166,622,560 | $198,500,640 | $230,380,800 |
| Economics Teachers, Postsecondary | $204,152,000 | $250,271,840 | $296,393,760 | $342,513,600 |
| Family Medicine Physicians | $158,122 | $195,874 | $233,605 | $271,357 |
| Web Developers | $60,819 | $77,022 | $93,246 | $109,450 |
| Cost Estimators | $58,573 | $76,045 | $93,517 | $110,989 |
| Natural Sciences Managers | $109,304 | $130,250 | $151,174 | $172,120 |
| Human Resources Specialists | $56,846 | $70,408 | $83,970 | $97,531 |
| Biological Science Teachers, Postsecondary | $141,356,800 | $186,852,640 | $232,350,560 | $277,846,400 |
| Mental Health Counselors | $44,179 | $53,186 | $62,213 | $71,219 |
| Special Education Teachers, Elementary School | $121,846,400 | $140,551,840 | $159,259,360 | $177,964,800 |
| Pharmacists | $92,622 | $109,554 | $126,464 | $143,395 |
| Sales Managers | $69,368 | $111,259 | $153,150 | $195,042 |
| Medical and Health Services Managers | $81,702 | $107,827 | $133,973 | $160,098 |
| Art, Drama, and Music Teachers, Postsecondary | $115,960,000 | $155,036,960 | $194,111,840 | $233,188,800 |
| Environmental Engineers | $81,328 | $93,954 | $106,558 | $119,184 |
| Educational, Guidance, and Career Counselors and Advisors | $57,491 | $68,141 | $78,790 | $89,440 |
| Chief Executives | $87,422 | $138,403 | $189,405 | $240,386 |
| Education Teachers, Postsecondary | $102,065,600 | $142,584,000 | $183,102,400 | $223,620,800 |
| Education Administrators, Postsecondary | $71,094 | $102,190 | $133,307 | $164,403 |
| Instructional Coordinators | $56,035 | $66,477 | $76,898 | $87,339 |
| Veterinarians | $105,622 | $135,054 | $164,466 | $193,898 |
| Public Relations Specialists | $47,050 | $57,283 | $67,517 | $77,750 |
| Environmental Scientists and Specialists, Including Health | $64,979 | $78,936 | $92,872 | $106,829 |
| Political Science Teachers, Postsecondary | $142,417,600 | $182,811,200 | $223,204,800 | $263,598,400 |
| Coaches and Scouts | $76,024,000 | $118,449,760 | $160,873,440 | $203,299,200 |
| Chemistry Teachers, Postsecondary | $145,600,000 | $198,155,360 | $250,708,640 | $303,264,000 |
| Speech-Language Pathologists | $64,210 | $78,166 | $92,144 | $106,101 |
| Physics Teachers, Postsecondary | $147,014,400 | $195,249,600 | $243,484,800 | $291,720,000 |
| Special Education Teachers, Secondary School | $115,502,400 | $139,636,640 | $163,772,960 | $187,907,200 |
| Training and Development Specialists | $39,936 | $53,664 | $67,392 | $81,120 |
| Budget Analysts | $62,920 | $70,990 | $79,082 | $87,152 |
| Postsecondary Teachers, All Other | $133,328,000 | $170,607,840 | $207,889,760 | $245,169,600 |
| Transportation, Storage, and Distribution Managers | $64,043 | $83,283 | $102,523 | $121,763 |
| Psychology Teachers, Postsecondary | $136,052,800 | $178,942,400 | $221,832,000 | $264,721,600 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $51,938 | $63,336 | $74,714 | $86,112 |
| Business Operations Specialists, All Other | $54,018 | $67,163 | $80,330 | $93,475 |
| English Language and Literature Teachers, Postsecondary | $129,168,000 | $168,563,200 | $207,958,400 | $247,353,600 |
| Social and Community Service Managers | $60,528 | $74,922 | $89,294 | $103,688 |
| History Teachers, Postsecondary | $148,678,400 | $192,115,040 | $235,553,760 | $278,990,400 |
| Philosophy and Religion Teachers, Postsecondary | $125,132,800 | $173,977,440 | $222,824,160 | $271,668,800 |
| Compliance Officers | $58,011 | $70,013 | $81,994 | $93,995 |
| Urban and Regional Planners | $62,546 | $74,651 | $86,778 | $98,883 |
| Human Resources Managers | $88,254 | $118,664 | $149,094 | $179,504 |
| Architecture Teachers, Postsecondary | $140,088,000 | $180,704,160 | $221,318,240 | $261,934,400 |
| Kindergarten Teachers, Except Special Education | $110,614,400 | $130,713,440 | $150,814,560 | $170,913,600 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | $150,550,400 | $191,865,440 | $233,182,560 | $274,497,600 |
| Environmental Science Teachers, Postsecondary | $145,600,000 | $178,312,160 | $211,022,240 | $243,734,400 |
| Special Education Teachers, Middle School | $116,292,800 | $136,774,560 | $157,254,240 | $177,736,000 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $182,977,600 | $232,155,040 | $281,334,560 | $330,512,000 |
| Architectural and Civil Drafters | $43,285 | $53,102 | $62,899 | $72,717 |
Targeting a job in Amherst Town?
A higher wage level means more pay and better H1B lottery odds. Paste the job description and get a resume tailored to match it, ATS-ready, in 20 seconds.
Build your resume freeMethodology
Prevailing wages are published by the U.S. Department of Labor, OFLC for the 2025-26 wage year, based on BLS Occupational Employment & Wage Statistics (OEWS) for the Amherst Town-Northampton, MA area. Hourly rates are annualized at 2,080 hours. These are the legal minimum an employer must pay; actual offers are often higher.