Prevailing Wage · 2025-26
H1B Prevailing Wage in Allentown-Bethlehem-Easton, PA-NJ
The U.S. Department of Labor sets four prevailing wage levels for every occupation in each wage area. These are the legal minimum H1B salaries in Allentown-Bethlehem-Easton, PA-NJ across 121 occupations, from entry (Level I) to senior (Level IV), covering 4 counties.
For example, the H1B prevailing wage for Software Developers in Allentown-Bethlehem-Easton, PA-NJ is $73,008 at Level I (entry), rising to $139,630 at Level IV (senior), for the 2025-26 wage year.
Counties in this wage area
4 countiesEvery county below uses the Allentown-Bethlehem-Easton, PA-NJ prevailing wage shown on this page.
| Occupation | Level IEntry | Level IIQualified | Level IIIExperienced | Level IVSenior |
|---|---|---|---|---|
| Software Developers | $73,008 | $95,222 | $117,416 | $139,630 |
| Software Quality Assurance Analysts and Testers | $60,486 | $75,483 | $90,480 | $105,477 |
| Data Scientists | $60,216 | $80,330 | $100,422 | $120,536 |
| Computer and Information Systems Managers | $106,475 | $136,074 | $165,651 | $195,250 |
| Computer Programmers | $61,797 | $77,168 | $92,539 | $107,910 |
| Computer Systems Analysts | $67,475 | $83,782 | $100,069 | $116,376 |
| Electronics Engineers, Except Computer | $85,342 | $106,163 | $126,963 | $147,784 |
| Mechanical Engineers | $74,526 | $96,782 | $119,018 | $141,274 |
| Financial and Investment Analysts | $64,022 | $85,030 | $106,018 | $127,026 |
| Accountants and Auditors | $52,790 | $68,661 | $84,510 | $100,381 |
| Database Administrators | $54,163 | $69,846 | $85,509 | $101,192 |
| Electrical Engineers | $74,402 | $96,907 | $119,392 | $141,898 |
| Medical Scientists, Except Epidemiologists | $64,667 | $82,118 | $99,549 | $117,000 |
| Management Analysts | $56,909 | $80,309 | $103,730 | $127,130 |
| Operations Research Analysts | $61,797 | $81,182 | $100,547 | $119,933 |
| Network and Computer Systems Administrators | $60,840 | $77,314 | $93,766 | $110,240 |
| Industrial Engineers | $72,238 | $89,211 | $106,205 | $123,178 |
| Physicians, All Other | $71,323 | $149,906 | $228,488 | $307,070 |
| Database Architects | $78,312 | $105,477 | $132,662 | $159,827 |
| Information Security Analysts | $77,917 | $99,570 | $121,243 | $142,896 |
| Civil Engineers | $70,699 | $87,526 | $104,354 | $121,181 |
| Project Management Specialists | $65,874 | $84,011 | $102,149 | $120,286 |
| Biochemists and Biophysicists | $61,402 | $79,914 | $98,405 | $116,917 |
| Market Research Analysts and Marketing Specialists | $41,122 | $55,848 | $70,554 | $85,280 |
| Medical and Clinical Laboratory Technologists | $42,723 | $52,270 | $61,797 | $71,344 |
| Architectural and Engineering Managers | $122,554 | $146,515 | $170,456 | $194,418 |
| Elementary School Teachers, Except Special Education | $111,529,600 | $132,718,560 | $153,905,440 | $175,094,400 |
| Sales Engineers | $68,162 | $86,133 | $104,104 | $122,075 |
| Computer Network Architects | $74,880 | $97,822 | $120,786 | $143,728 |
| Statisticians | $57,949 | $80,538 | $103,106 | $125,694 |
| Health Specialties Teachers, Postsecondary | $120,369,600 | $189,377,760 | $258,383,840 | $327,392,000 |
| Secondary School Teachers, Except Special and Career/Technical Education | $120,640,000 | $142,590,240 | $164,542,560 | $186,492,800 |
| Lawyers | $61,714 | $96,158 | $130,624 | $165,069 |
| Marketing Managers | $87,485 | $118,622 | $149,760 | $180,898 |
| Business Teachers, Postsecondary | $100,360,000 | $153,427,040 | $206,496,160 | $259,563,200 |
| Materials Engineers | $70,720 | $87,734 | $104,728 | $121,742 |
| Chemists | $53,040 | $67,434 | $81,806 | $96,200 |
| Engineering Teachers, Postsecondary | $122,803,200 | $169,297,440 | $215,793,760 | $262,288,000 |
| Web and Digital Interface Designers | $36,858 | $53,310 | $69,763 | $86,216 |
| Financial Risk Specialists | $64,750 | $83,533 | $102,294 | $121,077 |
| Computer Hardware Engineers | $107,848 | $137,114 | $166,379 | $195,645 |
| Computer Science Teachers, Postsecondary | $113,900,800 | $152,719,840 | $191,540,960 | $230,360,000 |
| Physical Therapists | $75,109 | $87,131 | $99,133 | $111,155 |
| Financial Managers | $91,770 | $123,614 | $155,480 | $187,325 |
| Computer Occupations, All Other | $55,619 | $80,683 | $105,747 | $130,811 |
| Biological Scientists, All Other | $55,390 | $64,667 | $73,944 | $83,221 |
| Construction Managers | $76,440 | $97,594 | $118,768 | $139,922 |
| Logisticians | $47,320 | $60,882 | $74,422 | $87,984 |
| Architects, Except Landscape and Naval | $58,053 | $76,003 | $93,954 | $111,904 |
| Middle School Teachers, Except Special and Career/Technical Education | $121,430,400 | $140,260,640 | $159,092,960 | $177,923,200 |
| Mathematical Science Teachers, Postsecondary | $101,857,600 | $135,331,040 | $168,806,560 | $202,280,000 |
| Registered Nurses | $74,755 | $83,678 | $92,581 | $101,504 |
| Dentists, General | $80,870 | $124,592 | $168,334 | $212,056 |
| Biological Technicians | $40,539 | $49,005 | $57,450 | $65,915 |
| Graphic Designers | $39,478 | $49,858 | $60,216 | $70,595 |
| General and Operations Managers | $52,562 | $85,509 | $118,456 | $151,403 |
| Chemical Engineers | $84,178 | $105,830 | $127,462 | $149,115 |
| Materials Scientists | $63,232 | $82,597 | $101,962 | $121,326 |
| Occupational Therapists | $71,552 | $84,157 | $96,741 | $109,346 |
| Industrial Production Managers | $83,158 | $105,726 | $128,294 | $150,862 |
| Rehabilitation Counselors | $36,858 | $44,845 | $52,832 | $60,819 |
| Foreign Language and Literature Teachers, Postsecondary | $99,611,200 | $139,948,640 | $180,288,160 | $220,625,600 |
| Family Medicine Physicians | $156,562 | $211,224 | $265,907 | $320,570 |
| Web Developers | $54,538 | $71,926 | $89,336 | $106,725 |
| Cost Estimators | $55,952 | $67,662 | $79,394 | $91,104 |
| Commercial and Industrial Designers | $54,454 | $68,245 | $82,056 | $95,846 |
| Pediatricians, General | $152,464 | $193,877 | $235,269 | $276,682 |
| Natural Sciences Managers | $72,176 | $96,762 | $121,368 | $145,954 |
| Human Resources Specialists | $47,674 | $60,486 | $73,299 | $86,112 |
| Computer Network Support Specialists | $45,323 | $60,819 | $76,294 | $91,790 |
| Biological Science Teachers, Postsecondary | $109,678,400 | $146,022,240 | $182,368,160 | $218,712,000 |
| Mental Health Counselors | $44,283 | $53,581 | $62,899 | $72,197 |
| Special Education Teachers, Elementary School | $115,689,600 | $130,422,240 | $145,156,960 | $159,889,600 |
| Pharmacists | $108,118 | $121,597 | $135,096 | $148,574 |
| Sales Managers | $80,267 | $111,675 | $143,083 | $174,491 |
| Microbiologists | $47,528 | $56,389 | $65,270 | $74,131 |
| Medical and Health Services Managers | $77,480 | $99,590 | $121,680 | $143,790 |
| Art, Drama, and Music Teachers, Postsecondary | $99,840,000 | $143,929,760 | $188,017,440 | $232,107,200 |
| Environmental Engineers | $64,584 | $85,030 | $105,498 | $125,944 |
| Educational, Guidance, and Career Counselors and Advisors | $47,674 | $58,573 | $69,472 | $80,371 |
| Communications Teachers, Postsecondary | $106,745,600 | $135,366,400 | $163,987,200 | $192,608,000 |
| Chief Executives | $122,845 | $205,899 | $288,974 | $372,029 |
| Purchasing Managers | $90,522 | $117,312 | $144,123 | $170,914 |
| Education Teachers, Postsecondary | $86,132,800 | $111,072,000 | $136,011,200 | $160,950,400 |
| Education Administrators, Postsecondary | $73,258 | $95,971 | $118,685 | $141,398 |
| Instructional Coordinators | $50,149 | $62,192 | $74,235 | $86,278 |
| Veterinarians | $81,723 | $111,010 | $140,275 | $169,562 |
| Food Scientists and Technologists | $46,197 | $63,731 | $81,245 | $98,779 |
| Public Relations Specialists | $38,813 | $50,461 | $62,130 | $73,778 |
| Healthcare Practitioners and Technical Workers, All Other | $39,000 | $43,971 | $48,963 | $53,934 |
| Credit Analysts | $58,614 | $71,822 | $85,030 | $98,238 |
| Environmental Scientists and Specialists, Including Health | $51,605 | $63,544 | $75,504 | $87,443 |
| Coaches and Scouts | $58,364,800 | $83,963,360 | $109,559,840 | $135,158,400 |
| Chemistry Teachers, Postsecondary | $110,364,800 | $146,945,760 | $183,524,640 | $220,105,600 |
| Speech-Language Pathologists | $65,333 | $79,893 | $94,474 | $109,034 |
| Interior Designers | $42,224 | $54,766 | $67,309 | $79,851 |
| Special Education Teachers, Secondary School | $115,502,400 | $135,470,400 | $155,438,400 | $175,406,400 |
| Training and Development Specialists | $42,120 | $54,642 | $67,142 | $79,664 |
| Postsecondary Teachers, All Other | $84,926,400 | $115,953,760 | $146,979,040 | $178,006,400 |
| Transportation, Storage, and Distribution Managers | $76,731 | $98,758 | $120,806 | $142,834 |
| Healthcare Diagnosing or Treating Practitioners, All Other | $73,923 | $81,058 | $88,171 | $95,306 |
| Landscape Architects | $60,674 | $80,122 | $99,549 | $118,997 |
| Psychology Teachers, Postsecondary | $102,960,000 | $135,630,560 | $168,299,040 | $200,969,600 |
| Clergy | $35,110 | $44,990 | $54,891 | $64,771 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $48,131 | $61,922 | $75,691 | $89,482 |
| Business Operations Specialists, All Other | $49,358 | $65,915 | $82,472 | $99,029 |
| English Language and Literature Teachers, Postsecondary | $98,696,000 | $130,742,560 | $162,787,040 | $194,833,600 |
| Social and Community Service Managers | $55,078 | $68,058 | $81,037 | $94,016 |
| History Teachers, Postsecondary | $118,352,000 | $157,102,400 | $195,852,800 | $234,603,200 |
| Philosophy and Religion Teachers, Postsecondary | $98,924,800 | $139,152,000 | $179,379,200 | $219,606,400 |
| Compliance Officers | $52,562 | $65,312 | $78,042 | $90,792 |
| Urban and Regional Planners | $55,931 | $67,787 | $79,643 | $91,499 |
| Technical Writers | $54,933 | $69,722 | $84,490 | $99,278 |
| Judicial Law Clerks | $35,776 | $41,226 | $46,696 | $52,146 |
| Human Resources Managers | $84,282 | $111,010 | $137,758 | $164,486 |
| Engineers, All Other | $81,536 | $102,586 | $123,656 | $144,706 |
| Financial Examiners | $53,331 | $74,298 | $95,264 | $116,230 |
| Kindergarten Teachers, Except Special Education | $107,120,000 | $121,798,560 | $136,475,040 | $151,153,600 |
| Special Education Teachers, Middle School | $125,840,000 | $142,952,160 | $160,062,240 | $177,174,400 |
| Architectural and Civil Drafters | $47,008 | $57,533 | $68,078 | $78,603 |
| Exercise Physiologists | $50,440 | $54,912 | $59,363 | $63,835 |
Targeting a job in Allentown?
A higher wage level means more pay and better H1B lottery odds. Paste the job description and get a resume tailored to match it, ATS-ready, in 20 seconds.
Build your resume freeMethodology
Prevailing wages are published by the U.S. Department of Labor, OFLC for the 2025-26 wage year, based on BLS Occupational Employment & Wage Statistics (OEWS) for the Allentown-Bethlehem-Easton, PA-NJ area. Hourly rates are annualized at 2,080 hours. These are the legal minimum an employer must pay; actual offers are often higher.